12500 Milestone Club

User Score WU Rank

[GU]RossMan 14,791.00 51 204198

[OCAU]DGROMS.com 14,970.00 46 202897

[P]rimE 12,903.00 52 219909

10DD 12,523.00 83 223479

7A.Nehemiah 13,916.00 53 211010

A_Tarantula 12,910.00 38 219837

AaronG 14,984.00 259 202786

Adam30 14,859.00 37 203688

Adzgibbo 13,386.00 61 215537

Aequitas 14,833.00 428 203875

Affine 14,555.00 119 205946

alangarf 13,714.00 27 212676

Antistress 13,377.00 26 215620

apsilon 14,913.00 366 203289

Arch-Angel 13,046.00 56 218561

argus_ocau 13,877.00 142 211314

ArJuna 14,343.00 293 207583

Ash_00 12,940.00 61 219552

Aspleyspecs 13,373.00 69 215655

AustralianWorkHorse 14,170.00 165 208980

AxsDenieD 13,638.00 50 213331

Azazyel 14,666.00 165 205127

AzzKikr[OCAU] 13,493.00 133 214538

Baldwin 13,499.00 253 214470

Sunday, 3 May 2009 Page 1 of 10

First Previous Next Last

 

 Return to Milestone Page