| | | | |
|
| General |
|
| Program Name | SiSoft Sandra Standard |
| Program Version | 2001.3.7.50 |
| Report Done By | Administrator |
| System ID | 1248 |
| Run ID | 14993 |
| Report Done On | Sunday, 3 June 2001 |
| Report Done At | 1:45:03 PM |
|
| Comments |
|
| www.overclockers.com.au |
|
| System Summary |
|
| Computer System |
| Name | TESTBOX |
| User Name | Administrator |
| Logon Domain | TESTBOX |
|
| Processor(s) |
| Processor(s) | 2x AMD Athlon(tm) Processor @ 1.19GHz |
| Performance Rating | PR3176 (estimated) |
| L2 On-board Cache | 256kB ECC synchronous write-back |
|
| Mainboard and BIOS |
| Bus(es) | AGP PCI USB SMBus/i2c |
| Multi-Processor Support | Yes, for 2 CPUs |
| System BIOS | Phoenix Technologies Ltd. PGNA02-5 |
| System Chipset | Advanced Micro Devices (AMD) AMD-762 CPU to PCI Bridge (SMP Chipset) |
| Installed Memory | 256MB (52% true allocated load) |
|
| Video System |
| Monitor/Panel | Plug and Play Monitor |
| Adapter | NVIDIA GeForce2 GTS/GeForce2 Pro |
|
| Drives and Storage Devices |
| Floppy disk drive | Removable Drive |
| ADAPTEC RAID-0 SCSI Disk Device | Disk Drive |
| ATAPI-CD ROM-DRIVE-50MAX | CD-ROM/DVD |
|
| Peripherals |
| Serial/Parallel Port(s) | 1 COM / 1 LPT |
| USB Controller/Hub | Standard OpenHCD USB Host Controller |
| USB Controller/Hub | USB Root Hub |
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
| Mouse | HID-compliant mouse |
| Human Interface | USB Human Interface Device |
|
| MultiMedia Device(s) |
| Device | Audio Codecs |
| Device | Legacy Audio Drivers |
| Device | Media Control Devices |
| Device | Legacy Video Capture Devices |
| Device | Video Codecs |
|
| Operating System(s) |
| Windows System | Microsoft Windows 2000 Professional Workstation Ver 5.00.2195 Service Pack 1 |
|
| Network Adapter(s) |
| Networking Installed | Yes |
| Adapter | 3Com Fast EtherLink XL PCI Server Adapter (3C980-TX) |
| Adapter | 3Com Fast EtherLink XL PCI Server Adapter (3C980-TX) #2 |
| Adapter | WAN Miniport (L2TP) |
| Adapter | WAN Miniport (IP) |
| Adapter | WAN Miniport (PPTP) |
| Adapter | Direct Parallel |
|
| Mainboard Information |
|
| Entire System |
| Manufacturer | Tyan |
| Model | Guinness |
| Version | EVT1 |
| Serial Number | 0000000000 |
| Unique ID | 00000000-00000000-00000000-00000000 |
|
| System Chassis |
| Manufacturer | Tyan |
| Can be locked | No |
|
| System Mainboard |
| Manufacturer | Tyan |
| Multi-Processor Support | Yes, for 2 CPUs |
| MPS Version | 1.04 |
| Model | Guinness |
| Version | EVT1 |
| Serial Number | 0000000000 |
|
| System Memory Controller |
| Location | Mainboard |
| Error Correction Capability | None |
| Number of Memory Slots | 3 |
| Maximum Installable Memory | 4GB |
| Bank 1 - S1 | DIMM Synchronous DRAM 16MB/32 |
| Bank 2 - S2 | Empty |
| Bank 3 - S3 | DIMM Synchronous DRAM 16MB/32 |
|
| System Chipset |
| Model | Advanced Micro Devices (AMD) AMD-762 CPU to PCI Bridge (SMP Chipset) |
| Bus(es) | AGP PCI USB SMBus/i2c |
| Front Side Bus Speed | 2x 133MHz (266MHz data rate) |
| ACPI PM Support | Yes |
|
| APIC |
| Multiplier | 1/4x |
| APIC IRQ Handler Engaged | Yes |
|
| Logical/Chipset Memory Banks |
| Bank 0 Setting | 480MB DDR-SDRAM 8-1-1-1R 6-1-1-1W 2.5-3-3CL |
| Bank 1 Setting | 480MB DDR-SDRAM 8-1-1-1R 6-1-1-1W 2.5-3-3CL |
| Memory Bus Speed | 133MHz |
|
| AGP Bus |
| Version | 2.00 |
| Bus Speed | 67MHz |
| Current Data Transfer Rate | 4x (268MHz) |
| Side Band Enabled | No |
| Side Band Support | Yes |
| Fast-Writes Enabled | Yes |
| Aperture Size | 128MB |
|
| PCI Bus(es) |
| Version | 2.10 |
| No Buses | 2 |
|
| LPC/ISA Bus(es) |
| Model | Advanced Micro Devices (AMD) AMD-766 PCI to ISA/LPC Bridge |
| Speed Multiplier | 1/4x |
| DMA Multiplier | 1/2x |
|
| USB Bus(es) |
| Model | Advanced Micro Devices (AMD) Unknown (7414) |
| Version | 1.00 |
| OpenHCI Interface | Yes |
| Channels | 4 |
| Legacy Emulation Enabled | No |
|
| i2c/SMBus/BMB Bus(es) |
| Total/MB Channels | 2 / 0 |
| Bus Speed | 50kHz |
|
| Expansion Slot(s) |
| AGP Slot | AGP-2x 32-bit 3.3V PME FullLength |
| PCI Slot 1 | PCI 32-bit 3.3V PME FullLength |
| PCI Slot 2 | PCI 32-bit 3.3V PME FullLength |
| PCI Slot 3 | PCI 32-bit 3.3V PME FullLength |
| PCI Slot 4 | PCI 32-bit 3.3V PME FullLength |
| PCI Slot 5 | PCI 32-bit 3.3V PME FullLength |
|
| Performance Tips |
| Warning W2533 | Disabled host controllers are present. Check BIOS settings. |
| Notice N224 | SMBIOS/DMI information may be inaccurate. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| CPU & BIOS Information |
|
| System BIOS |
| System BIOS |
| Manufacturer | Phoenix Technologies Ltd. |
| Version | PGNA02-5 |
| Date | 05/15/2001 |
| Plug & Play Version | 1.00 |
| SMBIOS/DMI Version | 2.30 |
| (EE)PROM Size | 256kB (2Mbit) |
|
| Features |
| Can be Updated (flashed) | Yes |
| Can be Shadowed | Yes |
| Is Socketed | No |
| Supports APM | Yes |
| Supports ACPI | Yes |
| Supports Plug & Play | Yes |
| Supports ESCD | Yes |
| Supports Enhanced Disk Drive | Yes |
| Supports Selective Booting | Yes |
| Supports LS-120 Boot | Yes |
| Supports ZIP Boot | No |
| Supports BIOS Boot Block | No |
| Supports Network Boot | No |
| NEC PC-98 Spec Compatible | No |
|
| Performance Tips |
| Notice N224 | SMBIOS/DMI information may be inaccurate. |
| Tip T212 | BIOS can be shadowed so check whether it is. |
| Warning W214 | BIOS is flash-able but surface-mounted. An unsuccessful flash may be fatal. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| Processor 1 |
| Processor(s) |
| Processor | AMD Athlon(tm) Processor @ 1.19GHz |
| Co-Processor (FPU) | Built-in |
| Type | Standard |
| Performance Rating | PR1588 (estimated) |
| Multiplier | 9x |
| Generation | 7th (7x86) |
| Revision/Stepping | 6 / 1 |
|
| Caches |
| Internal Data Cache | 64kB synchronous write-back (2-way, 64 byte line size) |
| Internal Code Cache | 64kB synchronous write-back (2-way, 64 byte line size) |
| L2 On-board Cache | 256kB ECC synchronous write-back (16-way, 64 byte line size) |
| L2 Cache Multiplier | 1/1x (equiv. 1194MHz) |
|
| Mainboard Upgradeability |
| Socket/Slot | Socket A |
| Upgrade Interface | None |
| Supported Speed(s) | 1.20GHz (or more) |
| Supported Voltage(s) | 1.6V |
|
| Features |
| Co-Processor (FPU) Built-in | Yes |
| Virtual Mode Extensions | Yes |
| Debugging Extension | Yes |
| Page Size Extension | Yes |
| Time Stamp Counter | Yes |
| Model Specific Registers | Yes |
| Physical Address Extension | Yes |
| Machine Check Exception | Yes |
| Compare & Exchange Instruction | Yes |
| Local APIC Built-in | Yes |
| Fast System Call | Yes |
| Memory Type Range Registers | Yes |
| Page Global Enable | Yes |
| Machine Check Architecture | Yes |
| Conditional Move Instruction | Yes |
| Page Attribute Table | Yes |
| 36-bit Page Size Extension | Yes |
| Unique Serial Number | No |
| Cache Line Flush Support | No |
| Debug Trace & EMON Store | No |
| ACPI Support | No |
| MMX Technology | Yes |
| Fast Float Save & Restore | Yes |
| SSE Technology | Yes |
| SSE2 Technology | No |
| Self Snoop | No |
| Auto Clock Control | No |
| IA-64 Technology | No |
|
| Extended Features |
| Extended Fast System Call | Yes |
| Extended AMD MMX Technology | Yes |
| AA-64 Technology | No |
| 3DNow! Technology | Yes |
| Extended 3DNow! Technology | Yes |
|
| Power Management Features |
| VoltageID Control | No |
| Bus Divisor Control | No |
|
| Advanced Settings |
| Model Reprogram | Yes |
| TLB Cacheable | No |
|
| SMP Settings |
| SMP Arbitration ID | 0 |
|
| Variable Range MTRR Settings |
| MTRR 0 | 00000000-0FFFFFFF (0MB-256MB) WB |
|
| Fixed Range MTRR Settings |
| MTRR 0 Range 0 | 00000000-0000FFFF (0kB-64kB) WB |
| MTRR 0 Range 1 | 00010000-0001FFFF (64kB-128kB) WB |
| MTRR 0 Range 2 | 00020000-0002FFFF (128kB-192kB) WB |
| MTRR 0 Range 3 | 00030000-0003FFFF (192kB-256kB) WB |
| MTRR 0 Range 4 | 00040000-0004FFFF (256kB-320kB) WB |
| MTRR 0 Range 5 | 00050000-0005FFFF (320kB-384kB) WB |
| MTRR 0 Range 6 | 00060000-0006FFFF (384kB-448kB) WB |
| MTRR 0 Range 7 | 00070000-0007FFFF (448kB-512kB) WB |
| MTRR 1 Range 0 | 00080000-00083FFF (512kB-528kB) WB |
| MTRR 1 Range 1 | 00084000-00087FFF (528kB-544kB) WB |
| MTRR 1 Range 2 | 00088000-0008BFFF (544kB-560kB) WB |
| MTRR 1 Range 3 | 0008C000-0008FFFF (560kB-576kB) WB |
| MTRR 1 Range 4 | 00090000-00093FFF (576kB-592kB) WB |
| MTRR 1 Range 5 | 00094000-00097FFF (592kB-608kB) WB |
| MTRR 1 Range 6 | 00098000-0009BFFF (608kB-624kB) WB |
| MTRR 1 Range 7 | 0009C000-0009FFFF (624kB-640kB) WB |
| MTRR 2 Range 0 | 000A0000-000A3FFF (640kB-656kB) UC |
| MTRR 2 Range 1 | 000A4000-000A7FFF (656kB-672kB) UC |
| MTRR 2 Range 2 | 000A8000-000ABFFF (672kB-688kB) UC |
| MTRR 2 Range 3 | 000AC000-000AFFFF (688kB-704kB) UC |
| MTRR 2 Range 4 | 000B0000-000B3FFF (704kB-720kB) UC |
| MTRR 2 Range 5 | 000B4000-000B7FFF (720kB-736kB) UC |
| MTRR 2 Range 6 | 000B8000-000BBFFF (736kB-752kB) UC |
| MTRR 2 Range 7 | 000BC000-000BFFFF (752kB-768kB) UC |
| MTRR 3 Range 0 | 000C0000-000C0FFF (768kB-772kB) WP |
| MTRR 3 Range 1 | 000C1000-000C1FFF (772kB-776kB) WP |
| MTRR 3 Range 2 | 000C2000-000C2FFF (776kB-780kB) WP |
| MTRR 3 Range 3 | 000C3000-000C3FFF (780kB-784kB) WP |
| MTRR 3 Range 4 | 000C4000-000C4FFF (784kB-788kB) WP |
| MTRR 3 Range 5 | 000C5000-000C5FFF (788kB-792kB) WP |
| MTRR 3 Range 6 | 000C6000-000C6FFF (792kB-796kB) WP |
| MTRR 3 Range 7 | 000C7000-000C7FFF (796kB-800kB) WP |
| MTRR 4 Range 0 | 000C8000-000C8FFF (800kB-804kB) WP |
| MTRR 4 Range 1 | 000C9000-000C9FFF (804kB-808kB) WP |
| MTRR 4 Range 2 | 000CA000-000CAFFF (808kB-812kB) WP |
| MTRR 4 Range 3 | 000CB000-000CBFFF (812kB-816kB) WP |
| MTRR 4 Range 4 | 000CC000-000CCFFF (816kB-820kB) WP |
| MTRR 4 Range 5 | 000CD000-000CDFFF (820kB-824kB) WP |
| MTRR 4 Range 6 | 000CE000-000CEFFF (824kB-828kB) WP |
| MTRR 4 Range 7 | 000CF000-000CFFFF (828kB-832kB) WP |
| MTRR 5 Range 0 | 000D0000-000D0FFF (832kB-836kB) WP |
| MTRR 5 Range 1 | 000D1000-000D1FFF (836kB-840kB) UC |
| MTRR 5 Range 2 | 000D2000-000D2FFF (840kB-844kB) UC |
| MTRR 5 Range 3 | 000D3000-000D3FFF (844kB-848kB) UC |
| MTRR 5 Range 4 | 000D4000-000D4FFF (848kB-852kB) UC |
| MTRR 5 Range 5 | 000D5000-000D5FFF (852kB-856kB) UC |
| MTRR 5 Range 6 | 000D6000-000D6FFF (856kB-860kB) UC |
| MTRR 5 Range 7 | 000D7000-000D7FFF (860kB-864kB) UC |
| MTRR 6 Range 0 | 000D8000-000D8FFF (864kB-868kB) UC |
| MTRR 6 Range 1 | 000D9000-000D9FFF (868kB-872kB) UC |
| MTRR 6 Range 2 | 000DA000-000DAFFF (872kB-876kB) UC |
| MTRR 6 Range 3 | 000DB000-000DBFFF (876kB-880kB) UC |
| MTRR 6 Range 4 | 000DC000-000DCFFF (880kB-884kB) UC |
| MTRR 6 Range 5 | 000DD000-000DDFFF (884kB-888kB) UC |
| MTRR 6 Range 6 | 000DE000-000DEFFF (888kB-892kB) UC |
| MTRR 6 Range 7 | 000DF000-000DFFFF (892kB-896kB) UC |
| MTRR 7 Range 0 | 000E0000-000E0FFF (896kB-900kB) WB |
| MTRR 7 Range 1 | 000E1000-000E1FFF (900kB-904kB) WB |
| MTRR 7 Range 2 | 000E2000-000E2FFF (904kB-908kB) WB |
| MTRR 7 Range 3 | 000E3000-000E3FFF (908kB-912kB) WB |
| MTRR 7 Range 4 | 000E4000-000E4FFF (912kB-916kB) WP |
| MTRR 7 Range 5 | 000E5000-000E5FFF (916kB-920kB) WP |
| MTRR 7 Range 6 | 000E6000-000E6FFF (920kB-924kB) WP |
| MTRR 7 Range 7 | 000E7000-000E7FFF (924kB-928kB) WP |
| MTRR 8 Range 0 | 000E8000-000E8FFF (928kB-932kB) WP |
| MTRR 8 Range 1 | 000E9000-000E9FFF (932kB-936kB) WP |
| MTRR 8 Range 2 | 000EA000-000EAFFF (936kB-940kB) WP |
| MTRR 8 Range 3 | 000EB000-000EBFFF (940kB-944kB) WP |
| MTRR 8 Range 4 | 000EC000-000ECFFF (944kB-948kB) WP |
| MTRR 8 Range 5 | 000ED000-000EDFFF (948kB-952kB) WP |
| MTRR 8 Range 6 | 000EE000-000EEFFF (952kB-956kB) WP |
| MTRR 8 Range 7 | 000EF000-000EFFFF (956kB-960kB) WP |
| MTRR 9 Range 0 | 000F0000-000F0FFF (960kB-964kB) WP |
| MTRR 9 Range 1 | 000F1000-000F1FFF (964kB-968kB) WP |
| MTRR 9 Range 2 | 000F2000-000F2FFF (968kB-972kB) WP |
| MTRR 9 Range 3 | 000F3000-000F3FFF (972kB-976kB) WP |
| MTRR 9 Range 4 | 000F4000-000F4FFF (976kB-980kB) WP |
| MTRR 9 Range 5 | 000F5000-000F5FFF (980kB-984kB) WP |
| MTRR 9 Range 6 | 000F6000-000F6FFF (984kB-988kB) WP |
| MTRR 9 Range 7 | 000F7000-000F7FFF (988kB-992kB) WP |
| MTRR 10 Range 0 | 000F8000-000F8FFF (992kB-996kB) WP |
| MTRR 10 Range 1 | 000F9000-000F9FFF (996kB-1000kB) WP |
| MTRR 10 Range 2 | 000FA000-000FAFFF (1000kB-1004kB) WP |
| MTRR 10 Range 3 | 000FB000-000FBFFF (1004kB-1008kB) WP |
| MTRR 10 Range 4 | 000FC000-000FCFFF (1008kB-1012kB) WP |
| MTRR 10 Range 5 | 000FD000-000FDFFF (1012kB-1016kB) WP |
| MTRR 10 Range 6 | 000FE000-000FEFFF (1016kB-1020kB) WP |
| MTRR 10 Range 7 | 000FF000-000FFFFF (1020kB-1024kB) WP |
|
| PAT Settings |
| PAT 0 | WB |
| PAT 1 | WC |
| PAT 2 | UC- |
| PAT 3 | UC |
| PAT 4 | WB |
| PAT 5 | WC |
| PAT 6 | UC- |
| PAT 7 | UC |
|
| Performance Tips |
| Warning W2533 | Disabled host controllers are present. Check BIOS settings. |
| Notice N224 | SMBIOS/DMI information may be inaccurate. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| Processor 2 |
| Processor(s) |
| Processor | AMD Athlon(tm) Processor @ 1.19GHz |
| Co-Processor (FPU) | Built-in |
| Type | Standard |
| Performance Rating | PR1588 (estimated) |
| Multiplier | 9x |
| Generation | 7th (7x86) |
| Revision/Stepping | 6 / 1 |
|
| Caches |
| Internal Data Cache | 64kB synchronous write-back (2-way, 64 byte line size) |
| Internal Code Cache | 64kB synchronous write-back (2-way, 64 byte line size) |
| L2 On-board Cache | 256kB ECC synchronous write-back (16-way, 64 byte line size) |
| L2 Cache Multiplier | 1/1x (equiv. 1194MHz) |
|
| Features |
| Co-Processor (FPU) Built-in | Yes |
| Virtual Mode Extensions | Yes |
| Debugging Extension | Yes |
| Page Size Extension | Yes |
| Time Stamp Counter | Yes |
| Model Specific Registers | Yes |
| Physical Address Extension | Yes |
| Machine Check Exception | Yes |
| Compare & Exchange Instruction | Yes |
| Local APIC Built-in | Yes |
| Fast System Call | Yes |
| Memory Type Range Registers | Yes |
| Page Global Enable | Yes |
| Machine Check Architecture | Yes |
| Conditional Move Instruction | Yes |
| Page Attribute Table | Yes |
| 36-bit Page Size Extension | Yes |
| Unique Serial Number | No |
| Cache Line Flush Support | No |
| Debug Trace & EMON Store | No |
| ACPI Support | No |
| MMX Technology | Yes |
| Fast Float Save & Restore | Yes |
| SSE Technology | Yes |
| SSE2 Technology | No |
| Self Snoop | No |
| Auto Clock Control | No |
| IA-64 Technology | No |
|
| Extended Features |
| Extended Fast System Call | Yes |
| Extended AMD MMX Technology | Yes |
| AA-64 Technology | No |
| 3DNow! Technology | Yes |
| Extended 3DNow! Technology | Yes |
|
| Power Management Features |
| VoltageID Control | No |
| Bus Divisor Control | No |
|
| Advanced Settings |
| Model Reprogram | Yes |
| TLB Cacheable | No |
|
| SMP Settings |
| SMP Arbitration ID | 0 |
|
| Variable Range MTRR Settings |
| MTRR 0 | 00000000-0FFFFFFF (0MB-256MB) WB |
|
| Fixed Range MTRR Settings |
| MTRR 0 Range 0 | 00000000-0000FFFF (0kB-64kB) WB |
| MTRR 0 Range 1 | 00010000-0001FFFF (64kB-128kB) WB |
| MTRR 0 Range 2 | 00020000-0002FFFF (128kB-192kB) WB |
| MTRR 0 Range 3 | 00030000-0003FFFF (192kB-256kB) WB |
| MTRR 0 Range 4 | 00040000-0004FFFF (256kB-320kB) WB |
| MTRR 0 Range 5 | 00050000-0005FFFF (320kB-384kB) WB |
| MTRR 0 Range 6 | 00060000-0006FFFF (384kB-448kB) WB |
| MTRR 0 Range 7 | 00070000-0007FFFF (448kB-512kB) WB |
| MTRR 1 Range 0 | 00080000-00083FFF (512kB-528kB) WB |
| MTRR 1 Range 1 | 00084000-00087FFF (528kB-544kB) WB |
| MTRR 1 Range 2 | 00088000-0008BFFF (544kB-560kB) WB |
| MTRR 1 Range 3 | 0008C000-0008FFFF (560kB-576kB) WB |
| MTRR 1 Range 4 | 00090000-00093FFF (576kB-592kB) WB |
| MTRR 1 Range 5 | 00094000-00097FFF (592kB-608kB) WB |
| MTRR 1 Range 6 | 00098000-0009BFFF (608kB-624kB) WB |
| MTRR 1 Range 7 | 0009C000-0009FFFF (624kB-640kB) WB |
| MTRR 2 Range 0 | 000A0000-000A3FFF (640kB-656kB) UC |
| MTRR 2 Range 1 | 000A4000-000A7FFF (656kB-672kB) UC |
| MTRR 2 Range 2 | 000A8000-000ABFFF (672kB-688kB) UC |
| MTRR 2 Range 3 | 000AC000-000AFFFF (688kB-704kB) UC |
| MTRR 2 Range 4 | 000B0000-000B3FFF (704kB-720kB) UC |
| MTRR 2 Range 5 | 000B4000-000B7FFF (720kB-736kB) UC |
| MTRR 2 Range 6 | 000B8000-000BBFFF (736kB-752kB) UC |
| MTRR 2 Range 7 | 000BC000-000BFFFF (752kB-768kB) UC |
| MTRR 3 Range 0 | 000C0000-000C0FFF (768kB-772kB) WP |
| MTRR 3 Range 1 | 000C1000-000C1FFF (772kB-776kB) WP |
| MTRR 3 Range 2 | 000C2000-000C2FFF (776kB-780kB) WP |
| MTRR 3 Range 3 | 000C3000-000C3FFF (780kB-784kB) WP |
| MTRR 3 Range 4 | 000C4000-000C4FFF (784kB-788kB) WP |
| MTRR 3 Range 5 | 000C5000-000C5FFF (788kB-792kB) WP |
| MTRR 3 Range 6 | 000C6000-000C6FFF (792kB-796kB) WP |
| MTRR 3 Range 7 | 000C7000-000C7FFF (796kB-800kB) WP |
| MTRR 4 Range 0 | 000C8000-000C8FFF (800kB-804kB) WP |
| MTRR 4 Range 1 | 000C9000-000C9FFF (804kB-808kB) WP |
| MTRR 4 Range 2 | 000CA000-000CAFFF (808kB-812kB) WP |
| MTRR 4 Range 3 | 000CB000-000CBFFF (812kB-816kB) WP |
| MTRR 4 Range 4 | 000CC000-000CCFFF (816kB-820kB) WP |
| MTRR 4 Range 5 | 000CD000-000CDFFF (820kB-824kB) WP |
| MTRR 4 Range 6 | 000CE000-000CEFFF (824kB-828kB) WP |
| MTRR 4 Range 7 | 000CF000-000CFFFF (828kB-832kB) WP |
| MTRR 5 Range 0 | 000D0000-000D0FFF (832kB-836kB) WP |
| MTRR 5 Range 1 | 000D1000-000D1FFF (836kB-840kB) UC |
| MTRR 5 Range 2 | 000D2000-000D2FFF (840kB-844kB) UC |
| MTRR 5 Range 3 | 000D3000-000D3FFF (844kB-848kB) UC |
| MTRR 5 Range 4 | 000D4000-000D4FFF (848kB-852kB) UC |
| MTRR 5 Range 5 | 000D5000-000D5FFF (852kB-856kB) UC |
| MTRR 5 Range 6 | 000D6000-000D6FFF (856kB-860kB) UC |
| MTRR 5 Range 7 | 000D7000-000D7FFF (860kB-864kB) UC |
| MTRR 6 Range 0 | 000D8000-000D8FFF (864kB-868kB) UC |
| MTRR 6 Range 1 | 000D9000-000D9FFF (868kB-872kB) UC |
| MTRR 6 Range 2 | 000DA000-000DAFFF (872kB-876kB) UC |
| MTRR 6 Range 3 | 000DB000-000DBFFF (876kB-880kB) UC |
| MTRR 6 Range 4 | 000DC000-000DCFFF (880kB-884kB) UC |
| MTRR 6 Range 5 | 000DD000-000DDFFF (884kB-888kB) UC |
| MTRR 6 Range 6 | 000DE000-000DEFFF (888kB-892kB) UC |
| MTRR 6 Range 7 | 000DF000-000DFFFF (892kB-896kB) UC |
| MTRR 7 Range 0 | 000E0000-000E0FFF (896kB-900kB) WB |
| MTRR 7 Range 1 | 000E1000-000E1FFF (900kB-904kB) WB |
| MTRR 7 Range 2 | 000E2000-000E2FFF (904kB-908kB) WB |
| MTRR 7 Range 3 | 000E3000-000E3FFF (908kB-912kB) WB |
| MTRR 7 Range 4 | 000E4000-000E4FFF (912kB-916kB) WB |
| MTRR 7 Range 5 | 000E5000-000E5FFF (916kB-920kB) WB |
| MTRR 7 Range 6 | 000E6000-000E6FFF (920kB-924kB) WB |
| MTRR 7 Range 7 | 000E7000-000E7FFF (924kB-928kB) WB |
| MTRR 8 Range 0 | 000E8000-000E8FFF (928kB-932kB) WB |
| MTRR 8 Range 1 | 000E9000-000E9FFF (932kB-936kB) WB |
| MTRR 8 Range 2 | 000EA000-000EAFFF (936kB-940kB) WB |
| MTRR 8 Range 3 | 000EB000-000EBFFF (940kB-944kB) WB |
| MTRR 8 Range 4 | 000EC000-000ECFFF (944kB-948kB) WB |
| MTRR 8 Range 5 | 000ED000-000EDFFF (948kB-952kB) WB |
| MTRR 8 Range 6 | 000EE000-000EEFFF (952kB-956kB) WB |
| MTRR 8 Range 7 | 000EF000-000EFFFF (956kB-960kB) WB |
| MTRR 9 Range 0 | 000F0000-000F0FFF (960kB-964kB) WB |
| MTRR 9 Range 1 | 000F1000-000F1FFF (964kB-968kB) WB |
| MTRR 9 Range 2 | 000F2000-000F2FFF (968kB-972kB) WB |
| MTRR 9 Range 3 | 000F3000-000F3FFF (972kB-976kB) WB |
| MTRR 9 Range 4 | 000F4000-000F4FFF (976kB-980kB) WB |
| MTRR 9 Range 5 | 000F5000-000F5FFF (980kB-984kB) WB |
| MTRR 9 Range 6 | 000F6000-000F6FFF (984kB-988kB) WB |
| MTRR 9 Range 7 | 000F7000-000F7FFF (988kB-992kB) WB |
| MTRR 10 Range 0 | 000F8000-000F8FFF (992kB-996kB) WB |
| MTRR 10 Range 1 | 000F9000-000F9FFF (996kB-1000kB) WB |
| MTRR 10 Range 2 | 000FA000-000FAFFF (1000kB-1004kB) WB |
| MTRR 10 Range 3 | 000FB000-000FBFFF (1004kB-1008kB) WB |
| MTRR 10 Range 4 | 000FC000-000FCFFF (1008kB-1012kB) WB |
| MTRR 10 Range 5 | 000FD000-000FDFFF (1012kB-1016kB) WB |
| MTRR 10 Range 6 | 000FE000-000FEFFF (1016kB-1020kB) WB |
| MTRR 10 Range 7 | 000FF000-000FFFFF (1020kB-1024kB) WB |
|
| PAT Settings |
| PAT 0 | WB |
| PAT 1 | WC |
| PAT 2 | UC- |
| PAT 3 | UC |
| PAT 4 | WB |
| PAT 5 | WC |
| PAT 6 | UC- |
| PAT 7 | UC |
|
| Performance Tips |
| Warning W2533 | Disabled host controllers are present. Check BIOS settings. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| PCI & AGP Buses Information |
|
| Generic |
| Interface |
| PCI and AGP Buses |
| AGP Buses | 1 |
| PCI Buses | 2 |
| PCI Interface Version | 2.10 |
|
| Interface Properties |
| Config space access mechanism 1 support | Yes |
| Config space access mechanism 2 support | No |
| Cycle generation mechanism 1 support | No |
| Cycle generation mechanism 2 support | No |
|
| PCI Bus 0 |
| Advanced Micro Devices (AMD) AMD-762 CPU to PCI Bridge (SMP Chipset) |
| Device Information |
| Device Type | Host Processor Bridge |
| Device ID | Device 0 on Bus 0, Function 0 |
| Windows Device Name | PCI standard host CPU bridge |
| OEM Device Name | Advanced Micro Devices (AMD) AMD-762 CPU to PCI Bridge (SMP Chipset) |
| OEM Hardware ID | FUN_0, VEN_1022, DEV_700C, REV_11 |
| Revision / Stepping | B / 2 (17) |
|
| AGP Capabilities |
| Version | 2.00 |
| Command Queue Length | 16 |
| FW Transfers Support | Yes |
| Over 4GB Addressing Support | No |
| Side Band Addressing Support | Yes |
| Data Transfer Modes Support | 1x 2x 4x |
|
| Device Properties |
| Latency Timer | 64 clocks |
| I/O Access | No |
| Memory Access | Yes |
| Bus Master Capable | Yes |
| Special Cycle Recognition | No |
| Memory Write & Invalidate | No |
| VGA Palette Snoop | No |
| Parity Error Response | No |
| Address/Data Stepping | No |
| System Error Line | Yes |
| Fast back-to-back Transactions | No |
| Detects Parity Errors | No |
| Supports System Error Line | No |
| Supports Parity Line | No |
| User Defined Format | No |
| PCI 66MHz Bus Support | No |
| New Capability List | Yes |
| Device Select Timing | Medium |
| Multi-Function Device | No |
| Header Type | 00 |
|
| Hardware Resources |
| Memory Address | E8000000 |
| Memory Address | E0002000 |
| I/O Port | 1410 |
| Dynamic Management | Yes |
|
| Advanced Micro Devices (AMD) AMD-762 CPU to AGP Bridge (AGP 4x) |
| Device Information |
| Device Type | PCI to PCI Bridge |
| Device ID | Device 1 on Bus 0, Function 0 |
| Windows Device Name | AMD-762 Processor to AGP Controller |
| OEM Device Name | Advanced Micro Devices (AMD) AMD-762 CPU to AGP Bridge (AGP 4x) |
| OEM Hardware ID | FUN_0, VEN_1022, DEV_700D, REV_00 |
| Revision / Stepping | A / 1 (0) |
|
| Device Properties |
| Latency Timer | 99 clocks |
| I/O Access | Yes |
| Memory Access | Yes |
| Bus Master Capable | Yes |
| Special Cycle Recognition | No |
| Memory Write & Invalidate | No |
| VGA Palette Snoop | No |
| Parity Error Response | No |
| Address/Data Stepping | No |
| System Error Line | No |
| Fast back-to-back Transactions | No |
| Detects Parity Errors | No |
| Supports System Error Line | No |
| Supports Parity Line | No |
| User Defined Format | No |
| PCI 66MHz Bus Support | Yes |
| New Capability List | No |
| Device Select Timing | Medium |
| Multi-Function Device | No |
| Header Type | 01 |
|
| Bridge Settings |
| Primary Bus No. | 0 |
| Secondary Bus No. | 1 |
| Subordinate Bus No. | 1 |
| Decode Type | Positive |
|
| Hardware Resources |
| Dynamic Management | Yes |
|
