| Test Name | 7VTX-H | KR7A-R | 8KHA+ | This Computer |
| Maths - Addition | 273.52 | 292.56 | 292.52 | - |
| Maths - Subtraction | 270.71 | 289.33 | 289.37 | - |
| Maths - Multiplication | 251.52 | 269.69 | 269.70 | - |
| Maths - Division | 29.91 | 32.57 | 32.55 | - |
| Maths - Floating Point Addition | 254.62 | 272.67 | 272.72 | - |
| Maths - Floating Point Subtraction | 253.99 | 272.44 | 272.54 | - |
| Maths - Floating Point Multiplication | 254.76 | 273.18 | 273.11 | - |
| Maths - Floating Point Division | 73.62 | 79.90 | 79.90 | - |
| Maths - Maximum MegaFLOPS | 697.93 | 772.39 | 764.44 | - |
| Graphics 2D - Lines | 83.25 | 86.25 | 86.58 | - |
| Graphics 2D - Bitmaps | 298.21 | 292.51 | 292.51 | - |
| Graphics 2D - Shapes | 20.29 | 21.24 | 21.25 | - |
| Graphics 3D - Many Worlds | 1169.35 | 1268.51 | 1262.48 | - |
| Memory - Allocate small block | 338.81 | 370.56 | 370.44 | - |
| Memory - Read cached | 103.63 | 113.13 | 113.13 | - |
| Memory - Read uncached | 102.26 | 109.72 | 109.72 | - |
| Memory - Write | 120.65 | 129.42 | 127.32 | - |
| Disk - Sequential Read | 21.66 | 23.06 | 20.65 | - |
| Disk - Sequential Write | 53.36 | 54.60 | 52.40 | - |
| Disk - Random Seek + RW | 11.37 | 12.41 | 10.96 | - |
| MMX - Addition | 438.93 | 471.80 | 472.20 | - |
| MMX - Subtraction | 439.17 | 472.41 | 472.21 | - |
| MMX - Multiply | 436.64 | 467.73 | 467.84 | - |
| MMX - SSE/3DNow! | 508.66 | 546.14 | 545.89 | - |
| Maths mark | 234.22 | 253.48 | 252.70 | - |
| 2D Graphics mark | 535.66 | 533.33 | 533.79 | - |
| Memory Mark | 160.18 | 174.02 | 173.49 | - |
| Disk mark | 228.07 | 237.80 | 221.80 | - |
| 3D Graphics mark | 795.16 | 862.59 | 858.49 | - |
| MMX Mark | 232.03 | 249.17 | 249.17 | - |
| PassMark Rating | 281.20 | 297.46 | 293.17 | - |
Results Produced by PassMark PerformanceTest (http://www.passmark.com)
Version: V3.5