Gaming Machine OC Variant
From OCAU Wiki
Revision as of 01:25, 11 October 2008; view current revision
←Older revision | Newer revision→
←Older revision | Newer revision→
Contents |
[edit]
$750 AMD
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | AMD Athlon X2 6000+ | 121 | |
| Motherboard | Gigabyte GA-MA770-DS3 | 105 | |
| RAM | 2GB PNY DDR2 800 | 60 | |
| Hard Drive | 250GB Samsung Spinpoint P120 SP2504C | 75 | |
| Optical Drive | 18x Pioneer 212D | 35 | |
| Graphics Card | 256MB NVIDIA GeForce 8600GTS | 160 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Cooler Master Elite RC-331 | 44 | |
| Power Supply | 430W Coolermaster Extreme Power | 50 | |
| Cooling | CoolerMaster Hyper 212 | 50 | |
| Additional | - | - | |
| Total Cost | - | 689 + Postage |
This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and an 8600GT (capable of pulling reasonable frames for most of today's games I believe). Being an OC variant, the choice of Mainboard should be very overclocking friendly for the price.
[edit]
$750 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Intel Pentium Dual-Core E2200 | 90 | |
| Motherboard | DFI DK P45-T2RS PLUS | 190 | |
| RAM | 2x1GB Cell Shock DDR2 1000 (D9GKX) | 110 | |
| Hard Drive | 320GB W.D. Caviar SE16 WD3200AAKS | 64 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 256MB NVIDIA GeForce 9600GT | 118 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Antec NSK4480B | 103 | |
| Power Supply | EarthWatts 380W Included with case | - | |
| Cooling | Xigmatek HDT-S1283 | 41 | |
| Additional | - | - | |
| Total Cost | - | 739 + Postage |
[edit]
$1000 AMD
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | AMD Athlon X2 6400+ | 164 | |
| Motherboard | Gigabyte GA-MA770-DS3 | 105 | |
| RAM | 2GB Transcend aXeRam DDR2 800 | 104 | |
| Hard Drive | 320GB W.D. Caviar SE16 WD3200AAKS | 89 | |
| Optical Drive | 18x Pioneer 212D | 35 | |
| Graphics Card | 256MB ATI Radeon HD 3850 | 210 | |
| Sound Card | Onboard from motherboard | - | |
| Case | iCute S901-4GA-BB/SS | 70 | |
| Power Supply | 430W Coolermaster Extreme Power | 50 | |
| Cooling | Thermaltake BigTyp 120 | 60 | |
| Additional | - | - | |
| Total Cost | - | 913 + Postage |
[edit]
$1000 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Intel Core 2 Duo E5200 | 109 | |
| Motherboard | DFI DK P45-T2RS PLUS | 190 | |
| RAM | 2x1GB Cell Shock DDR2 1000 (D9GKX) | 110 | |
| Hard Drive | 320GB W.D. Caviar SE16 WD3200AAKS | 64 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 512MB ATI Radeon HD 4850 | 189 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Coolermaster RC-690 | 102 | |
| Power Supply | 525W Enermax Pro82+ | 108 | |
| Cooling | Xigmatek HDT-S1283 | 41 | |
| Additional | - | - | |
| Total Cost | - | 936 + Postage |
[edit]
$1250 AMD
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | AMD Athlon X2 6400+ | 205 | |
| Motherboard | Gigabyte GA-MA770-DS3 | 136 | |
| RAM | 2GB Transcend aXeRam DDR2 800 | 106 | |
| Hard Drive | 320GB W.D. Caviar SE16 WD3200AAKS | 89 | |
| Optical Drive | 18x Pioneer 212D | 35 | |
| Graphics Card | 512MB NVIDIA GeForce 8800GT | 329 | |
| Sound Card | Onboard from motherboard | - | |
| Case | iCute S901-4GA-BB/SS | 70 | |
| Power Supply | 550W Corsair VX550W | 131 | |
| Cooling | Thermalright Ultra 120 eXtreme + Fan | 99 | |
| Additional | - | - | |
| Total Cost | - | 1200 + Postage |
[edit]
$1250 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Intel Core 2 Duo E8400 | 207 | |
| Motherboard | DFI DK P45-T2RS PLUS | 190 | |
| RAM | 2x1GB Cell Shock DDR2 1000 (D9GKX) | 110 | |
| Hard Drive | 320GB W.D. Caviar SE16 WD3200AAKS | 64 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 512MB ATI Radeon HD 4870 | 317 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Coolermaster RC-690 | 102 | |
| Power Supply | 525W Enermax Modu82+ | 120 | |
| Cooling | Thermalright Ultra 120 eXtreme | 65 | |
| Additional | 120mm Scythe SFF21-E | 28 | |
| Total Cost | - | 1226 + Postage |
[edit]
$1500 AMD
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | AMD Phenom X4 9850 | 239 | |
| Motherboard | ASUS M3A79-T | 219 | |
| RAM | 2x1GB Cell Shock DDR2 1000 (D9GKX) | 110 | |
| Hard Drive | 320GB W.D. Caviar SE16 WD3200AAKS | 64 | |
| Optical Drive | 20x Samsung super-WriteMaster SH-S203 | 27 | |
| Graphics Card | 512MB ATI Radeon HD 4870 | 319 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Lian Li PC-60 Plus II | 166 | |
| Power Supply | 525W Enermax Modu82+ | 122 | |
| Cooling | Thermalright Ultra 120 eXtreme + Fan | 99 | |
| Additional | - | - | |
| Total Cost | - | 1365 + Postage |
[edit]
$1500 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Intel Core 2 Duo E8500 | 224 | |
| Motherboard | DFI DK P45-T2RS PLUS | 190 | |
| RAM | 2x1GB Cell Shock DDR2 1000 (D9GKX) | 110 | |
| Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 71 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 1GB NVIDIA GeForce GTX 280 | 509 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Coolermaster RC-690 | 102 | |
| Power Supply | 525W Enermax Modu82+ | 120 | |
| Cooling | Thermalright Ultra 120 eXtreme | 65 | |
| Additional | 120mm Scythe SFF21-E | 28 | |
| Total Cost | - | 1442 + Postage |





