Upgrade Kit
(Difference between revisions)
Deanodriver (Talk | contribs) (→$300 Intel, AGP/DDR1) |
(reverted to previous version) |
||
(127 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==== | + | Essentially all of these upgrade kits are going to be fairly basic, in the budget of $200-250. |
+ | The first two machines are for people who want a basic cheap upgrade, the third is intended for someone who has DDR1 and an AGP video card lying around they'd wish to retain, although with DDR2 at current prices, it could be argued it's not worthwhile. | ||
+ | ==== Basic AMD ==== | ||
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Part | !Part | ||
− | !Model | + | !Model |
!Price | !Price | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | | [http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118_11599,00.html AMD Sempron | + | | [http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118_11599,00.html AMD Sempron LE-1100] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Sempron+LE-1100 34] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | [http:// | + | | [http://www2.abit.com.tw/page/en/motherboard/motherboard_detail.php?fMTYPE=Socket%20AM2&pMODEL_NAME=NF-M2SV Abit NF-M2SV] || [http://www.staticice.com.au/cgi-bin/search.cgi?sourceid=Mozilla-search&q=NF-M2SV 51] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
− | | 1GB | + | | 1GB Brand-name DDR2-667 || [http://www.staticice.com.au/cgi-bin/search.cgi?q=1GB+DDR2 20] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Hard Drive | ! Hard Drive | ||
Line 31: | Line 33: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Power Supply | ! Power Supply | ||
− | | [http://www.coolermaster.com/index.php?LT=english&Language_s=2&url_place=product&p_serial=RS-430-PCAR/P&other_title=+RS-430-PCAR%2FP+eXtreme%20Power%20430W 430W Coolermaster Extreme Power] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=extreme+430 | + | | [http://www.coolermaster.com/index.php?LT=english&Language_s=2&url_place=product&p_serial=RS-430-PCAR/P&other_title=+RS-430-PCAR%2FP+eXtreme%20Power%20430W 430W Coolermaster Extreme Power] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=extreme+430 50] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Cooling | ! Cooling | ||
Line 40: | Line 42: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || | + | | - || 155 + Postage |
|} | |} | ||
− | + | I'm assuming that the buyer will carry over their hard drive and optical drive. If you wish to purchase new drives as well, you may be better off with the complete systems on the [[Workstation]] page. | |
− | + | Remember that freight charges from different stores will add up - this defeats the purpose of finding the cheapest price from several stores, rather than just one. | |
− | + | ||
− | Remember that freight charges from different stores will add up - this defeats the purpose of finding the cheapest price from several stores, rather than just one. | + | |
− | + | ||
The board features onboard video and onboard everything else which removes the need for a graphics card (which is expensive and unnecessary). If you require AGP graphics support, you could purchase the [http://global.msi.com.tw/index.php?func=proddesc&prod_no=1104&maincat_no=1&cat2_no=171 MSI K9MM-V] for [http://www.staticice.com.au/cgi-bin/search.cgi?q=K9MM-V similar]. | The board features onboard video and onboard everything else which removes the need for a graphics card (which is expensive and unnecessary). If you require AGP graphics support, you could purchase the [http://global.msi.com.tw/index.php?func=proddesc&prod_no=1104&maincat_no=1&cat2_no=171 MSI K9MM-V] for [http://www.staticice.com.au/cgi-bin/search.cgi?q=K9MM-V similar]. | ||
− | |||
− | |||
− | |||
The new power supply is recommended because of the fact that most current day motherboards are 24pin, whilst most older power supplies are 20pin. Whilst adapters are available, it's wise to play it safe and get a brand new quality power supply anyway. | The new power supply is recommended because of the fact that most current day motherboards are 24pin, whilst most older power supplies are 20pin. Whilst adapters are available, it's wise to play it safe and get a brand new quality power supply anyway. | ||
− | |||
If the machine you're upgrading still uses a BabyAT power supply, chances are it's past being upgradable (the rest of the system would be ancient), and you'll be looking at a completely new machine. | If the machine you're upgrading still uses a BabyAT power supply, chances are it's past being upgradable (the rest of the system would be ancient), and you'll be looking at a completely new machine. | ||
− | + | ==== Basic Intel ==== | |
− | ==== | + | |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Part | !Part | ||
− | !Model | + | !Model |
!Price | !Price | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | | [http://www.intel.com/products/processor/celeron/index.htm Intel Celeron 420] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Celeron+420 | + | | [http://www.intel.com/products/processor/celeron/index.htm Intel Celeron 420] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Celeron+420 39] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | [http:// | + | | [http://au.asus.com/products.aspx?l1=3&l2=11&l3=502&l4=0&model=1682&modelmenu=1 Asus P5S-MX-SE] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=P5S-MX 55] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
− | | 1GB | + | | 1GB Brand-name DDR2-667 || [http://www.staticice.com.au/cgi-bin/search.cgi?q=1GB+DDR2 21] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Hard Drive | ! Hard Drive | ||
Line 87: | Line 81: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Power Supply | ! Power Supply | ||
− | | [http://www.coolermaster.com/index.php?LT=english&Language_s=2&url_place=product&p_serial=RS-430-PCAR/P&other_title=+RS-430-PCAR%2FP+eXtreme%20Power%20430W 430W Coolermaster Extreme Power] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=extreme+430 | + | | [http://www.coolermaster.com/index.php?LT=english&Language_s=2&url_place=product&p_serial=RS-430-PCAR/P&other_title=+RS-430-PCAR%2FP+eXtreme%20Power%20430W 430W Coolermaster Extreme Power] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=extreme+430 50] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Cooling | ! Cooling | ||
Line 225: | Line 90: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || | + | | - || 165 + Postage |
|} | |} | ||
− | + | Here is an Intel version of the upgrade rig, for those who prefer Intel's products. If you want to use some spare DDR1 RAM you have lying around, the Abit IP-95 is about $10 more expensive. | |
− | + |
Latest revision as of 13:11, 12 February 2009
Essentially all of these upgrade kits are going to be fairly basic, in the budget of $200-250. The first two machines are for people who want a basic cheap upgrade, the third is intended for someone who has DDR1 and an AGP video card lying around they'd wish to retain, although with DDR2 at current prices, it could be argued it's not worthwhile.
[edit] Basic AMD
Part | Model | Price |
---|---|---|
CPU | AMD Sempron LE-1100 | 34 |
Motherboard | Abit NF-M2SV | 51 |
RAM | 1GB Brand-name DDR2-667 | 20 |
Hard Drive | Carry over from previous machine | - |
Optical Drive | Carry over from previous machine | - |
Graphics Card | Onboard from motherboard | - |
Sound Card | Onboard from motherboard | - |
Case | Carry over from previous machine | - |
Power Supply | 430W Coolermaster Extreme Power | 50 |
Cooling | - | - |
Additional | - | - |
Total Cost | - | 155 + Postage |
I'm assuming that the buyer will carry over their hard drive and optical drive. If you wish to purchase new drives as well, you may be better off with the complete systems on the Workstation page. Remember that freight charges from different stores will add up - this defeats the purpose of finding the cheapest price from several stores, rather than just one. The board features onboard video and onboard everything else which removes the need for a graphics card (which is expensive and unnecessary). If you require AGP graphics support, you could purchase the MSI K9MM-V for similar. The new power supply is recommended because of the fact that most current day motherboards are 24pin, whilst most older power supplies are 20pin. Whilst adapters are available, it's wise to play it safe and get a brand new quality power supply anyway. If the machine you're upgrading still uses a BabyAT power supply, chances are it's past being upgradable (the rest of the system would be ancient), and you'll be looking at a completely new machine.
[edit] Basic Intel
Part | Model | Price |
---|---|---|
CPU | Intel Celeron 420 | 39 |
Motherboard | Asus P5S-MX-SE | 55 |
RAM | 1GB Brand-name DDR2-667 | 21 |
Hard Drive | Carry over from previous machine | - |
Optical Drive | Carry over from previous machine | - |
Graphics Card | Onboard from motherboard | - |
Sound Card | Onboard from motherboard | - |
Case | Carry over from previous machine | - |
Power Supply | 430W Coolermaster Extreme Power | 50 |
Cooling | - | - |
Additional | - | - |
Total Cost | - | 165 + Postage |
Here is an Intel version of the upgrade rig, for those who prefer Intel's products. If you want to use some spare DDR1 RAM you have lying around, the Abit IP-95 is about $10 more expensive.