Byte
(Difference between revisions)
Deanodriver (Talk | contribs) |
Deanodriver (Talk | contribs) |
||
Line 1: | Line 1: | ||
A byte is a unit to measure ?data size?. It is usually defined as 8 bits. | A byte is a unit to measure ?data size?. It is usually defined as 8 bits. | ||
− | *kilo 10<sup>3</sup> | + | *kilo 10<sup>3</sup> (or 2<sup>10</sup>) |
− | *mega 10<sup>6</sup> | + | *mega 10<sup>6</sup> (or 2<sup>20</sup>) |
− | *giga 10<sup>9</sup> | + | *giga 10<sup>9</sup> (or 2<sup>30</sup>) |
− | *tera 10<sup>12</sup> | + | *tera 10<sup>12</sup> (or 2<sup>40</sup>) |
− | *peta 10<sup>15</sup> | + | *peta 10<sup>15</sup> (or 2<sup>50</sup>) |
− | *exa 10<sup>18</sup> | + | *exa 10<sup>18</sup> (or 2<sup>60</sup>) |
==See Also== | ==See Also== | ||
*[[Nibble]] | *[[Nibble]] | ||
*[[Word]] | *[[Word]] |
Revision as of 19:09, 18 February 2007
A byte is a unit to measure ?data size?. It is usually defined as 8 bits.
- kilo 103 (or 210)
- mega 106 (or 220)
- giga 109 (or 230)
- tera 1012 (or 240)
- peta 1015 (or 250)
- exa 1018 (or 260)