Starcraft 2 Unit List
(Difference between revisions)
(→Protoss Unit List) |
(→Protoss Unit List) |
||
Line 8: | Line 8: | ||
=== Protoss Unit List === | === Protoss Unit List === | ||
{| class="protossUnitList" align=center border="5" cellpadding="4" cellspacing="1" style="background:#f0f8ff;" | {| class="protossUnitList" align=center border="5" cellpadding="4" cellspacing="1" style="background:#f0f8ff;" | ||
− | ! align=center width= | + | ! align=center width=100; height=30 style="background:#4682b4; color:white" | '''Unit''' |
! width=100; height=30 style="background:#4682b4; color:white " | '''Image''' | ! width=100; height=30 style="background:#4682b4; color:white " | '''Image''' | ||
! width=100; height=30 style="background:#4682b4; color:white " | '''Stats''' | ! width=100; height=30 style="background:#4682b4; color:white " | '''Stats''' |
Latest revision as of 12:12, 23 April 2013
Contents |
[edit] Unit List
This is a list of all units within Starcraft 2: Wings of Liberty The list is shows all the races units, the tech required for that unit, the units stats, what the unit is strong against and what the unit will fall against. There is also a brief description about the unit. If a stat is omitted, it means the default value for that unit is 0. eg. If armor is not shown, the default armor for that unit is 0.
The tables represent the units base stats only. The units shown are the units available in On-Line mode, not Single player campaign.
[edit] Protoss Unit List
Unit | Image | Stats | Tech | Cost (Min/Gas) | Supply Cost | Time to build (Sec) | Strong vs Protoss | Weak vs Protoss | Strong vs Terran | Weak vs Terran | Strong vs Zerg | Weak vs Zerg | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | ? | HP: 20 Shld: 20 | Nexus | 50/0 | 1 | 17 | N/A | N/A | N/A | N/A | N/A | N/A |
| |
Zealot | ? | HP: 100 Shld: 50 Armor: 1 | Gateway | 100/0 | 2 | 38 | Immortal | Colossus | Marauder | Hellion | Zergling | Roach |
| |
Stalker | ? | HP: 80 Shld: 80 Armor: 1 | Gateway > Cybernetics Core | 125/50 | 2 | 42 | Void Ray | Immortal | Reaper | Marauder | Mutalisk | Zergling |
| |
High Templar | ? | HP: 40 Shld: 40 Energy: 200 | Gateway > Cybernetics Core > Twilight Council > Templar Archives | 50/150 | 2 | 55 | Sentry | Colossus | Marine | Ghost | Hydralisk | Roach |
| |
Dark Templar | ? | HP: 40 Shld: 80 Armor: 1 | Gateway > Cybernetics Core > Twilight Council > Dark Shrine | 125/125 | 2 | 55 | Probe | Observer | SCV | Raven | Drone | Overseer |
| |
Archon | ? | HP: 10 Shld: 350 Armor: 0 | Made when morphing two High Templars together | N/A | 4 | 12 | Most | Immortals | Most | Thor | Most | Ultralisk |
| |
Immortal | ? | HP: 200 Shld: 100 Armor: 1 | Gateway > Cybernetics Core > Robotics Facility | 250/100 | 4 | 55 | Stalkers | Zealots | Siege Tanks | Marines | Roaches | Zerglings |
| |
Colossus | ? | HP: 200 Shld: 150 Armor: 1 | Gateway > Cybernetics Core > Robotics Facility > Robotics Bay | 300/200 | 6 | 75 | Zealots | Immortals | Marines | Vikings | Zerglings | Corruptor |
| |
Sentry | ? | HP: 40 Shld: 40 Energy: 200 | Gateway > Cybernetics Core | 50/100 | 2 | 37 | Zealots | Stalkers | None | Reapers | Zerglings | Hydralisks |
| |
Warp Prism | ? | HP: 100 Shld: 40 | Gateway > Cybernetics Core > Robotics Facility | 200/0 | 2 | 50 | N/A | N/A | N/A | N/A | N/A | N/A |
| |
Observer | ? | HP: 40 Shld: 20 | Gateway > Cybernetics Core > Robotics Facility | 25/75 | 1 | 30 | Dark Templar | Photon Canon | Banshee | Missile Turret | Roaches | Spore Crawler |
|
? |
Phoenix | ? | HP: 120 Shld: 60 Energy: 200 | Gateway > Cybernetics Core > Stargate | 150/100 | 2 | 35 | Void Rays | Carriers | Banshees | Battle Cruisers | Mutalisks | Corruptors |
| |
Carrier | ? | HP: 300 Shld: 150 Armor: 2 | Gateway > Cybernetics Core > Stargate > Fleet Beacon | 350/250 | 6 | 120 | Phoenix | Void Rays | Thor | Viking | Mutalisks | Corruptors |
| |
Void Ray | ? | HP: 150 Shld: 100 | Gateway > Cybernetics Core > Stargate | 250/150 | 4 | 60 | Carriers | Phoenix | Battlecruisers | Vikings | Corruptors | Mutalisks |
| |
Mothership | ? | HP: 350 Shld: 350 Energy: 200 Armor: 2 | Gateway > Cybernetics Core > Stargate > Fleet Beacon | 300/300 | 6 | 100 | N/A | Void Rays | N/A | Vikings | N/A | Corruptors |
|
[edit] Zerg Unit List
Unit | Image | Stats | Tech | Strong vs Zerg | Weak vs Zerg | Strong vs Protoss | Weak vs Protoss | Strong vs Terran | Weak vs Terran | Description |
---|---|---|---|---|---|---|---|---|---|---|
Larva | ? | HP: 25 Armor: 10 | Hatchery / Lair / Hive | NA | NA | NA | NA | NA | NA | The base unit used for morphing all Zerg units |
Drone | ? | HP: 40 | Larvae | NA | NA | NA | NA | NA | NA | Zerg mineral and gas harvester. Also used morph into all Zerg structures. |
Zergling | ? | HP: 35 | Spawning Pool | Hydralisk | Roach, Ultralisk | ? | ? | ? | ? | ? |
Baneling | ? | HP: 30 | Spawning Pool -> Baneling Nest -> Larvae | ? | ? | ? | ? | ? | ? | ? |
Roach | ? | HP: 145 Armor: 1 | Spawning Pool -> Roach Warren -> Larvae | ? | ? | ? | ? | ? | ? | ? |
Queen | ? | HP: 175 Energy: 200 Armor: 1 | Spawning Pool -> Hatchery | ? | ? | ? | ? | ? | ? | ? |
Hydralisk | ? | HP: 80 | Spawning Pool -> Lair -> Hydralisk Den -> Larvae | ? | ? | ? | ? | ? | ? | ? |
Infestor | ? | HP: 90 Energy: 200 | Spawning Pool -> Lair -> Infestation Pit -> Larvae | ? | ? | ? | ? | ? | ? | ? |
Infested Terran | ? | HP: 50 | ? | ? | ? | ? | ? | ? | ? | ? |
Nydux Worm | ? | ? | Spawning Pool -> Lair -> Nydus Network | ? | ? | ? | ? | ? | ? | ? |
Ultralisk | ? | HP: 500 Armor: 1 | Spawning Pool -> Lair -> Infestation Pit -> Hive -> Ultralisk Den -> Larvae | ? | ? | ? | ? | ? | ? | ? |
Mutalisk | ? | HP: 120 | Spawning Pool -> Lair -> Spire -> Larvae | ? | ? | ? | ? | ? | ? | ? |
Corruptor | ? | HP: 200 Energy: 200 Armor: 2 | ? | ? | ? | ? | ? | ? | ? | ? |
Brood Lord | ? | HP: 225 Armor: 1 | Spawning Pool -> Lair -> Infestation Pit -> Hive -> Greater Spire -> Larvae | ? | ? | ? | ? | ? | ? | ? |
Broodling | ? | HP: 30 | See Broodlord | ? | ? | ? | ? | ? | ? | ? |
Overlord | ? | HP: 200 | Larvae | ? | ? | ? | ? | ? | ? | ? |
Overseer | ? | HP: 200 Energy: 200 Armor: 1 | Spawning Pool -> Lair -> Larve | ? | ? | ? | ? | ? | ? | ? |
[edit] Terran Unit List
Unit | Image | Stats | Tech | Strong vs Terran | Weak vs Terran | Strong vs Zerg | Weak vs Zerg | Strong vs Protoss | Weak vs Protoss | Description |
---|---|---|---|---|---|---|---|---|---|---|
SCV | ? | HP: 45 | Command Center | ? | ? | ? | ? | ? | ? | ? |
MULE | ? | HP: 60 | Barracks > Orbital Command (Upgrade from Command Center) | ? | ? | ? | ? | ? | ? | ? |
Marine | ? | HP: 45 | Barracks | ? | Siege tank | ? | ? | Void Ray | Colossus, High Templar | ? |
Marauder | ? | HP: 125 Armor: 1 | Barracks + Tech Lab | ? | ? | ? | ? | ? | ? | Ground attack only. Concussive Shell upgrade at Tech Lab slows attacked non-machine units. |
Reaper | ? | HP: 50 | Barracks + Tech Lab | ? | ? | ? | ? | ? | ? | Ground attack only. Excels at harassing mineral lines. Can get around walls and blocks by jumping up walls/ledges, can upgrade their movespeed at the tech lab. |
Ghost | ? | HP: 100 Energy: 200 | Barracks + Tech Lab > Factory > Ghost Academy | ? | ? | ? | ? | ? | ? | ? |
Hellion | ? | HP: 90 | Barracks > Factory | SCV | ? | Drone, Zerglings | ? | Probe | ? | Great for early game harass to kill worker units. Shoots a flame which hits units in a line. Fast movement speed. |
Siege Tank | ? | HP: 160 Armor: 1 | Barracks > Factory + Tech Lab | ? | ? | ? | ? | ? | ? | ? |
Thor | ? | HP: 400 Armor: 1 Energy: 200 | Barracks > Factory + Tech Lab > Armoury | ? | ? | ? | ? | ? | ? | ? |
Viking | ? | HP: 125 | Barracks > Factory > Starport | ? | ? | ? | ? | Carriers, Colossus | ? | ? |
Medivac Dropship | ? | HP: 150 Armor: 1 Energy: 200 | Barracks > Factory > Starport | ? | ? | ? | ? | ? | ? | Transport and healing unit. Carries either: 1 Thor, 2 Siege Tanks, 4 Marauders, 8 Marines |
Raven | ? | ? | Barracks > Factory > Starport + Tech Lab | ? | ? | ? | ? | ? | ? | ? |
Banshee | ? | HP: 140 Energy: 200 | Barracks > Factory > Starport + Tech Lab | Siege tank, Marauder | Viking | Zergling, Roach, Drone | ? | Zealots, Probes | High Templar | ? |
Battlecruiser | ? | HP: 550 Armor: 3 | Barracks > Factory > Starport + Tech Lab > Fusion Core | ? | ? | ? | ? | ? | High Templar | ? |