2009 Motorsport Calendar
(Difference between revisions)
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | Updated: see our [[2011 Motorsport Calendar]] now! | ||
+ | |||
A centralised listing of the 2009 events in various motorsport championships. Feel free to add your own favourites. | A centralised listing of the 2009 events in various motorsport championships. Feel free to add your own favourites. | ||
Line 10: | Line 12: | ||
** [http://www.indycar.com Indycar] | ** [http://www.indycar.com Indycar] | ||
** [http://www.britishsuperbike.com British Superbikes] | ** [http://www.britishsuperbike.com British Superbikes] | ||
+ | ** [http://www.amasuperbike.com AMA Superbike] | ||
+ | ** [http://www.lemans-series.com Lemans Series] | ||
+ | ** [http://www.americanlemans.com American Lemans Series] | ||
* Australian Championships: | * Australian Championships: | ||
Line 18: | Line 23: | ||
** [http://www.asbk.com.au/ Australian Superbikes] | ** [http://www.asbk.com.au/ Australian Superbikes] | ||
** [http://www.andra.com.au ANDRA Championship] | ** [http://www.andra.com.au ANDRA Championship] | ||
− | + | ** [http://www.rallyqueensland.com.au/ Rally Queensland] | |
− | + | ** [http://v8superboats.com.au/index.php?action=calendar V8 SuperBoats (Jet)] | |
− | ** [http://www. | + | |
− | + | ||
Line 37: | Line 40: | ||
* 1: World Superbikes, Phillip Island, Australia | * 1: World Superbikes, Phillip Island, Australia | ||
* 1: Australian Superbikes, Phillip Island | * 1: Australian Superbikes, Phillip Island | ||
+ | * 6: AMA Superbike, Daytona | ||
+ | * 7: V8 SuperBoats VIC Champ - Melton | ||
+ | * 8: V8 SuperBoats Aust Champ - Melton | ||
* 14: World Superbikes, Losail, Qatar | * 14: World Superbikes, Losail, Qatar | ||
* 13-15: WRC, Cyprus Rally | * 13-15: WRC, Cyprus Rally | ||
+ | * 21: American Lemans Series, 12 Hours of Sebring (Florida, USA). | ||
* 22: V8 Supercars & V8 Utes & Aussie Racing Cars, Adelaide (SA), Australia | * 22: V8 Supercars & V8 Utes & Aussie Racing Cars, Adelaide (SA), Australia | ||
+ | * 22: AMA Superbike, Fontana | ||
+ | * 27: V8 SuperBoats NSW Champ - Temora | ||
+ | * 28: V8 Superboats Aust Champ - Temora | ||
* 29: Formula 1, Melbourne, Australia | * 29: Formula 1, Melbourne, Australia | ||
* 29: V8 Supercars, Melbourne (VIC), Australia (non-championship) | * 29: V8 Supercars, Melbourne (VIC), Australia (non-championship) | ||
Line 46: | Line 56: | ||
* 2-5: WRC, Rally de Portugal | * 2-5: WRC, Rally de Portugal | ||
+ | * 3-4: American Lemans Series, GP of St Petersburg (USA) | ||
+ | * 4-5: Lemans Series, Circuit De Catalunya (Spain) | ||
* 5: World Superbikes, Valencia, Spain | * 5: World Superbikes, Valencia, Spain | ||
* 5: Formula 1, Kuala Lumpur, Malaysia | * 5: Formula 1, Kuala Lumpur, Malaysia | ||
* 5: Indycar, Streets of St Petersburg (USA) | * 5: Indycar, Streets of St Petersburg (USA) | ||
* 5: Australian Superbikes, Symmons Plains | * 5: Australian Superbikes, Symmons Plains | ||
+ | * 5: AMA Superbike, Road Atlanta | ||
+ | * 10: V8 SuperBoats - Griffith NSW Champ | ||
+ | * 11: V8 SuperBoats - Griffith Aust Champ | ||
* 12: MotoGP, Losail, Qatar | * 12: MotoGP, Losail, Qatar | ||
* 13: British Superbikes, Brands Hatch Indy | * 13: British Superbikes, Brands Hatch Indy | ||
+ | * 16-18: American Lemans Series, Grand Prix of Long Beach (USA) | ||
* 18-19: ANDRA Championship, 2009 Tin Top Titles (Willowbank) | * 18-19: ANDRA Championship, 2009 Tin Top Titles (Willowbank) | ||
* 19: Formula 1, Shanghai, China | * 19: Formula 1, Shanghai, China | ||
Line 67: | Line 83: | ||
* 3: MotoGP, Jerez, Spain | * 3: MotoGP, Jerez, Spain | ||
* 3: V8 Supercars & V8 Utes & Aussie Racing Cars, Winton (VIC), Australia | * 3: V8 Supercars & V8 Utes & Aussie Racing Cars, Winton (VIC), Australia | ||
+ | * 3: AMA Superbike, Barber | ||
* 4: British Superbikes, Oulton Park | * 4: British Superbikes, Oulton Park | ||
+ | * 8-10: Rally Queensland, Imbil (about 1 hour north of Brisbane), Queensland | ||
+ | * 9-10: Lemans Series, Spa-Franchorchamps (Belgium) | ||
* 10: World Superbikes, Monza, Italy | * 10: World Superbikes, Monza, Italy | ||
* 10: Formula 1, Catalunya | * 10: Formula 1, Catalunya | ||
+ | * 16-17: American Lemans Series, Miller Motorsports Park, GP of Utah (USA) | ||
* 17: World Superbikes, Kyalami, South Africa | * 17: World Superbikes, Kyalami, South Africa | ||
* 17: MotoGP, Le Mans, France | * 17: MotoGP, Le Mans, France | ||
+ | * 17: AMA Superbike, Infineon (Sears Point) | ||
* 22-24: WRC, Rally d'Italia Sardegna (Italy) | * 22-24: WRC, Rally d'Italia Sardegna (Italy) | ||
* 24: Formula 1, Monte Carlo, Monaco | * 24: Formula 1, Monte Carlo, Monaco | ||
Line 81: | Line 102: | ||
* 31: Indycar, The Milwaukee Mile (USA) | * 31: Indycar, The Milwaukee Mile (USA) | ||
* 31: Australian Superbikes, Queensland Raceway | * 31: Australian Superbikes, Queensland Raceway | ||
+ | * 31: AMA Superbike, Miller | ||
=June= | =June= | ||
Line 87: | Line 109: | ||
* 6: Indycar, Texas motor Speedway | * 6: Indycar, Texas motor Speedway | ||
* 7: Formula 1, Istanbul, Turkey | * 7: Formula 1, Istanbul, Turkey | ||
− | * 14: | + | * 7: AMA Superbike, Road America |
+ | * 7: V8 SuperBoats - Cabarita QLD Champ | ||
+ | * 8: V8 SuperBoats - Cabarita Aust Champ | ||
+ | * 11-14: 24 Hours of Lemans, Circuit De Le Sarthe (France) | ||
* 12-14: WRC, Acropolis Rally of Greece | * 12-14: WRC, Acropolis Rally of Greece | ||
+ | * 14: MotoGP, Catalunya | ||
+ | * 20: V8 SuperBoats - Maryborough | ||
+ | * 21: V8 SuperBoats - Maryborough QLD Champ | ||
* 21: World Superbikes, Misano, San Marino | * 21: World Superbikes, Misano, San Marino | ||
* 21: Formula 1, Silverstone, UK | * 21: Formula 1, Silverstone, UK | ||
Line 104: | Line 132: | ||
* 5: Indycar, Watkins Glen International (USA) | * 5: Indycar, Watkins Glen International (USA) | ||
* 5: British Superbikes, Knockhill | * 5: British Superbikes, Knockhill | ||
+ | * 5: AMA Superbike, Laguna Seca | ||
* 12: Formula 1, Nurburgring, Germany | * 12: Formula 1, Nurburgring, Germany | ||
* 12: V8 Supercars & V8 Utes, Townsville (QLD), Australia | * 12: V8 Supercars & V8 Utes, Townsville (QLD), Australia | ||
* 12: Indycar, Streets of Toronto (Canada) | * 12: Indycar, Streets of Toronto (Canada) | ||
+ | * 18: ALMS, Lime Rock Park (USA) | ||
* 19: MotoGP, Sachsenring, Germany | * 19: MotoGP, Sachsenring, Germany | ||
* 19: British Superbikes, Mallory Park | * 19: British Superbikes, Mallory Park | ||
+ | * 19: AMA Superbike, Mid Ohio | ||
* 26: World Superbikes, Brno, Czech Republic | * 26: World Superbikes, Brno, Czech Republic | ||
* 26: MotoGP, Donington Park, UK | * 26: MotoGP, Donington Park, UK | ||
Line 118: | Line 149: | ||
* 31st July - 2nd Aug: WRC, Rally Finland | * 31st July - 2nd Aug: WRC, Rally Finland | ||
* 1: Indycar, Kentucky Speedway (USA) | * 1: Indycar, Kentucky Speedway (USA) | ||
+ | * 1-2: LMS, Algarve (Portugal) | ||
* 2: V8 Supercars & V8 Utes, Sandown (VIC), Australia | * 2: V8 Supercars & V8 Utes, Sandown (VIC), Australia | ||
+ | * 2: AMA Superbike, Heartland (to be confirmed) | ||
+ | * 6-8: ALMS, Mid-Ohio Sports Car Course (USA) | ||
* 9: Indycar, Mid-Ohio Sports Car Course (USA) | * 9: Indycar, Mid-Ohio Sports Car Course (USA) | ||
* 9: British Superbikes, Brands Hatch GP | * 9: British Superbikes, Brands Hatch GP | ||
* 9: Australian Superbikes, Eastern Creek | * 9: Australian Superbikes, Eastern Creek | ||
+ | * 14-16: ALMS, Road America (USA) | ||
* 16: MotoGP, Brno, Czech Republic | * 16: MotoGP, Brno, Czech Republic | ||
+ | * 16: AMA Superbike, Virginia | ||
+ | * 21: V8 SuperBoats - Melton | ||
+ | * 21-23: LMS, Nürburgring (Germany) | ||
+ | * 22: V8 SuperBoats - Melton VIC Champ | ||
* 23: Formula 1, Valencia | * 23: Formula 1, Valencia | ||
* 23: V8 Supercars, Ipswich (QLD), Australia | * 23: V8 Supercars, Ipswich (QLD), Australia | ||
* 23: Indycar, Infineon Raceway (USA) | * 23: Indycar, Infineon Raceway (USA) | ||
+ | * 28-30: ALMS, Mostport Int. Raceway (Canada) | ||
* 29: Indycar, Chicagoland Speedway (USA) | * 29: Indycar, Chicagoland Speedway (USA) | ||
* 30: MotoGP, Indianapolis, USA | * 30: MotoGP, Indianapolis, USA | ||
Line 135: | Line 175: | ||
* 4-6: WRC, Rally Australia | * 4-6: WRC, Rally Australia | ||
+ | * 5: V8 SuperBoats - Maryborough QLD Champ | ||
+ | * 6: V8 SuperBoats - Maryborough Aust Champ | ||
* 6: World Superbikes, Nurburgring, Germany | * 6: World Superbikes, Nurburgring, Germany | ||
* 6: MotoGP, Misano, San Marino | * 6: MotoGP, Misano, San Marino | ||
+ | * 6: AMA Superbike, New Jersey | ||
+ | * 11-13: LMS, Silverstone (UK) | ||
* 13: Formula 1, Monza, Italy | * 13: Formula 1, Monza, Italy | ||
* 13: V8 Supercars, Phillip Island 500 (VIC), Australia | * 13: V8 Supercars, Phillip Island 500 (VIC), Australia | ||
Line 142: | Line 186: | ||
* 19: Indycar, Twin Ring Motegi (Japan) | * 19: Indycar, Twin Ring Motegi (Japan) | ||
* 19-20: Drift Australia, Oran Park (NSW), Australia (note - single round only for '09 Championship) | * 19-20: Drift Australia, Oran Park (NSW), Australia (note - single round only for '09 Championship) | ||
− | * 20: | + | * 19: V8 SuperBoats - Cabarita QLD Final |
+ | * 20: V8 SuperBoats - Cabarita Aust Final | ||
+ | * 23-26: ALMS, Road Atlanta (Petit Lemans) (USA) | ||
* 27: World Superbikes, Imola, Italy | * 27: World Superbikes, Imola, Italy | ||
* 27: Formula 1, Singapore | * 27: Formula 1, Singapore | ||
Line 150: | Line 196: | ||
* 2-4: WRC, Rallye de España (Spain) | * 2-4: WRC, Rallye de España (Spain) | ||
+ | * 3: V8 SuperBoats - Burrondong NSW Champ | ||
+ | * 4-5: V8 SuperBoats - Burrondong NSW Final | ||
* 4: World Superbikes, Magny Cours, France | * 4: World Superbikes, Magny Cours, France | ||
* 4: MotoGP, Estoril, Portugal | * 4: MotoGP, Estoril, Portugal | ||
* 4: Formula 1, Suzuka, Japan | * 4: Formula 1, Suzuka, Japan | ||
+ | * 8-10: ALMS, Laguna Seca (USA) | ||
* 10: Indycar, Homestead-Miami Speedway (USA) | * 10: Indycar, Homestead-Miami Speedway (USA) | ||
* 11: V8 Supercars & V8 Utes, Bathurst 1000 (NSW), Australia | * 11: V8 Supercars & V8 Utes, Bathurst 1000 (NSW), Australia | ||
Line 160: | Line 209: | ||
* 18: Australian Superbikes, Phillip Island (again) | * 18: Australian Superbikes, Phillip Island (again) | ||
* 23-25: WRC, Wales Rally GB | * 23-25: WRC, Wales Rally GB | ||
− | * 25: World Superbikes, Portimao, Portugal | + | * 25: World Superbikes, Portimao, Portugal (Final round and championship decider) |
* 25: MotoGP, Sepang, Malaysia | * 25: MotoGP, Sepang, Malaysia | ||
* 25: V8 Supercars & Aussie Racing Cars, Surfers Paradise (QLD), Australia | * 25: V8 Supercars & Aussie Racing Cars, Surfers Paradise (QLD), Australia | ||
Line 166: | Line 215: | ||
=November= | =November= | ||
− | * 1: Formula 1, Yas Marina, Abu Dhabi | + | * 1: Formula 1, Yas Marina, Abu Dhabi (Final round - championship already decided) |
* 7: V8 Supercars, Bahrain | * 7: V8 Supercars, Bahrain | ||
− | * 8: MotoGP, Valencia | + | * 8: MotoGP, Valencia (Final round) |
* 15: Australian Superbikes, Calder Park | * 15: Australian Superbikes, Calder Park | ||
* 22: V8 Supercars & Aussie Racing Cars, Barbagallo (WA), Australia | * 22: V8 Supercars & Aussie Racing Cars, Barbagallo (WA), Australia | ||
Line 175: | Line 224: | ||
* 6: V8 Supercars & V8 Utes & Aussie Racing Cars, Homebush (NSW), Australia | * 6: V8 Supercars & V8 Utes & Aussie Racing Cars, Homebush (NSW), Australia | ||
+ | |||
+ | |||
+ | =More Links= | ||
+ | * [[Motoring]], [[2010 Motorsport Calendar]], [[2008 Motorsport Calendar]], [[2007 Motorsport Calendar]] |
Latest revision as of 19:04, 17 January 2011
Updated: see our 2011 Motorsport Calendar now!
A centralised listing of the 2009 events in various motorsport championships. Feel free to add your own favourites.
So far we have:
- International Championships:
- Australian Championships:
Contents |
[edit] January 2009
- 30th Jan - 1st Feb: WRC, Rally Ireland
[edit] February
- 13-15: WRC, Rally Norway
- 13-15: ANDRA Championship, 2009 Summernationals (WSID)
- 28-1: ANDRA Championship, 2009 Westernationals (Perth)
[edit] March
- 1: World Superbikes, Phillip Island, Australia
- 1: Australian Superbikes, Phillip Island
- 6: AMA Superbike, Daytona
- 7: V8 SuperBoats VIC Champ - Melton
- 8: V8 SuperBoats Aust Champ - Melton
- 14: World Superbikes, Losail, Qatar
- 13-15: WRC, Cyprus Rally
- 21: American Lemans Series, 12 Hours of Sebring (Florida, USA).
- 22: V8 Supercars & V8 Utes & Aussie Racing Cars, Adelaide (SA), Australia
- 22: AMA Superbike, Fontana
- 27: V8 SuperBoats NSW Champ - Temora
- 28: V8 Superboats Aust Champ - Temora
- 29: Formula 1, Melbourne, Australia
- 29: V8 Supercars, Melbourne (VIC), Australia (non-championship)
[edit] April
- 2-5: WRC, Rally de Portugal
- 3-4: American Lemans Series, GP of St Petersburg (USA)
- 4-5: Lemans Series, Circuit De Catalunya (Spain)
- 5: World Superbikes, Valencia, Spain
- 5: Formula 1, Kuala Lumpur, Malaysia
- 5: Indycar, Streets of St Petersburg (USA)
- 5: Australian Superbikes, Symmons Plains
- 5: AMA Superbike, Road Atlanta
- 10: V8 SuperBoats - Griffith NSW Champ
- 11: V8 SuperBoats - Griffith Aust Champ
- 12: MotoGP, Losail, Qatar
- 13: British Superbikes, Brands Hatch Indy
- 16-18: American Lemans Series, Grand Prix of Long Beach (USA)
- 18-19: ANDRA Championship, 2009 Tin Top Titles (Willowbank)
- 19: Formula 1, Shanghai, China
- 19: V8 Supercars, Hamilton, New Zealand
- 19: Indycar, Streets of Long Beach (USA)
- 24-26: WRC, Rally Argentina
- 26: World Superbikes, Assen, Netherlands
- 26: MotoGP, Motegi, Japan
- 26: Formula 1, Sakhir, Bahrain
- 26: Indycar, Kansas Speedway (USA)
[edit] May
- 2-3: ANDRA Championship, 2009 Nitro Champs (WSID)
- 3: MotoGP, Jerez, Spain
- 3: V8 Supercars & V8 Utes & Aussie Racing Cars, Winton (VIC), Australia
- 3: AMA Superbike, Barber
- 4: British Superbikes, Oulton Park
- 8-10: Rally Queensland, Imbil (about 1 hour north of Brisbane), Queensland
- 9-10: Lemans Series, Spa-Franchorchamps (Belgium)
- 10: World Superbikes, Monza, Italy
- 10: Formula 1, Catalunya
- 16-17: American Lemans Series, Miller Motorsports Park, GP of Utah (USA)
- 17: World Superbikes, Kyalami, South Africa
- 17: MotoGP, Le Mans, France
- 17: AMA Superbike, Infineon (Sears Point)
- 22-24: WRC, Rally d'Italia Sardegna (Italy)
- 24: Formula 1, Monte Carlo, Monaco
- 24: Indycar, Indianapolis Motor Speedway (USA)
- 25: British Superbikes, Donington Park
- 31: World Superbikes, Salt Lake City, USA
- 31: MotoGP, Mugello, Italy
- 31: V8 Supercars & V8 Utes & Aussie Racing Cars, Symmons Plains (TAS), Australia
- 31: Indycar, The Milwaukee Mile (USA)
- 31: Australian Superbikes, Queensland Raceway
- 31: AMA Superbike, Miller
[edit] June
- 4-7: ANDRA Championship, 2009 Winternationals (Willowbank)
- 6: Indycar, Texas motor Speedway
- 7: Formula 1, Istanbul, Turkey
- 7: AMA Superbike, Road America
- 7: V8 SuperBoats - Cabarita QLD Champ
- 8: V8 SuperBoats - Cabarita Aust Champ
- 11-14: 24 Hours of Lemans, Circuit De Le Sarthe (France)
- 12-14: WRC, Acropolis Rally of Greece
- 14: MotoGP, Catalunya
- 20: V8 SuperBoats - Maryborough
- 21: V8 SuperBoats - Maryborough QLD Champ
- 21: World Superbikes, Misano, San Marino
- 21: Formula 1, Silverstone, UK
- 21: V8 Supercars & V8 Utes, Hidden Valley (NT), Australia
- 21: Indycar, Iowa Speedway (USA)
- 21: British Superbikes, Snetterton
- 26-28: WRC, Rally Poland
- 27: MotoGP, Assen, Netherlands
- 27: Indycar, Richmond International Raceway (USA)
- 28: World Superbikes, Donington Park, UK
[edit] July
- 5: MotoGP, Laguna Seca, USA
- 5: Indycar, Watkins Glen International (USA)
- 5: British Superbikes, Knockhill
- 5: AMA Superbike, Laguna Seca
- 12: Formula 1, Nurburgring, Germany
- 12: V8 Supercars & V8 Utes, Townsville (QLD), Australia
- 12: Indycar, Streets of Toronto (Canada)
- 18: ALMS, Lime Rock Park (USA)
- 19: MotoGP, Sachsenring, Germany
- 19: British Superbikes, Mallory Park
- 19: AMA Superbike, Mid Ohio
- 26: World Superbikes, Brno, Czech Republic
- 26: MotoGP, Donington Park, UK
- 26: Formula 1, Budapest, Hungary
- 26: Indycar, Edmonton City Centre Airport (Canada)
[edit] August
- 31st July - 2nd Aug: WRC, Rally Finland
- 1: Indycar, Kentucky Speedway (USA)
- 1-2: LMS, Algarve (Portugal)
- 2: V8 Supercars & V8 Utes, Sandown (VIC), Australia
- 2: AMA Superbike, Heartland (to be confirmed)
- 6-8: ALMS, Mid-Ohio Sports Car Course (USA)
- 9: Indycar, Mid-Ohio Sports Car Course (USA)
- 9: British Superbikes, Brands Hatch GP
- 9: Australian Superbikes, Eastern Creek
- 14-16: ALMS, Road America (USA)
- 16: MotoGP, Brno, Czech Republic
- 16: AMA Superbike, Virginia
- 21: V8 SuperBoats - Melton
- 21-23: LMS, Nürburgring (Germany)
- 22: V8 SuperBoats - Melton VIC Champ
- 23: Formula 1, Valencia
- 23: V8 Supercars, Ipswich (QLD), Australia
- 23: Indycar, Infineon Raceway (USA)
- 28-30: ALMS, Mostport Int. Raceway (Canada)
- 29: Indycar, Chicagoland Speedway (USA)
- 30: MotoGP, Indianapolis, USA
- 30: Formula 1, Spa-Francorchamps, Belgium
- 30: Australian Superbikes, Mallala
- 31: British Superbikes, Cadwell Park (boing!)
[edit] September
- 4-6: WRC, Rally Australia
- 5: V8 SuperBoats - Maryborough QLD Champ
- 6: V8 SuperBoats - Maryborough Aust Champ
- 6: World Superbikes, Nurburgring, Germany
- 6: MotoGP, Misano, San Marino
- 6: AMA Superbike, New Jersey
- 11-13: LMS, Silverstone (UK)
- 13: Formula 1, Monza, Italy
- 13: V8 Supercars, Phillip Island 500 (VIC), Australia
- 13: British Superbikes, Croft
- 19: Indycar, Twin Ring Motegi (Japan)
- 19-20: Drift Australia, Oran Park (NSW), Australia (note - single round only for '09 Championship)
- 19: V8 SuperBoats - Cabarita QLD Final
- 20: V8 SuperBoats - Cabarita Aust Final
- 23-26: ALMS, Road Atlanta (Petit Lemans) (USA)
- 27: World Superbikes, Imola, Italy
- 27: Formula 1, Singapore
- 27: British Superbikes, Silverstone
[edit] October
- 2-4: WRC, Rallye de España (Spain)
- 3: V8 SuperBoats - Burrondong NSW Champ
- 4-5: V8 SuperBoats - Burrondong NSW Final
- 4: World Superbikes, Magny Cours, France
- 4: MotoGP, Estoril, Portugal
- 4: Formula 1, Suzuka, Japan
- 8-10: ALMS, Laguna Seca (USA)
- 10: Indycar, Homestead-Miami Speedway (USA)
- 11: V8 Supercars & V8 Utes, Bathurst 1000 (NSW), Australia
- 11: British Superbikes, Oulton Park
- 18: MotoGP, Phillip Island, Australia
- 18: Formula 1, Sao Paulo, Brasil
- 18: Australian Superbikes, Phillip Island (again)
- 23-25: WRC, Wales Rally GB
- 25: World Superbikes, Portimao, Portugal (Final round and championship decider)
- 25: MotoGP, Sepang, Malaysia
- 25: V8 Supercars & Aussie Racing Cars, Surfers Paradise (QLD), Australia
[edit] November
- 1: Formula 1, Yas Marina, Abu Dhabi (Final round - championship already decided)
- 7: V8 Supercars, Bahrain
- 8: MotoGP, Valencia (Final round)
- 15: Australian Superbikes, Calder Park
- 22: V8 Supercars & Aussie Racing Cars, Barbagallo (WA), Australia
[edit] December
- 6: V8 Supercars & V8 Utes & Aussie Racing Cars, Homebush (NSW), Australia