2010 Motorsport Calendar
(Difference between revisions)
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | Updated: see our [[2011 Motorsport Calendar]] now! | ||
+ | |||
A centralised listing of the 2010 events in various motorsport championships. Feel free to add your own favourites. | A centralised listing of the 2010 events in various motorsport championships. Feel free to add your own favourites. | ||
Line 10: | Line 12: | ||
* [http://www.lemans-series.com Lemans Series] | * [http://www.lemans-series.com Lemans Series] | ||
* [http://www.americanlemans.com American Lemans Series] | * [http://www.americanlemans.com American Lemans Series] | ||
+ | * [http://www.britishsuperbike.com/ British Superbikes] | ||
+ | * [http://www.asbk.com.au/ Australian Superbikes] | ||
+ | * [http://www.wrc.com World Rally Championship] | ||
Also worth adding when their 2010 calendars are finalised: | Also worth adding when their 2010 calendars are finalised: | ||
− | |||
* [http://www.amasuperbike.com AMA Superbike] (USA domestic series) | * [http://www.amasuperbike.com AMA Superbike] (USA domestic series) | ||
* [http://www.champcarworldseries.com Champ Car World Series] | * [http://www.champcarworldseries.com Champ Car World Series] | ||
Line 22: | Line 26: | ||
=January= | =January= | ||
− | * No Events | + | * No Events |
=February= | =February= | ||
+ | * 10-13 World Rally (Sweden) | ||
* 19 V8 Supercars (Yas Marina Circuit, Abu Dhabi) | * 19 V8 Supercars (Yas Marina Circuit, Abu Dhabi) | ||
* 25 V8 Supercars (Bahrain International Circuit, Bahrain) | * 25 V8 Supercars (Bahrain International Circuit, Bahrain) | ||
+ | * 25-27 Australian Superbikes (Phillip Island, VIC) | ||
* 28 World Superbike (Phillip Island, Australia) | * 28 World Superbike (Phillip Island, Australia) | ||
=March= | =March= | ||
+ | * 3-6 World Rally (Mexico) | ||
+ | * 4-6 Australian Superbikes (Symmons Plains, TAS) | ||
* 12 V8 Supercars (Adelaide Street Circuit, SA) | * 12 V8 Supercars (Adelaide Street Circuit, SA) | ||
* 14 Formula One (Sakhir, Bahrain) | * 14 Formula One (Sakhir, Bahrain) | ||
Line 37: | Line 45: | ||
* 19-21 Tuff Truck Challenge (Mibrodale, NSW) | * 19-21 Tuff Truck Challenge (Mibrodale, NSW) | ||
* 21 Japanese Super GT (Suzuka Circuit) | * 21 Japanese Super GT (Suzuka Circuit) | ||
+ | * 24-27 World Rally (Portugal) | ||
* 26 V8 Supercars (Albert Park, VIC) | * 26 V8 Supercars (Albert Park, VIC) | ||
* 28 Formula One (Melbourne, Australia) | * 28 Formula One (Melbourne, Australia) | ||
Line 44: | Line 53: | ||
* 04 Formula One (Kuala Lumpur, Malaysia) | * 04 Formula One (Kuala Lumpur, Malaysia) | ||
+ | * 2-5 British Superbikes (Brands Hatch Indy) | ||
* 9-11 LMS (8H Le Castellet/Paul Ricard HTTT, France) | * 9-11 LMS (8H Le Castellet/Paul Ricard HTTT, France) | ||
* 11 World Superbike (Valencia, Spain) | * 11 World Superbike (Valencia, Spain) | ||
* 11 MotoGP (Losail, Qatar) | * 11 MotoGP (Losail, Qatar) | ||
+ | * 14-16 World Rally (Jordan) | ||
+ | * 14-17 Australian Superbikes (Hidden Valley, NT) | ||
* 16-17 ALMS (Long Beach, CA, USA) | * 16-17 ALMS (Long Beach, CA, USA) | ||
+ | * 16-18 British Superbikes (Thruxton) | ||
* 17 V8 Supercars (Hamilton Street Circuit, NZ) | * 17 V8 Supercars (Hamilton Street Circuit, NZ) | ||
* 18 Formula One (Shanghai, China) | * 18 Formula One (Shanghai, China) | ||
* 19 Japanese Super GT (Okayama International Circuit) | * 19 Japanese Super GT (Okayama International Circuit) | ||
* 25 World Superbike (Assen, Netherlands) | * 25 World Superbike (Assen, Netherlands) | ||
− | * 25 MotoGP (Motegi, Japan) | + | * 25 MotoGP (Motegi, Japan) - Postponed until Oct 3 due to flight restrictions from volcanic ash |
+ | * 31 V8 Supercars (Queensland Raceway, QLD) | ||
+ | * April 29 - May 1 Australian Superbikes (Barbagello, QLD) | ||
=May= | =May= | ||
Line 58: | Line 73: | ||
* 2 MotoGP (Jerez, Spain) | * 2 MotoGP (Jerez, Spain) | ||
* 2 Japanese Super GT (Fuji Speedway) | * 2 Japanese Super GT (Fuji Speedway) | ||
+ | * 1-3 British Superbikes (Oulton Park) | ||
+ | * 5-8 World Rally (Italy) | ||
* 7-9 LMS (1000km Spa Franchorchamps, Belgium) | * 7-9 LMS (1000km Spa Franchorchamps, Belgium) | ||
* 9 Formula One (Catalunya, Spain) | * 9 Formula One (Catalunya, Spain) | ||
Line 65: | Line 82: | ||
* 16 World Superbike (Kyalami, South Africa) | * 16 World Superbike (Kyalami, South Africa) | ||
* 20-22 ALMS (Laguna Seca, CA,USA) | * 20-22 ALMS (Laguna Seca, CA,USA) | ||
+ | * 20-23 British Superbikes (Cadwell Park) | ||
* 23 MotoGP (Le Mans, France) | * 23 MotoGP (Le Mans, France) | ||
+ | * 26-29 World Rally (Argentina) | ||
* 30 Formula One (Istanbul, Turkey) | * 30 Formula One (Istanbul, Turkey) | ||
− | |||
* 31 World Superbike (Miller Motorsport Park, USA) | * 31 World Superbike (Miller Motorsport Park, USA) | ||
=June= | =June= | ||
+ | * 3-5 Australian Superbikes (Queensland Raceway, QLD) | ||
* 5 V8 Supercars (Barbagallo Raceway, WA) | * 5 V8 Supercars (Barbagallo Raceway, WA) | ||
* 6 MotoGP (Mugello, Italy) | * 6 MotoGP (Mugello, Italy) | ||
* 9-13 24H Le Mans (Circuit De La Sarthe, Sarthe,France) | * 9-13 24H Le Mans (Circuit De La Sarthe, Sarthe,France) | ||
* 13 Formula One (Montreal, Canada) | * 13 Formula One (Montreal, Canada) | ||
+ | * 16-19 World Rally (Greece) | ||
* 19 V8 Supercars (Hidden Valley Raceway, NT) | * 19 V8 Supercars (Hidden Valley Raceway, NT) | ||
* 20 MotoGP (Silverstone, Great Britain) | * 20 MotoGP (Silverstone, Great Britain) | ||
* 20 Japanese Super GT (Sepang Circuit, Malaysia) | * 20 Japanese Super GT (Sepang Circuit, Malaysia) | ||
+ | * 25-27 British Superbikes (Mallory Park) | ||
* 26 MotoGP (Assen, Netherlands) | * 26 MotoGP (Assen, Netherlands) | ||
* 27 Formula One (Valencia, Europe) | * 27 Formula One (Valencia, Europe) | ||
Line 85: | Line 106: | ||
=July= | =July= | ||
+ | * 2-4 British Superbikes (Knockhill) | ||
* 4 MotoGP (Circuit de Catalunya, Catalunya) | * 4 MotoGP (Circuit de Catalunya, Catalunya) | ||
* 9-11 ALMS (Miller Motorsports Park, UT,USA) | * 9-11 ALMS (Miller Motorsports Park, UT,USA) | ||
Line 91: | Line 113: | ||
* 11 World Superbike (Brno, Czech Republic) | * 11 World Superbike (Brno, Czech Republic) | ||
* 15-17 LMS (1000km Algarve, Portugal) | * 15-17 LMS (1000km Algarve, Portugal) | ||
+ | * 16-18 British Superbikes (Snetterton) | ||
* 18 MotoGP (Sachsenring, Germany) | * 18 MotoGP (Sachsenring, Germany) | ||
* 23-24 ALMS (Lime Rock Park, CT,USA) | * 23-24 ALMS (Lime Rock Park, CT,USA) | ||
Line 96: | Line 119: | ||
* 25 Formula One (Hockenheim, Germany) | * 25 Formula One (Hockenheim, Germany) | ||
* 25 Japanese Super GT (Sportsland SUGO) | * 25 Japanese Super GT (Sportsland SUGO) | ||
+ | * 28-31 World Rally (Finland) | ||
=August= | =August= | ||
Line 102: | Line 126: | ||
* 1 World Superbike (Silverstone, England) | * 1 World Superbike (Silverstone, England) | ||
* 5-7 ALMS (Mid-Ohio, OH, USA | * 5-7 ALMS (Mid-Ohio, OH, USA | ||
+ | * 6-8 British Superbikes (Brands Hatch GP) | ||
* 15 MotoGP (Brno, Czech Republic) | * 15 MotoGP (Brno, Czech Republic) | ||
+ | * 18-21 World Rally (Germany) | ||
+ | * 19-21 Australian Superbikes (Queensland Raceway, QLD) | ||
* 20-22 ALMS (Road America, WI,USA) | * 20-22 ALMS (Road America, WI,USA) | ||
* 21-22 LMS (1000km Hungaroring, Hungary) | * 21-22 LMS (1000km Hungaroring, Hungary) | ||
* 22 Japanese Super GT (Suzuka Circuit) | * 22 Japanese Super GT (Suzuka Circuit) | ||
* 22-29 ALMS (Mosport, ON,Canada) | * 22-29 ALMS (Mosport, ON,Canada) | ||
+ | * 28-30 British Superbikes (Cadwell Park) | ||
* 29 Formula One (Spa-Francorchamps, Belgium) | * 29 Formula One (Spa-Francorchamps, Belgium) | ||
* 29 MotoGP (Indianapolis, USA) | * 29 MotoGP (Indianapolis, USA) | ||
Line 114: | Line 142: | ||
* 5 World Superbike (Nurburgring, Germany) | * 5 World Superbike (Nurburgring, Germany) | ||
* 5 MotoGP (Misano, San Marino) | * 5 MotoGP (Misano, San Marino) | ||
+ | * 8-11 World Rally (Australia) | ||
* 10-12 LMS (1000km Silverstone, England) | * 10-12 LMS (1000km Silverstone, England) | ||
+ | * 10-12 British Superbikes (Croft) | ||
* 11 V8 Supercars (Phillip Island Grand Prix Circuit, VIC) | * 11 V8 Supercars (Phillip Island Grand Prix Circuit, VIC) | ||
* 12 Formula One (Monza, Italy) | * 12 Formula One (Monza, Italy) | ||
* 12 Japanese Super GT (Fuji Speedway) | * 12 Japanese Super GT (Fuji Speedway) | ||
* 19 MotoGP (Balatonring, Hungary) | * 19 MotoGP (Balatonring, Hungary) | ||
+ | * 24-26 British Superbikes (Silverstone GP) | ||
* 26 Formula One (Singapore) | * 26 Formula One (Singapore) | ||
* 26 World Superbike (Imola, Italy) | * 26 World Superbike (Imola, Italy) | ||
+ | * 29 Sep - 2 Oct World Rally (France) | ||
=October= | =October= | ||
* 1-2 ALMS (10H Petit Le Mans/Road Atlanta, ATL, USA) | * 1-2 ALMS (10H Petit Le Mans/Road Atlanta, ATL, USA) | ||
+ | * 3 MotoGP (Motegi, Japan) - Originally scheduled for April 25 but postponed | ||
* 3 World Superbike (Magny Cours, France) | * 3 World Superbike (Magny Cours, France) | ||
+ | * 8-10 British Superbikes (Oulton Park) | ||
* 9 V8 Supercars (Mount Panorama, NSW) | * 9 V8 Supercars (Mount Panorama, NSW) | ||
* 10 Formula One (Suzuka, Japan) | * 10 Formula One (Suzuka, Japan) | ||
* 10 MotoGP (Sepang, Malaysia) | * 10 MotoGP (Sepang, Malaysia) | ||
* 17 MotoGP (Phillip Island, Australia) | * 17 MotoGP (Phillip Island, Australia) | ||
+ | * 20-23 World Rally (Spain) | ||
* 23 V8 Supercars (Surfers Paradise Street Circuit, QLD) | * 23 V8 Supercars (Surfers Paradise Street Circuit, QLD) | ||
* 24 Formula One (Yeongam, South Korea) | * 24 Formula One (Yeongam, South Korea) | ||
Line 139: | Line 174: | ||
* 7 MotoGP (Comunitat Valenciana, Valencia) | * 7 MotoGP (Comunitat Valenciana, Valencia) | ||
* 8 Japanese Super GT (Fuji Speedway) | * 8 Japanese Super GT (Fuji Speedway) | ||
+ | * 10-13 World Rally (Wales) | ||
+ | * 11-13 Australian Superbikes (Symmons Plains, TAS) | ||
* 13 V8 Supercars (Symmons Plains , TAS) | * 13 V8 Supercars (Symmons Plains , TAS) | ||
* 14 Formula One (Yas Marina, Abu Dhabi) | * 14 Formula One (Yas Marina, Abu Dhabi) | ||
+ | * 18-20 Australian Superbikes (Phillip Island, VIC) | ||
* 20 V8 Supercars (Sandown Raceway , VIC) | * 20 V8 Supercars (Sandown Raceway , VIC) | ||
Line 146: | Line 184: | ||
* 4 V8 Supercars (Sydney Olympic Park , NSW) | * 4 V8 Supercars (Sydney Olympic Park , NSW) | ||
+ | |||
+ | |||
+ | =More Links= | ||
+ | * [[Motoring]], [[2009 Motorsport Calendar]], [[2008 Motorsport Calendar]], [[2007 Motorsport Calendar]] |
Latest revision as of 20:45, 24 January 2011
Updated: see our 2011 Motorsport Calendar now!
A centralised listing of the 2010 events in various motorsport championships. Feel free to add your own favourites.
So far we have:
- Formula One
- World Superbike
- MotoGP
- Japanese Super GT
- V8 Supercars
- Lemans Series
- American Lemans Series
- British Superbikes
- Australian Superbikes
- World Rally Championship
Also worth adding when their 2010 calendars are finalised:
- AMA Superbike (USA domestic series)
- Champ Car World Series
- Drift Australia
- Aussie Racing Cars
- V8 Utes Australia
Contents |
[edit] January
- No Events
[edit] February
- 10-13 World Rally (Sweden)
- 19 V8 Supercars (Yas Marina Circuit, Abu Dhabi)
- 25 V8 Supercars (Bahrain International Circuit, Bahrain)
- 25-27 Australian Superbikes (Phillip Island, VIC)
- 28 World Superbike (Phillip Island, Australia)
[edit] March
- 3-6 World Rally (Mexico)
- 4-6 Australian Superbikes (Symmons Plains, TAS)
- 12 V8 Supercars (Adelaide Street Circuit, SA)
- 14 Formula One (Sakhir, Bahrain)
- 17-20 ALMS (12H Sebring, FL, USA)
- 19-21 Tuff Truck Challenge (Mibrodale, NSW)
- 21 Japanese Super GT (Suzuka Circuit)
- 24-27 World Rally (Portugal)
- 26 V8 Supercars (Albert Park, VIC)
- 28 Formula One (Melbourne, Australia)
- 28 World Superbike (Portimao, Portugal)
[edit] April
- 04 Formula One (Kuala Lumpur, Malaysia)
- 2-5 British Superbikes (Brands Hatch Indy)
- 9-11 LMS (8H Le Castellet/Paul Ricard HTTT, France)
- 11 World Superbike (Valencia, Spain)
- 11 MotoGP (Losail, Qatar)
- 14-16 World Rally (Jordan)
- 14-17 Australian Superbikes (Hidden Valley, NT)
- 16-17 ALMS (Long Beach, CA, USA)
- 16-18 British Superbikes (Thruxton)
- 17 V8 Supercars (Hamilton Street Circuit, NZ)
- 18 Formula One (Shanghai, China)
- 19 Japanese Super GT (Okayama International Circuit)
- 25 World Superbike (Assen, Netherlands)
- 25 MotoGP (Motegi, Japan) - Postponed until Oct 3 due to flight restrictions from volcanic ash
- 31 V8 Supercars (Queensland Raceway, QLD)
- April 29 - May 1 Australian Superbikes (Barbagello, QLD)
[edit] May
- 2 MotoGP (Jerez, Spain)
- 2 Japanese Super GT (Fuji Speedway)
- 1-3 British Superbikes (Oulton Park)
- 5-8 World Rally (Italy)
- 7-9 LMS (1000km Spa Franchorchamps, Belgium)
- 9 Formula One (Catalunya, Spain)
- 9 World Superbike (Monza, Italy)
- 15 V8 Supercars (Winton Motor Raceway, VIC)
- 16 Formula One (Monaco, Monte Carlo)
- 16 World Superbike (Kyalami, South Africa)
- 20-22 ALMS (Laguna Seca, CA,USA)
- 20-23 British Superbikes (Cadwell Park)
- 23 MotoGP (Le Mans, France)
- 26-29 World Rally (Argentina)
- 30 Formula One (Istanbul, Turkey)
- 31 World Superbike (Miller Motorsport Park, USA)
[edit] June
- 3-5 Australian Superbikes (Queensland Raceway, QLD)
- 5 V8 Supercars (Barbagallo Raceway, WA)
- 6 MotoGP (Mugello, Italy)
- 9-13 24H Le Mans (Circuit De La Sarthe, Sarthe,France)
- 13 Formula One (Montreal, Canada)
- 16-19 World Rally (Greece)
- 19 V8 Supercars (Hidden Valley Raceway, NT)
- 20 MotoGP (Silverstone, Great Britain)
- 20 Japanese Super GT (Sepang Circuit, Malaysia)
- 25-27 British Superbikes (Mallory Park)
- 26 MotoGP (Assen, Netherlands)
- 27 Formula One (Valencia, Europe)
- 27 World Superbike (Misano Adriatico, Misano)
[edit] July
- 2-4 British Superbikes (Knockhill)
- 4 MotoGP (Circuit de Catalunya, Catalunya)
- 9-11 ALMS (Miller Motorsports Park, UT,USA)
- 10 V8 Supercars (Townsville Street Circuit, QLD)
- 11 Formula One (Silverstone, Great Britain)
- 11 World Superbike (Brno, Czech Republic)
- 15-17 LMS (1000km Algarve, Portugal)
- 16-18 British Superbikes (Snetterton)
- 18 MotoGP (Sachsenring, Germany)
- 23-24 ALMS (Lime Rock Park, CT,USA)
- 25 MotoGP (Laguna Seca, USA)
- 25 Formula One (Hockenheim, Germany)
- 25 Japanese Super GT (Sportsland SUGO)
- 28-31 World Rally (Finland)
[edit] August
- 1 Formula One (Budapest, Hungary)
- 1 World Superbike (Silverstone, England)
- 5-7 ALMS (Mid-Ohio, OH, USA
- 6-8 British Superbikes (Brands Hatch GP)
- 15 MotoGP (Brno, Czech Republic)
- 18-21 World Rally (Germany)
- 19-21 Australian Superbikes (Queensland Raceway, QLD)
- 20-22 ALMS (Road America, WI,USA)
- 21-22 LMS (1000km Hungaroring, Hungary)
- 22 Japanese Super GT (Suzuka Circuit)
- 22-29 ALMS (Mosport, ON,Canada)
- 28-30 British Superbikes (Cadwell Park)
- 29 Formula One (Spa-Francorchamps, Belgium)
- 29 MotoGP (Indianapolis, USA)
[edit] September
- 5 World Superbike (Nurburgring, Germany)
- 5 MotoGP (Misano, San Marino)
- 8-11 World Rally (Australia)
- 10-12 LMS (1000km Silverstone, England)
- 10-12 British Superbikes (Croft)
- 11 V8 Supercars (Phillip Island Grand Prix Circuit, VIC)
- 12 Formula One (Monza, Italy)
- 12 Japanese Super GT (Fuji Speedway)
- 19 MotoGP (Balatonring, Hungary)
- 24-26 British Superbikes (Silverstone GP)
- 26 Formula One (Singapore)
- 26 World Superbike (Imola, Italy)
- 29 Sep - 2 Oct World Rally (France)
[edit] October
- 1-2 ALMS (10H Petit Le Mans/Road Atlanta, ATL, USA)
- 3 MotoGP (Motegi, Japan) - Originally scheduled for April 25 but postponed
- 3 World Superbike (Magny Cours, France)
- 8-10 British Superbikes (Oulton Park)
- 9 V8 Supercars (Mount Panorama, NSW)
- 10 Formula One (Suzuka, Japan)
- 10 MotoGP (Sepang, Malaysia)
- 17 MotoGP (Phillip Island, Australia)
- 20-23 World Rally (Spain)
- 23 V8 Supercars (Surfers Paradise Street Circuit, QLD)
- 24 Formula One (Yeongam, South Korea)
- 24 Japanese Super GT (Twin Ring Motegi)
- 31 MotoGP (Estoril, Portugal)
[edit] November
- 7 Formula One (Sao Paulo, Brasil)
- 7 MotoGP (Comunitat Valenciana, Valencia)
- 8 Japanese Super GT (Fuji Speedway)
- 10-13 World Rally (Wales)
- 11-13 Australian Superbikes (Symmons Plains, TAS)
- 13 V8 Supercars (Symmons Plains , TAS)
- 14 Formula One (Yas Marina, Abu Dhabi)
- 18-20 Australian Superbikes (Phillip Island, VIC)
- 20 V8 Supercars (Sandown Raceway , VIC)
[edit] December
- 4 V8 Supercars (Sydney Olympic Park , NSW)