OCAU GT5 CLUB
(Difference between revisions)
(Created page with 'File:43pua.jpeg ==List Of Playstation Network IDs== If you would like to add your own Playstation Network ID, just edit the page, copy the last bit of code, add it to the en…') |
Afterburner1 (Talk | contribs) (→List Of PSN IDs & Play Times) |
||
(56 intermediate revisions by 45 users not shown) | |||
Line 1: | Line 1: | ||
[[File:43pua.jpeg]] | [[File:43pua.jpeg]] | ||
− | ==List Of | + | ==List Of PSN IDs & Play Times== |
If you would like to add your own Playstation Network ID, just edit the page, copy the last bit of code, add it to the end and swap the details. | If you would like to add your own Playstation Network ID, just edit the page, copy the last bit of code, add it to the end and swap the details. | ||
Line 9: | Line 9: | ||
− | {| align= | + | {| align=left border="5" cellpadding="4" cellspacing="1" style="background:#f0f8ff;" |
! align=center width=200; height=30 style="background:#4682b4; color:white" | '''OCAU Username''' | ! align=center width=200; height=30 style="background:#4682b4; color:white" | '''OCAU Username''' | ||
! width=200; height=30 style="background:#4682b4; color:white " | '''Playstation Network ID''' | ! width=200; height=30 style="background:#4682b4; color:white " | '''Playstation Network ID''' | ||
Line 18: | Line 18: | ||
| samual76 | | samual76 | ||
| 10pm+ | | 10pm+ | ||
− | | | + | | Yes |
|- | |- | ||
+ | | *edit me* | ||
+ | | FatBoyNotSoSlim | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | The Beast | ||
+ | | JesseDeya | ||
+ | | 19:00+ | ||
+ | | Yes | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | m0nk3y_aust | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Solidus1982 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | onrelas | ||
+ | | onrelas | ||
+ | | 19:00+ | ||
+ | | No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | mcrow1 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Macguyver0 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | craptastic_101 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | Timding | ||
+ | | Tim-ding | ||
+ | | 6pm onwards. | ||
+ | | Yes | ||
+ | |- | ||
+ | | iNoob | ||
+ | | I_Live4Rice | ||
+ | | Noon-5pm | ||
+ | | No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Peuty | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | BigM | ||
+ | | Johnny-Massive | ||
+ | | 19:00+ | ||
+ | | Yes | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | reserved for Rzeractor | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Wink- (dash at the end) | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | Ohbugger | ||
+ | | Aus_Stalker | ||
+ | | After 7pm | ||
+ | | Yes | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Ragman | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Thhhza | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Grewme | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | neudub77 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | gaz86 | ||
+ | | gaza86 | ||
+ | | Most Days 7-10PM AEST at least, except Friday | ||
+ | | Yes | ||
+ | |- | ||
+ | | Oblong Cheese | ||
+ | | oblongcheese | ||
+ | | Weekdays: 7-10PM (AEST); Weekends: anytime I'm online | ||
+ | | No (PSEye only) | ||
+ | |- | ||
+ | | nugget28 | ||
+ | | NUGGGET | ||
+ | | Whenever im on PSN | ||
+ | | Headset only | ||
+ | |- | ||
+ | | TomJ | ||
+ | | Topazzar_ | ||
+ | | 6-10pm AWST | ||
+ | | No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | GrayFOX_83_ | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | RessurectoR | ||
+ | | d3funct84 | ||
+ | | 18:00 WST+ | ||
+ | | Yes, untested. | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | n00biss | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | djyoshii | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | anthonyl59 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Blind_Rambo | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Lawrencep93 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | gump24601 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | LolSauce | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | s9131514 | ||
+ | | Jajakleom | ||
+ | | 7:30 - 10:30ish Weekdays | ||
+ | | Not Yet | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | bston3y | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | unoc* | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | rorii- (dash at the end) | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | caiman50 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | salsicce77 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Whiblah | ||
+ | | Fri-Sun nights | ||
+ | | Not yet | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | CoolColJ | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | simboes | ||
+ | | simboes | ||
+ | | 8pm+ | ||
+ | | no | ||
+ | |- | ||
+ | | .:dBoY:. | ||
+ | | dboyus | ||
+ | | After 7pm AWST | ||
+ | | Yes | ||
+ | |- | ||
+ | | *AussieSausage* | ||
+ | | AussieSausage | ||
+ | | *8pm+* | ||
+ | | Yes | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | dorz90 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | fuzzyt_au | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Hooti3_10 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | eieio | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Emblur | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Creap Reaper | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | MerudoR1 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | MRGT-R35STA | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | pekip | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | ADS-40T | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Vyreni | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | bennyboi | ||
+ | | shlongky_kong1 | ||
+ | | 8pm onwards | ||
+ | | Yes | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | keviesaur | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | Fraggle | ||
+ | | SMACKMYBTICHUP | ||
+ | | Weeknights & weekends | ||
+ | | No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Adzter76 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | esemte | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | trsc27 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Lang_13 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | alby1976 | ||
+ | | alby1976au | ||
+ | | after 8pm, weekend varies | ||
+ | | old USB headset | ||
+ | |- | ||
+ | | Silent Remorse | ||
+ | | sremorse | ||
+ | | *time* | ||
+ | | Yes | ||
+ | |- | ||
+ | | sabretooth | ||
+ | | sabretooth_au | ||
+ | | 7pm+ most weekdays | ||
+ | | Yes | ||
+ | |- | ||
+ | | ToFz | ||
+ | | ToF-1JZ | ||
+ | | Most times. | ||
+ | | Yes | ||
+ | |- | ||
+ | | Metora | ||
+ | | Arjunatheone | ||
+ | | 2000 WAST Onwards | ||
+ | | No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Flinchy | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | ZXR | ||
+ | | ZXR250 | ||
+ | | 7pm weeknights. Weekends varies. | ||
+ | | Eyetoy so a yes? | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | Andresss | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | jakkz | ||
+ | | jiakz | ||
+ | | Late | ||
+ | | No | ||
+ | |- | ||
+ | | Geej | ||
+ | | geej87 | ||
+ | | 1800+ AEST | ||
+ | | No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | vippin | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | krisso78 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | regenerate21 | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | *edit me* | ||
+ | | dionmorrow | ||
+ | | *time* | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | iCrunk | ||
+ | | GT3K | ||
+ | | after work hours :) | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | MonoJoker | ||
+ | | IntaJaz | ||
+ | | After 7pm | ||
+ | | No | ||
+ | |- | ||
+ | | n2o_spark | ||
+ | | n2o_spark | ||
+ | | after 7pm | ||
+ | | no | ||
+ | |- | ||
+ | | EFFalcon | ||
+ | | EFFalcon | ||
+ | | after 8pm | ||
+ | | no | ||
+ | |- | ||
+ | | iinsom | ||
+ | | iinsom00 | ||
+ | | 6pm-12am | ||
+ | | No | ||
+ | |- | ||
+ | | fridge85 | ||
+ | | fridge85 | ||
+ | | *time* | ||
+ | | No | ||
+ | |- | ||
+ | | dirtyd | ||
+ | | svenmcclustridge | ||
+ | | 5pm - 11pm | ||
+ | | Not yet | ||
+ | |- | ||
+ | | nickeax | ||
+ | | nickeax | ||
+ | | *time* | ||
+ | | soon | ||
+ | |- | ||
+ | | T-10000000 | ||
+ | | a_truong | ||
+ | | Whenever online | ||
+ | | No | ||
+ | |- | ||
+ | | LinX | ||
+ | | D_Bullet82 | ||
+ | | Whenever online | ||
+ | | Not at Moment | ||
+ | |- | ||
+ | | /\pocalypse | ||
+ | | Hayness87 | ||
+ | | Weekdays 6pm-late. | ||
+ | Weekends whenever i'm on. | ||
+ | | Yes | ||
+ | |- | ||
+ | | DJL351 | ||
+ | | DJL-351 | ||
+ | | Weekdays & Weekends. | ||
+ | After 6pm (WA time) | ||
+ | | Yes | ||
+ | |- | ||
+ | | Gelmir | ||
+ | | Gelmir-22 | ||
+ | | 20:00 - 01:00 AEST | ||
+ | | Yes | ||
+ | |- | ||
+ | | acerlyte | ||
+ | | acerlyte | ||
+ | | 20:00+ AEST | ||
+ | | Get one soon | ||
+ | |- | ||
+ | | peterkip | ||
+ | | pekip | ||
+ | | whenever online | ||
+ | | Yes | ||
+ | |- | ||
+ | | Rusty | ||
+ | | HR31GTS | ||
+ | | 20:00+ AEST QLD | ||
+ | | TBA | ||
+ | |- | ||
+ | | Ravennoir | ||
+ | | Ravennoir | ||
+ | | Whenever I can | ||
+ | | No (PSEye) | ||
+ | |- | ||
+ | |DraGoN-Boy | ||
+ | |MrDerrickC | ||
+ | |7pm+ | ||
+ | |Yes | ||
+ | |- | ||
+ | |mercho | ||
+ | |mercho88 | ||
+ | |20:00+ AEST | ||
+ | |Yes | ||
+ | |- | ||
+ | |talking goat | ||
+ | |ezycmpany | ||
+ | |ATM remote and bspec grinding 24/7 | ||
+ | |no | ||
+ | |- | ||
+ | |AfterBurner_1 | ||
+ | |auAB1 | ||
+ | |7pm+ ACST/ACDST | ||
+ | |Yes, drops out a lot. |
Latest revision as of 09:43, 10 October 2012
[edit] List Of PSN IDs & Play Times
If you would like to add your own Playstation Network ID, just edit the page, copy the last bit of code, add it to the end and swap the details.
This is a preliminary list - more columns maybe added at a later date
Could all new comers please add themselves to the BOTTOM of the list.
OCAU Username | Playstation Network ID | Play Times | Headset |
---|---|---|---|
SaMbO | samual76 | 10pm+ | Yes |
*edit me* | FatBoyNotSoSlim | *time* | Yes/No |
The Beast | JesseDeya | 19:00+ | Yes |
*edit me* | m0nk3y_aust | *time* | Yes/No |
*edit me* | Solidus1982 | *time* | Yes/No |
onrelas | onrelas | 19:00+ | No |
*edit me* | mcrow1 | *time* | Yes/No |
*edit me* | Macguyver0 | *time* | Yes/No |
*edit me* | craptastic_101 | *time* | Yes/No |
Timding | Tim-ding | 6pm onwards. | Yes |
iNoob | I_Live4Rice | Noon-5pm | No |
*edit me* | Peuty | *time* | Yes/No |
BigM | Johnny-Massive | 19:00+ | Yes |
*edit me* | reserved for Rzeractor | *time* | Yes/No |
*edit me* | Wink- (dash at the end) | *time* | Yes/No |
Ohbugger | Aus_Stalker | After 7pm | Yes |
*edit me* | Ragman | *time* | Yes/No |
*edit me* | Thhhza | *time* | Yes/No |
*edit me* | Grewme | *time* | Yes/No |
*edit me* | neudub77 | *time* | Yes/No |
gaz86 | gaza86 | Most Days 7-10PM AEST at least, except Friday | Yes |
Oblong Cheese | oblongcheese | Weekdays: 7-10PM (AEST); Weekends: anytime I'm online | No (PSEye only) |
nugget28 | NUGGGET | Whenever im on PSN | Headset only |
TomJ | Topazzar_ | 6-10pm AWST | No |
*edit me* | GrayFOX_83_ | *time* | Yes/No |
RessurectoR | d3funct84 | 18:00 WST+ | Yes, untested. |
*edit me* | n00biss | *time* | Yes/No |
*edit me* | djyoshii | *time* | Yes/No |
*edit me* | anthonyl59 | *time* | Yes/No |
*edit me* | Blind_Rambo | *time* | Yes/No |
*edit me* | Lawrencep93 | *time* | Yes/No |
*edit me* | gump24601 | *time* | Yes/No |
*edit me* | LolSauce | *time* | Yes/No |
s9131514 | Jajakleom | 7:30 - 10:30ish Weekdays | Not Yet |
*edit me* | bston3y | *time* | Yes/No |
*edit me* | unoc* | *time* | Yes/No |
*edit me* | rorii- (dash at the end) | *time* | Yes/No |
*edit me* | caiman50 | *time* | Yes/No |
*edit me* | salsicce77 | *time* | Yes/No |
*edit me* | Whiblah | Fri-Sun nights | Not yet |
*edit me* | CoolColJ | *time* | Yes/No |
simboes | simboes | 8pm+ | no |
.:dBoY:. | dboyus | After 7pm AWST | Yes |
*AussieSausage* | AussieSausage | *8pm+* | Yes |
*edit me* | dorz90 | *time* | Yes/No |
*edit me* | fuzzyt_au | *time* | Yes/No |
*edit me* | Hooti3_10 | *time* | Yes/No |
*edit me* | eieio | *time* | Yes/No |
*edit me* | Emblur | *time* | Yes/No |
*edit me* | Creap Reaper | *time* | Yes/No |
*edit me* | MerudoR1 | *time* | Yes/No |
*edit me* | MRGT-R35STA | *time* | Yes/No |
*edit me* | pekip | *time* | Yes/No |
*edit me* | ADS-40T | *time* | Yes/No |
*edit me* | Vyreni | *time* | Yes/No |
bennyboi | shlongky_kong1 | 8pm onwards | Yes |
*edit me* | keviesaur | *time* | Yes/No |
Fraggle | SMACKMYBTICHUP | Weeknights & weekends | No |
*edit me* | Adzter76 | *time* | Yes/No |
*edit me* | esemte | *time* | Yes/No |
*edit me* | trsc27 | *time* | Yes/No |
*edit me* | Lang_13 | *time* | Yes/No |
alby1976 | alby1976au | after 8pm, weekend varies | old USB headset |
Silent Remorse | sremorse | *time* | Yes |
sabretooth | sabretooth_au | 7pm+ most weekdays | Yes |
ToFz | ToF-1JZ | Most times. | Yes |
Metora | Arjunatheone | 2000 WAST Onwards | No |
*edit me* | Flinchy | *time* | Yes/No |
ZXR | ZXR250 | 7pm weeknights. Weekends varies. | Eyetoy so a yes? |
*edit me* | Andresss | *time* | Yes/No |
jakkz | jiakz | Late | No |
Geej | geej87 | 1800+ AEST | No |
*edit me* | vippin | *time* | Yes/No |
*edit me* | krisso78 | *time* | Yes/No |
*edit me* | regenerate21 | *time* | Yes/No |
*edit me* | dionmorrow | *time* | Yes/No |
iCrunk | GT3K | after work hours :) | Yes/No |
MonoJoker | IntaJaz | After 7pm | No |
n2o_spark | n2o_spark | after 7pm | no |
EFFalcon | EFFalcon | after 8pm | no |
iinsom | iinsom00 | 6pm-12am | No |
fridge85 | fridge85 | *time* | No |
dirtyd | svenmcclustridge | 5pm - 11pm | Not yet |
nickeax | nickeax | *time* | soon |
T-10000000 | a_truong | Whenever online | No |
LinX | D_Bullet82 | Whenever online | Not at Moment |
/\pocalypse | Hayness87 | Weekdays 6pm-late.
Weekends whenever i'm on. |
Yes |
DJL351 | DJL-351 | Weekdays & Weekends.
After 6pm (WA time) |
Yes |
Gelmir | Gelmir-22 | 20:00 - 01:00 AEST | Yes |
acerlyte | acerlyte | 20:00+ AEST | Get one soon |
peterkip | pekip | whenever online | Yes |
Rusty | HR31GTS | 20:00+ AEST QLD | TBA |
Ravennoir | Ravennoir | Whenever I can | No (PSEye) |
DraGoN-Boy | MrDerrickC | 7pm+ | Yes |
mercho | mercho88 | 20:00+ AEST | Yes |
talking goat | ezycmpany | ATM remote and bspec grinding 24/7 | no |
AfterBurner_1 | auAB1 | 7pm+ ACST/ACDST | Yes, drops out a lot. |