2014 Motorsport Calendar
(Difference between revisions)
m (MotoGP) |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
Provisional: | Provisional: | ||
− | * [http://www.formula1.com Formula One] - | + | * [http://www.formula1.com Formula One] - Released 4 December 2013 |
− | * [http://www.motogp.com MotoGP] - | + | * [http://www.motogp.com MotoGP] - Released 13 December 2013 |
+ | * [http://www.v8supercar.com.au V8 Supercars] | ||
+ | * [http://www.worldsbk.com World Superbike] | ||
Yet to come: | Yet to come: | ||
Line 9: | Line 11: | ||
* [http://www.formula1.com Formula One] | * [http://www.formula1.com Formula One] | ||
* [http://www.motogp.com MotoGP] | * [http://www.motogp.com MotoGP] | ||
− | |||
− | |||
* [http://trackbattle.com.au/adgp/ Australian Drifting Grand Prix] | * [http://trackbattle.com.au/adgp/ Australian Drifting Grand Prix] | ||
* [http://www.wrc.com World Rally Championship] | * [http://www.wrc.com World Rally Championship] | ||
Line 28: | Line 28: | ||
=February= | =February= | ||
− | + | * 23 World Superbike (Phillip Island) | |
=March= | =March= | ||
+ | * 02 V8 Supercars (Clipsal 500, Adelaide) | ||
* 16 Formula One (Melbourne, Australia) | * 16 Formula One (Melbourne, Australia) | ||
+ | * 16 V8 Supercars (Rolex Australian GP) | ||
* 23 MotoGP (Qatar Doha/Losail) | * 23 MotoGP (Qatar Doha/Losail) | ||
* 30 Formula One (Sepang, Malaysia) | * 30 Formula One (Sepang, Malaysia) | ||
+ | * 30 V8 Supercars (Tyrepower Tasmania 400) | ||
=April= | =April= | ||
− | * | + | * 06 Formula One (Sakhir, Bahrain) |
+ | * 06 V8 Supercars (Winton 400) | ||
* 13 MotoGP (Circuit of the Americas, Austin) | * 13 MotoGP (Circuit of the Americas, Austin) | ||
+ | * 13 World Superbike (Aragon) | ||
* 20 Formula One (Shanghai, China) | * 20 Formula One (Shanghai, China) | ||
− | * | + | * 21 British Superbikes (Brands Hatch Indy) |
* 27 MotoGP (Autódromo Termas de Rio Hondo, Argentina) | * 27 MotoGP (Autódromo Termas de Rio Hondo, Argentina) | ||
+ | * 27 V8 Supercars (ITM 500 Auckland) | ||
+ | * 27 World Superbike (Assen) | ||
=May= | =May= | ||
− | * MotoGP (Jerez, Spain) | + | * 04 MotoGP (Jerez, Spain) |
+ | * 05 British Superbikes (Oulton Park) | ||
* 11 Formula One (Catalunya, Spain) | * 11 Formula One (Catalunya, Spain) | ||
+ | * 11 World Superbike (Imola) | ||
* 18 MotoGP (Le Mans, France) | * 18 MotoGP (Le Mans, France) | ||
+ | * 18 V8 Supercars (Perth 400) | ||
* 25 Formula One (Monaco, Monte Carlo) | * 25 Formula One (Monaco, Monte Carlo) | ||
+ | * 25 World Superbike (Donington) | ||
=June= | =June= | ||
− | * | + | * 01 MotoGP (Mugello, Italy) |
− | + | * 08 Formula One (Montreal, Canada) | |
− | * | + | * 8 World Superbike (Sepang) |
* 15 MotoGP (Catalunya) | * 15 MotoGP (Catalunya) | ||
+ | * 15 British Superbikes (Snetterton 300) | ||
* 22 Formula One (Spielberg, Austria) | * 22 Formula One (Spielberg, Austria) | ||
+ | * 22 V8 Supercars (Skycity Triple Crown, Darwin) | ||
+ | * 22 World Superbike (Misano) | ||
* 28 MotoGP (Assen, Netherlands) - '''Note: Saturday''' | * 28 MotoGP (Assen, Netherlands) - '''Note: Saturday''' | ||
− | + | * 29 British Superbikes (Knockhill) | |
+ | |||
=July= | =July= | ||
− | * | + | * 06 Formula One (Silverstone, Great Britain) |
+ | * 06 V8 Supercars (Townsville 500) | ||
+ | * 06 World Superbike (Portimao) | ||
* 13 MotoGP (Sachsenring, Germany) | * 13 MotoGP (Sachsenring, Germany) | ||
+ | * 13 World Superbike (Laguna Seca) | ||
* 20 Formula One (Hockenheim, Germany) | * 20 Formula One (Hockenheim, Germany) | ||
+ | * 20 British Superbikes (Brands Hatch GP) | ||
* 27 Formula One (Budapest, Hungary) | * 27 Formula One (Budapest, Hungary) | ||
=August= | =August= | ||
− | * | + | * 03 V8 Supercars (Coates Hire Ipswich 400) |
+ | * 03 British Superbikes (Thruxton) | ||
+ | * 010 MotoGP (Indianapolis, United States) | ||
+ | * 10 British Superbikes (Oulton Park) | ||
* 17 MotoGP (Brno, Czech Republic) | * 17 MotoGP (Brno, Czech Republic) | ||
* 24 Formula One (Spa-Francorchamps, Belgium) | * 24 Formula One (Spa-Francorchamps, Belgium) | ||
+ | * 24 V8 Supercars (Sydney Motorsport Park 400) | ||
+ | * 25 British Superbikes (Cadwell Park) | ||
* 31 MotoGP (Silverstone, UK) | * 31 MotoGP (Silverstone, UK) | ||
=September= | =September= | ||
− | * | + | * 07 Formula One (Monza, Italy) |
+ | * 07 World Superbike (Jerez) | ||
+ | * 07 British Superbikes (Donington Park) | ||
* 14 MotoGP (Misano, San Marino) | * 14 MotoGP (Misano, San Marino) | ||
+ | * 14 V8 Supercars (Wilson Security Sandown 500) | ||
* 21 Formula One (Singapore) | * 21 Formula One (Singapore) | ||
− | * 21 | + | * 21 World Superbike (Moscow) |
− | * 28 | + | * 21 British Superbikes (TT Circuit Assen) |
+ | * 28 MotoGP (Aragon, Spain) | ||
=October= | =October= | ||
− | * | + | * 05 Formula One (Suzuka, Japan) |
− | * 12 Formula One ( | + | * 05 World Superbike (Magny Cours) |
− | * 12 MotoGP ( | + | * 05 British Superbikes (Silverstone) |
− | * 19 MotoGP ( | + | * 12 Formula One (Sochi, Russia) |
− | * | + | * 12 MotoGP (Motegi, Japan) |
− | * 26 MotoGP ( | + | * 12 V8 Supercars (Supercheap Auto Bathurst 1000) |
+ | * 19 MotoGP (Phillip Island, Australia) | ||
+ | * 19 World Superbike (Phakisa Freeway) | ||
+ | * 19 British Superbikes (Brands Hatch GP) | ||
+ | * 26 MotoGP (Sepang, Malaysia) | ||
+ | * 26 V8 Supercars (Gold Coast 600) | ||
=November= | =November= | ||
− | * | + | * 02 Formula One (Austin, United States) |
− | * | + | * 02 World Superbike (**To Be Confirmed**) |
− | * | + | * 09 Formula One (Sao Paulo, Brazil) |
− | * | + | * 09 MotoGP (Valencia) |
+ | * 16 V8 Supercars (Sargent Security Phillip Island 400) | ||
+ | * 23 Formula One (Yas Marina, Abu Dhabi) | ||
=December= | =December= | ||
− | + | * 07 V8 Supercars (Sydney 500) | |
=More Links= | =More Links= | ||
* [[Motoring]], [[2013 Motorsport Calendar]], [[2012 Motorsport Calendar]], [[2011 Motorsport Calendar]], [[2010 Motorsport Calendar]], [[2009 Motorsport Calendar]], [[2008 Motorsport Calendar]], [[2007 Motorsport Calendar]] | * [[Motoring]], [[2013 Motorsport Calendar]], [[2012 Motorsport Calendar]], [[2011 Motorsport Calendar]], [[2010 Motorsport Calendar]], [[2009 Motorsport Calendar]], [[2008 Motorsport Calendar]], [[2007 Motorsport Calendar]] |
Latest revision as of 23:15, 20 March 2015
A centralised listing of the 2014 events in various motorsport championships. Feel free to add your own favourites. NOTE: Dates listed are generally last day or main race day for multi-day events but certain formats (notably V8 Supercars) may have races on earlier days of the event.
Provisional:
- Formula One - Released 4 December 2013
- MotoGP - Released 13 December 2013
- V8 Supercars
- World Superbike
Yet to come:
- British Superbikes
- Formula One
- MotoGP
- Australian Drifting Grand Prix
- World Rally Championship
- AMA Superbike (USA domestic series)
- American Lemans Series
- Aussie Racing Cars
- British GT
- Champ Car World Series
- Japanese Super GT
- Lemans Series
- NASCAR Sprint Cup Series
- V8 Utes Australia
Contents |
[edit] January
- No Events
[edit] February
- 23 World Superbike (Phillip Island)
[edit] March
- 02 V8 Supercars (Clipsal 500, Adelaide)
- 16 Formula One (Melbourne, Australia)
- 16 V8 Supercars (Rolex Australian GP)
- 23 MotoGP (Qatar Doha/Losail)
- 30 Formula One (Sepang, Malaysia)
- 30 V8 Supercars (Tyrepower Tasmania 400)
[edit] April
- 06 Formula One (Sakhir, Bahrain)
- 06 V8 Supercars (Winton 400)
- 13 MotoGP (Circuit of the Americas, Austin)
- 13 World Superbike (Aragon)
- 20 Formula One (Shanghai, China)
- 21 British Superbikes (Brands Hatch Indy)
- 27 MotoGP (Autódromo Termas de Rio Hondo, Argentina)
- 27 V8 Supercars (ITM 500 Auckland)
- 27 World Superbike (Assen)
[edit] May
- 04 MotoGP (Jerez, Spain)
- 05 British Superbikes (Oulton Park)
- 11 Formula One (Catalunya, Spain)
- 11 World Superbike (Imola)
- 18 MotoGP (Le Mans, France)
- 18 V8 Supercars (Perth 400)
- 25 Formula One (Monaco, Monte Carlo)
- 25 World Superbike (Donington)
[edit] June
- 01 MotoGP (Mugello, Italy)
- 08 Formula One (Montreal, Canada)
- 8 World Superbike (Sepang)
- 15 MotoGP (Catalunya)
- 15 British Superbikes (Snetterton 300)
- 22 Formula One (Spielberg, Austria)
- 22 V8 Supercars (Skycity Triple Crown, Darwin)
- 22 World Superbike (Misano)
- 28 MotoGP (Assen, Netherlands) - Note: Saturday
- 29 British Superbikes (Knockhill)
[edit] July
- 06 Formula One (Silverstone, Great Britain)
- 06 V8 Supercars (Townsville 500)
- 06 World Superbike (Portimao)
- 13 MotoGP (Sachsenring, Germany)
- 13 World Superbike (Laguna Seca)
- 20 Formula One (Hockenheim, Germany)
- 20 British Superbikes (Brands Hatch GP)
- 27 Formula One (Budapest, Hungary)
[edit] August
- 03 V8 Supercars (Coates Hire Ipswich 400)
- 03 British Superbikes (Thruxton)
- 010 MotoGP (Indianapolis, United States)
- 10 British Superbikes (Oulton Park)
- 17 MotoGP (Brno, Czech Republic)
- 24 Formula One (Spa-Francorchamps, Belgium)
- 24 V8 Supercars (Sydney Motorsport Park 400)
- 25 British Superbikes (Cadwell Park)
- 31 MotoGP (Silverstone, UK)
[edit] September
- 07 Formula One (Monza, Italy)
- 07 World Superbike (Jerez)
- 07 British Superbikes (Donington Park)
- 14 MotoGP (Misano, San Marino)
- 14 V8 Supercars (Wilson Security Sandown 500)
- 21 Formula One (Singapore)
- 21 World Superbike (Moscow)
- 21 British Superbikes (TT Circuit Assen)
- 28 MotoGP (Aragon, Spain)
[edit] October
- 05 Formula One (Suzuka, Japan)
- 05 World Superbike (Magny Cours)
- 05 British Superbikes (Silverstone)
- 12 Formula One (Sochi, Russia)
- 12 MotoGP (Motegi, Japan)
- 12 V8 Supercars (Supercheap Auto Bathurst 1000)
- 19 MotoGP (Phillip Island, Australia)
- 19 World Superbike (Phakisa Freeway)
- 19 British Superbikes (Brands Hatch GP)
- 26 MotoGP (Sepang, Malaysia)
- 26 V8 Supercars (Gold Coast 600)
[edit] November
- 02 Formula One (Austin, United States)
- 02 World Superbike (**To Be Confirmed**)
- 09 Formula One (Sao Paulo, Brazil)
- 09 MotoGP (Valencia)
- 16 V8 Supercars (Sargent Security Phillip Island 400)
- 23 Formula One (Yas Marina, Abu Dhabi)
[edit] December
- 07 V8 Supercars (Sydney 500)