Playstation Network IDs
(Difference between revisions)
Lawrencep93 (Talk | contribs) |
|||
(360 intermediate revisions by more than 100 users not shown) | |||
Line 4: | Line 4: | ||
There are 2 primary ways of obtaining a Playstation Network ID: | There are 2 primary ways of obtaining a Playstation Network ID: | ||
− | 1. Through | + | 1. Through the [https://store.playstation.com/accounts/register/beginNewAccountRegistrationFlow.action? Web Sign-up] |
− | 2. If you have your PS3 online, goto the | + | 2. If you have your PS3 online, goto the Playstation Network menu of the XMB and register through there. |
− | Once registered, the user will have the opportunity to change registration details by selecting the "Account Management" option. | + | Once registered, the user will have the opportunity to change registration details by selecting the "Account Management" option in Playstation Network menu of the XMB. |
+ | |||
+ | ==List of PS3 links== | ||
+ | [http://au.playstation.com/ Playstation Australia] | ||
+ | |||
+ | [http://blog.eu.playstation.com/ SCEE Blog] | ||
+ | |||
+ | [http://community.eu.playstation.com/playstationeu/ SCEE Playstation Forums] | ||
+ | |||
+ | [http://store.playstation.com/game/index.vm PSN PC Store] | ||
+ | |||
+ | [http://faq.eu.playstation.com/bc/ PS3 Backward Compatibility List] (Seems out of date) | ||
==List Of Playstation Network IDs== | ==List Of Playstation Network IDs== | ||
If you would like to add your own Playstation Network ID, just edit the page, copy the last bit of code, add it to the end and swap the details. | If you would like to add your own Playstation Network ID, just edit the page, copy the last bit of code, add it to the end and swap the details. | ||
− | |||
This is a preliminary list - more columns maybe added at a later date | This is a preliminary list - more columns maybe added at a later date | ||
+ | |||
+ | Optional: As an added marker for convenience, could everyone bold their current/most played multiplayer games. You can do this by adding three apostrophes <nowiki>(''')</nowiki> to the beginning and end of a title. | ||
+ | |||
+ | '''Could all new comers please add themselves to the BOTTOM of the list.''' | ||
Line 20: | Line 34: | ||
! align=center width=200; height=30 style="background:#4682b4; color:white" | '''OCAU Username''' | ! align=center width=200; height=30 style="background:#4682b4; color:white" | '''OCAU Username''' | ||
! width=200; height=30 style="background:#4682b4; color:white " | '''Playstation Network ID''' | ! width=200; height=30 style="background:#4682b4; color:white " | '''Playstation Network ID''' | ||
− | ! width=200; height=30 style="background:#4682b4; color:white " | '''Games (BD)''' | + | ! width=200; height=30 style="background:#4682b4; color:white " | '''Games (Retail BD)''' |
! width=200; height=30 style="background:#4682b4; color:white " | '''Games (PSN)''' | ! width=200; height=30 style="background:#4682b4; color:white " | '''Games (PSN)''' | ||
− | ! width=200; height=30 style="background:#4682b4; color:white " | '''Headset | + | ! width=200; height=30 style="background:#4682b4; color:white " | '''Headset / PS Eye''' |
+ | |-|- | ||
+ | | HyRax1 | ||
+ | | HyRax_Aus | ||
+ | | - Assassin's Creed<br>- Colin McRae Dirt<br>- Ratchet & Clank: Tools of Destruction<br>- Ridge Racer 7<br>- Sega Rally<br>- Soul Calibur IV | ||
+ | | - '''Burnout Paradise'''<br>- Super Rub-a-Dub<br>- Super Stardust HD<br>- '''Wipeout HD'''<br>- '''OutRun Online Arcade''' | ||
+ | | Headset YES, Camera NO | ||
|- | |- | ||
− | | | + | | TheHarvster |
− | | | + | | Demonic2005 |
+ | | - Burnout Paradise<br>- DBZ Burst Limit<br>- Ghost Recon Advanced Warfighter 2<br>- Gran Turismo 5 Prologue<br>- Guitar Hero III<br>- '''Little Big Planet'''<br>- Marvell VS DC<br>- Naruto: Ultimate Ninja Storm<br>- PES 08<br>- Resistance 1/'''2'''<br>- '''Soul Calibur 4'''<br>- Time Crisis 4<br>- Tomb Raider Underworld | ||
+ | | | ||
+ | | Yes | ||
|- | |- | ||
| Wink | | Wink | ||
| Wink- | | Wink- | ||
− | | | + | | - Little Big Planet<br>- Gran Turismo 5 Prologue<br>- Metal Gear Solid 4<br>- Street Fighter 4<br>- Killzone 2<br>- Guitar Hero: World Tour |
− | | | + | | - Mortal Kombat II<br>- Calling All Cars<br>- Super Stardust HD<br>- Warhawk<br>- High Stakes Poker<br>- Super SF2 Turbo HD Remix<br>- NHL 3 on 3 Arcade<br>- Ragdoll KungFu |
| Yes | | Yes | ||
|- | |- | ||
| Ignignort | | Ignignort | ||
| Ignignortx | | Ignignortx | ||
− | | Resistance | + | | - Resistance<br>- Oblivion |
− | | GT:HD | + | | - GT:HD<br>- Calling All Cars<br>- Loco Roco<br>- Aqua Vita<br>- Operation:Creature Feature<br>- Super Rub a Dub<br>- Flow |
| Yes | | Yes | ||
|- | |- | ||
| FatBoyNotSoSlim | | FatBoyNotSoSlim | ||
| FatBoyNotSoSlim | | FatBoyNotSoSlim | ||
− | | Resistance | + | | - Resistance: FOM<br>- Stranglehold: CE<br>- Assassin's Creed: LE<br>- Guitar Hero 3: Legends of Rock<br>- Uncharted: Drakes Fortune<br>- Burnout Paradise<br>- GTA:IV (uncensored) CE<br>- Metal Gear Solid 4<br>- Little Big Planet<br>- Killzone 2<br>- Resistance 2<br>- Fallout 3<br>- Bioshock<br>- Resident Evil: 5<br>- inFamous<br>- '''[PROTOTYPE]'''<br>- Motorstorm: Pacific Rift<br>- Midnight Club: LA<br>- '''RENTING ATM:'''<br>- '''Tomb Raider: Underworld''' |
− | | GT:HD | + | | - GT:HD<br>- Lemmings<br>- Gripshift<br>- Nucleus<br>- Tekken: DR<br>- Rag Doll Kung Fu |
− | | | + | | Yes / Yes |
|- | |- | ||
| DraGoN-BoY | | DraGoN-BoY | ||
| MrDerrickC | | MrDerrickC | ||
− | | Ridge Racer 7 | + | | - Ridge Racer 7 <br>- Gundam <br>- Resistance <br>- Resistance 2<br>- COD3 <br>- Heavenly Sword <br>- Guitar Hero 3 <br>- GT5:P <br>- Metal Gear Solid 4: Limited Edition <br>- Little Big Planet <br>- Killzone 2 <br>- MAG |
− | | GT:HD | + | | - GT:HD |
+ | | Yes / No | ||
|- | |- | ||
| Memph | | Memph | ||
| Birchie | | Birchie | ||
− | | Resistance | + | | Resistance, Rainbow Six: Vegas, Fight Night Round 3, Tiger Woods 07, F1 Championship Edition, Call Of Duty 4, Assassins Creed, Uncharted: Drake's Fortune |
− | | GT:HD, Tekken5: DR | + | | GT:HD, Tekken5: DR, Lemmings, Warhawk |
− | | | + | | Yes |
|- | |- | ||
| Jarnzie | | Jarnzie | ||
| Jarnzie | | Jarnzie | ||
− | | | + | | - '''inFamous'''<br>- LittleBigPlanet<br>- '''Motorstorm: PR'''<br>- '''Burnout Paradise'''<br> |
− | | | + | | - Warhawk (+ EXP-1)<br>- '''WipeOut HD + Fury'''<br>- GT5:P |
− | + | | Yes / Yes | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|- | |- | ||
| KRiSX | | KRiSX | ||
Line 75: | Line 90: | ||
| Motorstorm, Resistance, Full Auto 2, F1 Championship Edition, NBA 2k7, NHL 2k7 | | Motorstorm, Resistance, Full Auto 2, F1 Championship Edition, NBA 2k7, NHL 2k7 | ||
| Tekken 5: DR, Lemmings, Blast Factor, GripShift, GT: HD | | Tekken 5: DR, Lemmings, Blast Factor, GripShift, GT: HD | ||
+ | | | ||
|- | |- | ||
| mojom@n | | mojom@n | ||
| mojoman69 | | mojoman69 | ||
| Resistance, MotorStorm, Genji, F1 Championship Edition, Def Jam: ICON, Virtua Fighter 5, Tiger Woods: PGA Tour 07, Fight Night - Round 3 | | Resistance, MotorStorm, Genji, F1 Championship Edition, Def Jam: ICON, Virtua Fighter 5, Tiger Woods: PGA Tour 07, Fight Night - Round 3 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Andres | | Andres | ||
Line 84: | Line 102: | ||
| MotorStorm, Resistance, F1 Championship Edition, Oblivion | | MotorStorm, Resistance, F1 Championship Edition, Oblivion | ||
| GT:HD, Mortal Kombat II | | GT:HD, Mortal Kombat II | ||
+ | | | ||
|- | |- | ||
| mr_wrxman | | mr_wrxman | ||
Line 89: | Line 108: | ||
| Resistance | | Resistance | ||
| GT:HD | | GT:HD | ||
+ | | | ||
|- | |- | ||
| Badz0r | | Badz0r | ||
Line 94: | Line 114: | ||
| Resistance, Motorstorm, Formula 1, Rainbow Six: Vegas | | Resistance, Motorstorm, Formula 1, Rainbow Six: Vegas | ||
| Mortal Kombat II, Calling All Cars, Warhawk, Tekken 5 | | Mortal Kombat II, Calling All Cars, Warhawk, Tekken 5 | ||
+ | | | ||
|- | |- | ||
| fobzy | | fobzy | ||
| fobzee | | fobzee | ||
| F1 Championship Edition | | F1 Championship Edition | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| neostars | | neostars | ||
Line 103: | Line 126: | ||
| Fight Night 3, Oblivion, | | Fight Night 3, Oblivion, | ||
| Tekken 5 DR, Mortal Kombat II, Lemmings, Super Rub a Dub, Warhawk Beta, Gripshift | | Tekken 5 DR, Mortal Kombat II, Lemmings, Super Rub a Dub, Warhawk Beta, Gripshift | ||
− | | | + | | |
− | + | ||
− | + | ||
|- | |- | ||
| AMD64 | | AMD64 | ||
Line 117: | Line 138: | ||
| Motorstorm, Resistance, Full Auto 2, F1 Championship Edition, Virtual Fighter 5, NBA Street Homecourt | | Motorstorm, Resistance, Full Auto 2, F1 Championship Edition, Virtual Fighter 5, NBA Street Homecourt | ||
| GT: HD | | GT: HD | ||
+ | | | ||
|- | |- | ||
| silver6 | | silver6 | ||
| ozsilver6 | | ozsilver6 | ||
| Motorstorm, Resistance, Ridge Racer 7 | | Motorstorm, Resistance, Ridge Racer 7 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| bladerunner_97 | | bladerunner_97 | ||
| Goomba_Assassin | | Goomba_Assassin | ||
| Motorstorm, Resistance | | Motorstorm, Resistance | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| prophey | | prophey | ||
| Kojihama | | Kojihama | ||
− | | Virtua Fighter 5 | + | | Virtua Fighter 5, Resistance, Uncharted, Asassin's Creed, Devil May Cry 4, Little Big Planet |
+ | | | ||
+ | | | ||
|- | |- | ||
| jackson | | jackson | ||
| wickedCool | | wickedCool | ||
| MotorStorm, Virtua Tennis 3 | | MotorStorm, Virtua Tennis 3 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| reags | | reags | ||
− | | | + | | reagsy |
− | | | + | | Assassin's Creed, Uncharted: Drake's Fortune, Heavenly Sword, GT5 Prologue |
− | | | + | | |
+ | | | ||
|- | |- | ||
| RSBlue | | RSBlue | ||
| RSBlue | | RSBlue | ||
| MotorStorm, Resistance, F1 Championship Edition, Virtua Tennis 3 | | MotorStorm, Resistance, F1 Championship Edition, Virtua Tennis 3 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| ni9ht_5ta1k3r | | ni9ht_5ta1k3r | ||
| TheGhosts | | TheGhosts | ||
− | | | + | | - Assassin's Creed <br>- Assassin's Creed 2 <br>- Grand Theft Auto IV (US) <br>- <b>Madden NFL 10</b> <br>- Metal Gear Solid 4: GotP <br>- <b>NCAA Football 10 (US)</b> <br>- Resident Evil 5 <br>- Resistance: FoM (HK)<br>- Resistance 2 <br>- Ridge Racer 7 (JAP) <br>- Uncharted: Drake's Fortune (US) <br>- Uncharted 2: Among Thieves <br>- Virtua Fighter 5 (JAP) |
+ | | - Brain Challenge <br>- Linger In Shadows <br>- Metal Gear Solid (US PSN) <br>- Penny Arcade: Episode One <br>- Rag Doll Kung Fu (US PSN) <br>- Super Stardust HD <br>- Wolfenstein 3D (US PSN) | ||
+ | | Yes (Plantronics BlueTooth) / No | ||
|- | |- | ||
| Fai | | Fai | ||
| Lucifer009 | | Lucifer009 | ||
| Motorstorm, Virtua Tennis 3 | | Motorstorm, Virtua Tennis 3 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Trev | | Trev | ||
Line 155: | Line 192: | ||
| F1 Championship Edition, Motorstorm | | F1 Championship Edition, Motorstorm | ||
| GT:HD | | GT:HD | ||
+ | | | ||
|- | |- | ||
| Kuruptz | | Kuruptz | ||
| Kuruptz | | Kuruptz | ||
| Motorstorm | | Motorstorm | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Kr0nic | | Kr0nic | ||
| Banannasorus | | Banannasorus | ||
| Resistance, Call of Duty 3, Fight Night Round 3 | | Resistance, Call of Duty 3, Fight Night Round 3 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| nitehawk | | nitehawk | ||
| mr_nitehawk | | mr_nitehawk | ||
− | | Motorstorm, Virtua Tennis 3, Ridge Racer 7, Call of Duty 3, Tiger Woods: PGA Tour 2007 | + | | Motorstorm, Virtua Tennis 3, Ridge Racer 7, Call of Duty 3, Tiger Woods: PGA Tour 2007, Top Spin 3, GTA4, Burnout Paradise, Battlefield: Bad Company, NFS: Pro Street, Overlord: Raising Hell, Metal Gear Solid 4, Assassins Creed, Ratchet and Clank: Tools of destruction, Virtua Tennis 2009, Motorstorm: Pacific Rift, Tekken 6, Modern Warfare 2 |
− | | Tekken 5: DR, | + | | Tekken 5: DR, High Velocity Bowling, Warhawk, BF1943 |
+ | | Yes/No | ||
|- | |- | ||
| toshin | | toshin | ||
Line 173: | Line 216: | ||
| Ridge Racer 7, Resistance | | Ridge Racer 7, Resistance | ||
| Tekken 5: DR, GT:HD, Flow, MK2,Blastfactor, Super Rub a Dub | | Tekken 5: DR, GT:HD, Flow, MK2,Blastfactor, Super Rub a Dub | ||
+ | | | ||
|- | |- | ||
| Wolfje | | Wolfje | ||
Line 178: | Line 222: | ||
| Resistance | | Resistance | ||
| GT:HD, Mortal Kombat 2, Super Stardust HD | | GT:HD, Mortal Kombat 2, Super Stardust HD | ||
+ | | | ||
|- | |- | ||
| Plastik8 | | Plastik8 | ||
Line 188: | Line 233: | ||
| konvctd | | konvctd | ||
| Virtua Tennis 3, Resistance, Fight Night Round 3, Untold Legends, NHL 2K7, F1 Championship Edition | | Virtua Tennis 3, Resistance, Fight Night Round 3, Untold Legends, NHL 2K7, F1 Championship Edition | ||
− | | | + | | |
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| DiZyPhEr | | DiZyPhEr | ||
Line 199: | Line 240: | ||
| Motorstorm, Resistance, Armoured Core 4, F1 Championship Edition | | Motorstorm, Resistance, Armoured Core 4, F1 Championship Edition | ||
| GT:HD, flOw, Tekken5: DR, Gripshift, Blastfactor, Super Rub a Dub, Super Stardust HD, | | GT:HD, flOw, Tekken5: DR, Gripshift, Blastfactor, Super Rub a Dub, Super Stardust HD, | ||
+ | | | ||
|- | |- | ||
− | | | + | | knightfall88 |
| rowan888 | | rowan888 | ||
− | | | + | | Uncharted, GTA4, MGS4, Dead Space |
− | | | + | | Fat Princess |
+ | | | ||
|- | |- | ||
| Nhutty | | Nhutty | ||
| Nhutty | | Nhutty | ||
− | | Resistance, Motorstorm | + | | Resistance, Motorstorm, NBA 2K8, Pro Evo 2008, COD4, Fight Night Round 3, Ninja Gaiden Sigma, Singstar, F1 Championship Edition |
− | | GT:HD, Super Stardust HD | + | | GT:HD, Super Stardust HD, Tekken 5 Online, WarHawk, Pixel Junk Monsters, Locoroco |
| YES | | YES | ||
|- | |- | ||
| scon | | scon | ||
− | | | + | | chrome-magnon |
− | | Resistance, Sega Rally Revo | + | | Resistance, Sega Rally Revo, Ninja Gaiden Sigma, NFS: Prostreet, Assassins Creed, Burnout Paradise |
− | | | + | | Warhawk, Super Stardust HD |
| Nope | | Nope | ||
|- | |- | ||
Line 225: | Line 268: | ||
| SSJX | | SSJX | ||
| ssjx | | ssjx | ||
− | | Resistance, F.E.A.R | + | | Resistance: Fall of Man, F.E.A.R, Full Auto 2: Battlelines, Transformers, Ninja Gaiden Sigma, Genji, Virtua Fighter 5, Gundam: Target in Sight, Def Jam: Icon, NBA Street Homecourt, College Hoops 2007, Guitar Hero III, Ridge Racer 7, Armored Core 4,Motorstorm, Ghost Recon Advanced Warfighter 2, Heavenly Sword, Lair, Time Crisis 4, GTA IV, Assassin's Creed, Metal Gear Solid 4, Buzz! Quiz TV, Burnout Paradise, The Simpsons, Grid |
| GT:HD | | GT:HD | ||
− | | No | + | | No; PS Eye Yes |
|- | |- | ||
| SilentSnipeR | | SilentSnipeR | ||
Line 237: | Line 280: | ||
| FalconGT | | FalconGT | ||
| XBGT351 | | XBGT351 | ||
− | | | + | | [http://spreadsheets.google.com/ccc?key=p4A3RidRBEpMEev07d_xOSA Current Games list] |
− | | Warhawk, Super | + | | Warhawk + addons, Super Stardust HD, Wipeout HD |
− | | | + | | Yes, Yes |
|- | |- | ||
| iCrunk | | iCrunk | ||
Line 249: | Line 292: | ||
| Kombo | | Kombo | ||
| Sleidar | | Sleidar | ||
− | | Sega Rally Revo, NBA 2K8, Formula One Championship Edition, Resistance, Heavenly Sword | + | | Sega Rally Revo, NBA 2K8, Formula One Championship Edition, Resistance, Heavenly Sword, Time Crisis 4, Call of Duty 4, Guitar Hero 3, Virtua Tennis 3, Assasins Creed, Eye of Judgement |
− | | Tekken 5 Online, Mortal Kombat 2, GT: HD, Lemmings, Pixel Junk Racers | + | | Tekken 5 Online, Mortal Kombat 2, GT: HD, Lemmings, Pixel Junk Racers, Loco Roco |
+ | | Yes | ||
+ | |- | ||
+ | | Toliman | ||
+ | | hugmyciaalien | ||
+ | | Heavenly Sword, Tiger Woods PGA 07, Resistance, Motorstorm, Ninja Gaiden Sigma, Burnout:Paradise | ||
+ | | fl0w, Super Stardust HD, GT: HD, Locoroco | ||
+ | | Yes | ||
+ | |- | ||
+ | |- | ||
+ | | doogs2590 | ||
+ | | doogs2590 | ||
+ | | Fifa08, Resistance, Motorstorm, Fight Night - Round 3, Virtua Tennis 3 | ||
+ | | | ||
| No | | No | ||
+ | |- | ||
+ | | Fedex | ||
+ | | Hatch87 | ||
+ | | Assassins Creed, Uncharted: Drake's Fortune, Kane and Lynch: Dead Men, Fifa 08, Rachet and Clank: Tools of Destruction, Call of Duty 4: Modern Warfare | ||
+ | | GT:HD | ||
+ | | No | ||
+ | |- | ||
+ | |Slidey | ||
+ | |ttamz | ||
+ | |COD4, Dirt, R:FOM, Ninja Gaiden, Warhawk | ||
+ | | | ||
+ | |Yes | ||
+ | |- | ||
+ | |Ipzirk | ||
+ | |Ipzirk | ||
+ | |Call of Duty 4, Heavenly Sword | ||
+ | | | ||
+ | |Yes | ||
+ | |- | ||
+ | |Ridah | ||
+ | |ash-au | ||
+ | |Lego Starwars - The Complete Saga, MotorStorm, Virtua Fighter 5 | ||
+ | |Piyotama, GT:HD, flOw, Super Stardust HD, LocoRoco Cocoreccho!, Toy Home, Tekken 5 DR, PixelJunk Monsters | ||
+ | |No | ||
+ | |- | ||
+ | |stuffisgood | ||
+ | |saunderez | ||
+ | |Uncharted, Ratchet and Clank, Folklore | ||
+ | |Super Stardust HD, Pain, High Velocity Bowling | ||
+ | |No | ||
+ | |- | ||
+ | |ZXR | ||
+ | |ZXR250 | ||
+ | |GT5 Prologue, Assassins Creed, NFS: Pro Street, NFS: Carbon, Virtua Tennis 4, Eye of Judgement, Skate, Guitar Hero 3, Burnout Paradise, Warhawk | ||
+ | |Super Stardust HD, Tekken 5 DR, PixelJunk Racers, PixelJunk Monsters, GT:HD, LocoRoco Cocoreccho, Mortal Kombat 2, Gauntlet, Rampart | ||
+ | |No | ||
+ | |- | ||
+ | |geekface | ||
+ | |dighed | ||
+ | |GT5 Prologue, Guitar Hero 3, Call Of Duty 4 | ||
+ | |GT:HD | ||
+ | |No | ||
+ | |- | ||
+ | |stickweed | ||
+ | |stickweed | ||
+ | |'''COD:MW''', '''Modern Warfare 2''', '''Tekken 6''', '''RE5''', | ||
+ | |GT:HD (Removed offline and games I dont MP anymore) | ||
+ | |Yes/Yes | ||
+ | |- | ||
+ | |Radix | ||
+ | |radix999 | ||
+ | |Virtua Fighter 5, Uncharted: Drake's Fortune, Burnout: Paradise, Guitar Hero III, Singstar, GTA:IV, '''LittleBigPlanet''' | ||
+ | |GT:HD | ||
+ | |No/No | ||
+ | |- | ||
+ | |Jedi Outcast | ||
+ | |Ixionx | ||
+ | |Uncharted: Drake's Fortune, Burnout: Paradise, Devil May Cry 4, Time Crisis 4, Singstar, Motorstorm, Heavenly Sword, Assassins Creed, Rock Band, Grand Theft Auto 4 | ||
+ | |flOw, Super Stardust HD+Solo, LocoRoco Cocoreccho!, Toy Home, PixelJunk Monsters, Super Rub a Dub, Blastfactor, Tekken DR, Echocrome | ||
+ | |No | ||
+ | |- | ||
+ | |The King | ||
+ | |returner36 | ||
+ | |Devil May Cry 4 | ||
+ | |nil | ||
+ | |No | ||
+ | |- | ||
+ | |gdunkley84 | ||
+ | |garrick1984 | ||
+ | |Guitar Hero III, Assasins Creed, F1 Championship Ed., Uncharted: Drake's Fortune, Transformers, Need For Speed: ProStreet, Ridge Racer 7 | ||
+ | |Motorstorm | ||
+ | |No | ||
+ | |- | ||
+ | |Falcon | ||
+ | |EFFalcon | ||
+ | |Need For Speed: ProStreet, Juiced 2, Burnout Baradise | ||
+ | |Warhark | ||
+ | |No | ||
+ | |- | ||
+ | |Grizz_li | ||
+ | |Li2099 | ||
+ | |Uncharted Drake's Fortune, Burnout Paradise | ||
+ | | | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | |chrispy711 | ||
+ | |chrispy711 | ||
+ | |tekken | ||
+ | | | ||
+ | |No | ||
+ | |- | ||
+ | | asidfreak | ||
+ | | aSiDfReAk | ||
+ | | Call of Duty 4, Uncharted Drake's Fortune, Resistance, Ratchet & Clank | ||
+ | | GT:HD, Super Stardust HD | ||
+ | | No | ||
+ | |- | ||
+ | | OzTeK | ||
+ | | OzTeK | ||
+ | | Burnout Paradise, GTA IV | ||
+ | | Super Stardust HD | ||
+ | | Yes | ||
+ | |- | ||
+ | | KenZomgWtfBbq | ||
+ | | Ken_ZomgWtfBbq | ||
+ | | Uncharted:Drake's Fortune, Resistance:FOM, Ratchet & Clank, Armored Core 4, Assassins Creed, Devil May Cry 4, Turok, Condemned 2, Call of Duty 4 | ||
+ | | Tekken DR | ||
+ | | No | ||
+ | |- | ||
+ | | CommanderEl | ||
+ | | CommanderElzor | ||
+ | | Guitar Hero III, NBA 2K8, Folklore, Sega Rally, Ridge Racer 7 | ||
+ | | | ||
+ | | No | ||
+ | |- | ||
+ | | nxsr20 | ||
+ | | dtngo | ||
+ | | Burnout Paradise | ||
+ | | | ||
+ | | No | ||
+ | |- | ||
+ | | Jabtronic | ||
+ | | jabtronic | ||
+ | | Assassins Creed, Heavenly Sword, Skate., Timeshift | ||
+ | | GT:HD | ||
+ | | No | ||
+ | |- | ||
+ | | Tiberio | ||
+ | | T1b3r1o | ||
+ | | GT5P | ||
+ | | | ||
+ | | No | ||
+ | |- | ||
+ | |Rodimus666 | ||
+ | |Rodimus666 | ||
+ | |Resistance:fom, Fight Night Rd 3, Warhawk, Assasins Creed, GH3, Dynasty warriors 6, Rainbow 6 vegas 2, GT5Prologue | ||
+ | |GTHD | ||
+ | |Yes | ||
+ | |- | ||
+ | |Peuty | ||
+ | | | ||
+ | | GT5 Prologue, COD4, Warhawk, GTA 4, Everybody's Golf:World Tour, Uncharted:Drake's Fortune, Ratchet & Clank:Tools of Destruction, Burnout Paradise, MGS4, '''Little Big Planet''',Call of Duty - World at War | ||
+ | | Super Puzzle Fighter II Turbo HD Remix, Super Stardust HD, Wipeout HD | ||
+ | | Yes - Logitech Vantage /Yes - PS3 EyeToy | ||
+ | |- | ||
+ | |eddiemess | ||
+ | |eddiemess | ||
+ | |Resistance, GT5Prologue, Army of Two | ||
+ | |Tekken 5 | ||
+ | |No | ||
+ | |- | ||
+ | |Hitman | ||
+ | |Gururek | ||
+ | |Facebreaker, The Darkness, Resistance, Burnout Paradise, Uncharted, Bad Company, MGS4, LittleBigPlanet, Eye of Judgement | ||
+ | |Wipeout HD, Crash Commando | ||
+ | |PSEye | ||
+ | |- | ||
+ | |eddiemess | ||
+ | |eddiemess | ||
+ | |Resistance, GT5Prologue, Army of Two | ||
+ | |Tekken 5 | ||
+ | |No | ||
+ | |- | ||
+ | |ToFz | ||
+ | |ToF-1JZ | ||
+ | |GTA 4, GT5 Prologue, MGS4 | ||
+ | | | ||
+ | |No | ||
+ | |- | ||
+ | |Nathan. | ||
+ | |nathan_72 | ||
+ | |Burnout Paradise, GT5:P, GTA4, MGS4, Virtua Tennis 3, Skate, Fight Night Round 3 | ||
+ | |Superstardust HD, Pixeljunk Monsters, Crash Team Racing | ||
+ | |Yes | ||
+ | |- | ||
+ | |Mech Commander | ||
+ | |jolo67 | ||
+ | |GT5:P, GTA4, MGS4 | ||
+ | |Tekken DR | ||
+ | |No | ||
+ | |- | ||
+ | |G-PhresH | ||
+ | |G-Phresh | ||
+ | |GTA4, Oblivion, Ninja Gaiden Sigma, Battlefield Bad Company, Warhawk, Burnout Paradise, Uncharted: Drake's Fortune | ||
+ | |Pixeljunk Monsters | ||
+ | |Headset: Yes, Eye: No | ||
+ | |- | ||
+ | |The Beast | ||
+ | | JesseDeya | ||
+ | |(Game Count = 35) Rock Band 2 (disc only import from UK), Rock Band (disc and guitar), Guitar Hero World Tour (disc and drums, mic, guitar), Killzone 2, Resistance 2, Call of Duty World at War, Fallout 3, Motorstorm Pacific Rift, Prince of Persia, Little Big Planet, Madden NFL 09, Tiger Woods PGA Tour 09, Ferrari Challenge, Singstar Vol 1, Battlefield Bad Company, Metal Gear Solid 4, BUZZ! Quiz TV, LEGO Indian Jones, GRID, GTA IV, GT5:Prologue, Burnout Paradise, The Orange Box, Unreal Tournament 3, Uncharted: Drake's Fortune, Need For Speed Prostreet, CoD4, Ratchet & Clank Future:ToD, DiRT, Warhawk, Splinter Cell Double Agent, The Elder Scrolls IV:Oblivion, Motorstorm, Formula One Championship Edition, Resistance: Fall of Man. | ||
+ | |GT5:HD, Super Stardust HD, Calling All Cars, LocoRoco Cocoreccho!, Aqua Vita, Pain, Wipeout HD, Prince of Persia Classic, Mortal Kombat 2, Rag Doll Kung Foo. | ||
+ | |Yes (Logitech Vantage) / Yes | ||
+ | |- | ||
+ | |SaMbO | ||
+ | | samual76 | ||
+ | |Little Big Planet, Far Cry 2, Battlefield Bad Company, Everybody's Golf : World Tour, GT5:P, Uncharted: Drake's Fortune , Star Wars: Force Unleashed , Soul Calibur IV, Skate 2 | ||
+ | |Pain, Pixel Junk Eden, Super Stardust HD, '''Burnout Paradise''', '''Wipeout HD''', Pixel Junk Monsters, Mortal Kombat 2, +more | ||
+ | |Yes / No | ||
+ | |- | ||
+ | |Zerstorer | ||
+ | |procerus | ||
+ | |Gran Turismo 5: Prologue, Burnout Paradise | ||
+ | |Pain, Pixel Junk Eden, Super Stardust HD | ||
+ | |No/No | ||
+ | |- | ||
+ | | T-O-D | ||
+ | | TxOxD | ||
+ | | '''Little Big Planet''',Gran Turismo 5: Prologue, Assassins Creed | ||
+ | | Pain, WipeoutHD, Elephunk | ||
+ | | No | ||
+ | |- | ||
+ | | peterkip | ||
+ | | pekip | ||
+ | | GTA4, Burnout Paradise, Buzz, Resistance: Fall of Man | ||
+ | | Super Stardust HD, Wipeout HD | ||
+ | | No | ||
+ | |- | ||
+ | | Zangetsu | ||
+ | | al3x_l1u | ||
+ | | Heavenly Sword, Enchanted Arms, MGS4, Uncharted : Drake's Fortune, Star Wars : The Force Unleashed, Motorstorm, Gran Turismo 5 : Prologue, Assassins Creed, Folklore, LittleBigPlanet, Fifa 08, Fifa 09, Resident Evil 5, Dynasty Warriors 6, Naruto : Ultimate Ninja Storm, Devil May Cry 4, Guitar Hero World Tour | ||
+ | | Pixel Junk Eden, 1942 | ||
+ | | No | ||
+ | |- | ||
+ | | Lupin | ||
+ | | lupin__ | ||
+ | | Grand Turismo 5, GTA4, Buzz, Virtua Fighter | ||
+ | | None | ||
+ | | Yes/No | ||
+ | |- | ||
+ | | TamTam79 | ||
+ | | TamTam79 | ||
