Steam file trading
(Difference between revisions)
(→GAMES Q - T) |
Angel Havoc (Talk | contribs) (→GAMES E - H) |
||
Line 544: | Line 544: | ||
<tr align=center> | <tr align=center> | ||
− | <td width=300>Half-Life: Opposing Force</td> | + | <td width=300>[http://store.steampowered.com/app/50/ '''Half-Life: Opposing Force''']</td> |
<td width=300>[http://forums.overclockers.com.au/private.php?do=newpm&u=44837 brenton1987 (2303)]</td> | <td width=300>[http://forums.overclockers.com.au/private.php?do=newpm&u=44837 brenton1987 (2303)]</td> | ||
<td width=300></td> | <td width=300></td> | ||
Line 551: | Line 551: | ||
<tr align=center> | <tr align=center> | ||
− | <td width=300>Half-life: Source</td> | + | <td width=300>[http://store.steampowered.com/app/280/ '''Half-life: Source''']</td> |
<td width=300>[http://forums.overclockers.com.au/private.php?do=newpm&u=20380 Fettrix (3152)]<br> | <td width=300>[http://forums.overclockers.com.au/private.php?do=newpm&u=20380 Fettrix (3152)]<br> | ||
ledstar</td> | ledstar</td> | ||
Line 559: | Line 559: | ||
<tr align=center> | <tr align=center> | ||
− | <td width=300>Half-Life 2</td> | + | <td width=300>[http://store.steampowered.com/app/220/ '''Half-Life 2''']</td> |
<td width=300>[http://forums.overclockers.com.au/private.php?do=newpm&u=20380 Fettrix (3152)]<br>[http://forums.overclockers.com.au/member.php?u=73273 W0MB13 (2257)]<br> | <td width=300>[http://forums.overclockers.com.au/private.php?do=newpm&u=20380 Fettrix (3152)]<br>[http://forums.overclockers.com.au/member.php?u=73273 W0MB13 (2257)]<br> | ||
[http://forums.overclockers.com.au/private.php?do=newpm&u=71689 ni9ht_5ta1k3r (1685)]<br>ledstar<br>Rubberband<br>[http://forums.overclockers.com.au/member.php?u=109310 minski (3137)]<br>[http://forums.overclockers.com.au/private.php?do=newpm&u=84581 Deliverancexx (3380)]<br>[http://forums.overclockers.com.au/private.php?do=newpm&u=75809 Cornflake (2099)]</td> | [http://forums.overclockers.com.au/private.php?do=newpm&u=71689 ni9ht_5ta1k3r (1685)]<br>ledstar<br>Rubberband<br>[http://forums.overclockers.com.au/member.php?u=109310 minski (3137)]<br>[http://forums.overclockers.com.au/private.php?do=newpm&u=84581 Deliverancexx (3380)]<br>[http://forums.overclockers.com.au/private.php?do=newpm&u=75809 Cornflake (2099)]</td> | ||
Line 567: | Line 567: | ||
<tr align=center> | <tr align=center> | ||
− | <td width=300>Half-Life 2: Deathmatch</td> | + | <td width=300>[http://store.steampowered.com/app/320/ '''Half-Life 2: Deathmatch''']</td> |
<td width=300>[http://forums.overclockers.com.au/private.php?do=newpm&u=20380 Fettrix (3152)]<br>[http://forums.overclockers.com.au/member.php?u=73273 W0MB13 (2257)]<br> | <td width=300>[http://forums.overclockers.com.au/private.php?do=newpm&u=20380 Fettrix (3152)]<br>[http://forums.overclockers.com.au/member.php?u=73273 W0MB13 (2257)]<br> | ||
[http://forums.overclockers.com.au/private.php?do=newpm&u=71689 ni9ht_5ta1k3r (1685)]<br>ledstar<br>[http://forums.overclockers.com.au/member.php?u=109310 minski (3137)]<br>[http://forums.overclockers.com.au/member.php?u=94471 viggenn (3043)]</td> | [http://forums.overclockers.com.au/private.php?do=newpm&u=71689 ni9ht_5ta1k3r (1685)]<br>ledstar<br>[http://forums.overclockers.com.au/member.php?u=109310 minski (3137)]<br>[http://forums.overclockers.com.au/member.php?u=94471 viggenn (3043)]</td> |
Revision as of 01:19, 5 January 2010
This page allows OCAU members to find and keep track of other members who have game files downloaded from Steam. Please note that:
- All lists are sorted by name of game (as displayed in Steam) in alphabetical order.
- Remember to delete any requests once files are received. It's recommended that any completed requests become available sources.
- Providers may include their post code for making locating nearest sources easier.
- All disc sizes are based on what Steam's built in back up function. All files are encrypted and require you to have purchased the game legitimately.
It is expected that all transactions are to be done as trades (i.e. games files of A for game files of B). If a trade is not possible then the recipient has to cover the postage cost ONLY at senders request.
Contents |
POST CODES
This table is for those that don't know thei're Aussie post codes!
State/Territory | Post Code Ranges |
New South Wales | 1000 - 1999 (LVRs and PO Boxes) 2000 - 2599 2619 - 2898 2921 - 2999 |
Australian Capital Territory | 0200 - 0299 (LVRs and PO Boxes) 2600 - 2618 2900 - 2920 |
Victoria | 8000 - 8999 (LVRs and PO Boxes) 3000 - 3999 |
Queensland | 9000 - 9999 (LVRs and PO Boxes) 4000 - 4999 |
South Australia | 5800 - 5999 (LVRs and PO Boxes) 5000 - 5799 |
Western Australia | 6800 - 6999 (LVRs and PO Boxes) 6000-6797 |
Tasmania | 7800 - 7999 (LVRs and PO Boxes) 7000 - 7799 |
Northern Territory | 0900 - 0999 (LVRs and PO Boxes) 0800 - 0899 |
GAMES #
Game | Available Sources (username) |
Requests for Game Files (username) |
Number of Discs |
![]() 3D Ultra Minigolf Adventures Deluxe |
ledstar wisie (7015) |
GAMES A - D
GAMES E - H
GAMES I - L
GAMES M - P
GAMES Q - T
GAMES U - X
GAMES Y - Z
Zombie Driver | Fettrix (3152) | Deliverancexx (3380) | 1x CD |