Workstation
(Difference between revisions)
(→"Internet/Office Machine" updated 23/01/2016) |
(→"Internet/Office Machine" updated 23/01/2016) |
||
Line 53: | Line 53: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Hard Drive | ! Hard Drive | ||
− | | Hitachi HGST Travelstar 5400/7200RPM (''' | + | | Hitachi HGST Travelstar 5400/7200RPM ('''Requires change to BOXNUC6i3SYH''')|| [http://www.staticice.com.au/cgi-bin/search.cgi?q=Hitachi+Travelstar+1tb&spos=1 Optional $80-95] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Graphics | ! Graphics |
Revision as of 14:34, 23 January 2016
There is some good info that is regularly updated at whirlpool Im updating a few of these builds but im just a hardware enthusiast with my roots in gaming\oc So unless somebody spends some time updating these Wiki thats a good one to check out for additional info
Contents |
"Internet/Office Machine" updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
System | Intel BOXNUC5PGYH0AJ NUC Mini PC With Windows 10 | $369 | |
RAM | 2GB SODIMM DDR3 | - | |
SSD | 32GB | - | |
Hard Drive | Hitachi Travelstar 500GB 2.5" 5400RPM | (Optional) $58 | |
Graphics | Onboard | Intel HD | |
Additional | - | - | |
Total Cost | $369-427 + Postage |
"Internet/Office Machine" updated 23/01/2016
Part | Model | Price | Case |
---|---|---|---|
System | Intel NUC BOXNUC6i3SYK Ultra Mini i 3-6100U DDR4(0/2) M.2(0/1) WL-AC | $439 | |
RAM | Kingston 2x4GB 2133MHZ DDR4 CL13 SODIMM Hyperx Impact | $97 | |
SSD M.2 | Samsung 850 EVO 250G M.2 | $131 | |
Hard Drive | Hitachi HGST Travelstar 5400/7200RPM (Requires change to BOXNUC6i3SYH) | Optional $80-95 | |
Graphics | Onboard | Intel HD520 | |
Additional | - | - | |
Total Cost | $667-762 + Postage |
$600 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i3 6100 | 170 | |
Motherboard | GA-H110M-S2H | 97 | |
RAM | 8GB DDR4 2133 | 62 | |
Hard Drive | Toshiba 1TB 7200RPM | 69 | |
Solid State Drive | Transcend SSD370 128GB | 68 | |
Graphics | IGP Intel HD 530 | - | |
Sound Card | Onboard MB ALC887 | - | |
Case | Silverstone Precision PS09 | 45 | |
Power Supply | SeaSonic G 360W 80Plus Gold (Only 4 sata on 1 cable) | 89 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 600 + Postage |
$1200 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Xeon E3 1231 V3 | 369 | |
Motherboard | Gigabyte B85M-D3H-A | 112 | |
RAM | 2x8GB 1600c9 1.5v | 116 | |
SSD | SanDisk Extreme Pro 240GB | 155 | |
Hard Drive | Hitachi 3TB NAS SATA 7200RPM | 179 | |
Optical Drive | Pioneer BDR-209 | (Optional) 85 | |
Graphics Card | GeForce GT 730 2GB | 78 | |
Sound Card | Onboard MB ALC892 | - | |
Case | Silverstone Precision PS09 | 45 | |
Power Supply | SeaSonic G 360W (Only 4 sata on 1 cable) | 89 | |
Cooling | - | - | |
Additional | SATA Cable MB only has two | 2 | |
Total Cost | - | $1139-1230 + Postage |
$2000 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 6700K | 512 | |
Motherboard | GA-Z170-D3H | 209 | |
RAM | 32GB 4x8 DDR4 2400C15 | 245 | |
SSD | Samsung 950 Pro M.2 256GB | 249 | |
Hard Drive | Hitachi 3TB NAS SATA 7200RPM | 179 | |
Optical Drive | Pioneer BDR-209 | (Optional) 85 | |
Graphics Card | GTX750 2GB | 159 | |
Sound Card | Onboard MB ALC1150 | - | |
Case | Fractal Design Define R5 | 165 | |
Power Supply | TPC-450 450W | 89 | |
Cooling | Noctua NH-D15 | 115 | |
Additional | - | - | |
Total Cost | ------------------------------------------------------ | $1918-2007 + Postage |
$2300 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 5820K | 558 | |
Motherboard | Asus X99-A | 433 | |
RAM | G.Skill 32GB (4x8GB) DDR4-2400 Ripjaws4 | 262 | |
SSD | Samsung 950 Pro M.2 256GB | 249 | |
Hard Drive | Hitachi 3TB NAS SATA 7200RPM | 179 | |
Optical Drive | Pioneer BDR-209 | (Optional) 85 | |
Graphics Card | GTX 750 Ti 2GB | 175 | |
Sound Card | Onboard MB ALC1150 | - | |
Case | Fractal Design Define R5 | 165 | |
Power Supply | Corsair RM550x | 155 | |
Cooling | Noctua NH-D15 | 115 | |
Additional | - | - | |
Total Cost | - | $2291-2376 + Postage |
Overkill? Updated 09/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 5960X Extreme Edition | 1549 | |
Motherboard | ASUS X99-DELUXE | 579 | |
RAM | G.Skill 64GB (4x16GB) DDR4-2800 [Ripjaws4] | 653 | |
SSD | Samsung 950 Pro M.2 512GB | 429 | |
Hard Drive | Hitachi 6TB NAS SATA 7200RPM | 389x2=778 | |
Optical Drive | Pioneer BDR-209 | 85 | |
Graphics Card | Leadtek Quadro K2200 4GB | 599 | |
Sound Card | Onboard MB ALC1150 | - | |
Case | Fractal Design Define R5 | 165 | |
Power Supply | Seasonic XP-660 Platinum | 219 | |
Cooling | Noctua NH-D15 | 115 | |
Monitor | Eizo ColorEdge CG318 | 7490 | |
Total Cost | - | $12,661 + Postage |