Networks
(Difference between revisions)
(→Mobile Networks in Australia) |
|||
Line 1: | Line 1: | ||
==Mobile Networks in Australia == | ==Mobile Networks in Australia == | ||
+ | |||
+ | |||
+ | There are 3 major mobile network owners in Australia. | ||
+ | |||
+ | |||
+ | 1. Telstra | ||
+ | |||
+ | 2. Optus | ||
+ | |||
+ | 3. Vodafone Hutchison Australia (and 3) | ||
+ | |||
+ | |||
+ | Annoyingly, they each use different 3G bands (despite harmoniously sticking with GSM900 and GSM1800 in the past). | ||
+ | |||
+ | |||
+ | '''1. Telstra''' | ||
+ | |||
+ | NextG UMTS850 (Australia wide 3G network) | ||
+ | |||
+ | 3G UMTS2100 (3GIS Network shared with 3) | ||
+ | |||
+ | 2G GSM900 | ||
+ | |||
+ | 2G GSM1800 | ||
+ | |||
+ | |||
+ | |||
+ | '''2. Optus''' | ||
+ | |||
+ | 3G UMTS2100 | ||
+ | |||
+ | 3G UMTS900 (rural network) | ||
+ | |||
+ | 2G GSM900 | ||
+ | |||
+ | 2G GSM1800 | ||
+ | |||
+ | |||
+ | '''3. Vodafone Hutchison Australia''' | ||
+ | |||
+ | 3G UMTS2100 | ||
+ | |||
+ | 3G UMTS900 (rural network) | ||
+ | |||
+ | 3G UMTS850 (limited metro network) | ||
+ | |||
+ | 2G GSM900 | ||
+ | |||
+ | 2G GSM1800 | ||
+ | |||
+ | |||
+ | '''4. 3 VHA''' | ||
+ | |||
+ | 3G UMTS2100 (3GIS Network shared with Telstra) | ||
+ | |||
+ | 3G UMTS850 (Limited Telstra NextG roaming) | ||
+ | |||
+ | 2G GSM900 (Vodafone) | ||
+ | |||
+ | 2G GSM1800 (Vodafone) | ||
+ | |||
+ | 2G GSM900 (Telstra 2G roaming - additional charges may apply) | ||
+ | |||
+ | 2G GSM1800 (Telstra 2G roaming - additional charges may apply) |
Revision as of 01:15, 23 August 2010
Mobile Networks in Australia
There are 3 major mobile network owners in Australia.
1. Telstra
2. Optus
3. Vodafone Hutchison Australia (and 3)
Annoyingly, they each use different 3G bands (despite harmoniously sticking with GSM900 and GSM1800 in the past).
1. Telstra
NextG UMTS850 (Australia wide 3G network)
3G UMTS2100 (3GIS Network shared with 3)
2G GSM900
2G GSM1800
2. Optus
3G UMTS2100
3G UMTS900 (rural network)
2G GSM900
2G GSM1800
3. Vodafone Hutchison Australia
3G UMTS2100
3G UMTS900 (rural network)
3G UMTS850 (limited metro network)
2G GSM900
2G GSM1800
4. 3 VHA
3G UMTS2100 (3GIS Network shared with Telstra)
3G UMTS850 (Limited Telstra NextG roaming)
2G GSM900 (Vodafone)
2G GSM1800 (Vodafone)
2G GSM900 (Telstra 2G roaming - additional charges may apply)
2G GSM1800 (Telstra 2G roaming - additional charges may apply)