Workstation
(Difference between revisions)
(→$1200 Intel Updated 08/01/2016) |
(→$1200 Intel Updated 08/01/2016) |
||
Line 159: | Line 159: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! SSD | ! SSD | ||
− | | [http://www.anandtech.com/show/8170/sandisk-extreme-pro-240gb-480gb-960gb-review SanDisk Extreme Pro 240GB] || [http://www.staticice.com.au/cgi-bin/search.cgi?q= | + | | [http://www.anandtech.com/show/8170/sandisk-extreme-pro-240gb-480gb-960gb-review SanDisk Extreme Pro 240GB] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=sandisk+extreme+pro+ssd&spos=1 155] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Hard Drive | ! Hard Drive | ||
Line 186: | Line 186: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || $ | + | | - || $1139-1230 + Postage |
|} | |} | ||
Revision as of 11:12, 8 January 2016
Contents |
AMD "Internet/Office Machine" updated 27/10/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD FM2 Trinity A4-5300 | 59 | |
Motherboard | Asrock FM2A55m-DGS | 65 | |
RAM | Gskill 4GB DDR3 1333 | $22 | |
Hard Drive | Western Digital WD Blue 500gb | $60 | |
Graphics Card | Onboard from motherboard | Radeon 7480D | |
Case | Cooler Master Elite 341 + 420w Powersupply | 59 | |
Power Supply | Packaged With Case | Generic 420w PSU ] | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | $265 + Postage |
See also Whirlpool Basic Machine Configs
Some people are on a limited budget, and want a nice simple desktop for Internet/Office use and the like. This machine is more than enough for even the heaviest of web-apps. This system, a cheap keyboard/mouse, a basic copy of Windows 7/Windows 8 or a Open Source variety Operating System like Linux which is FREE, a nice easy distribution is Ubuntu add a secondhand LCD monitor and it will provide a nice cost effective basic setup.
Basic Intel
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Pentium G860 | 75 | |
Motherboard | Asus P8H61-MX-USB3 | 59 | |
RAM | Corsair CMX4GX3M1A1600C9 4GB (1x4GB) DDR3 | 23 | |
Hard Drive | 500GB Seagate Baracuda ST500DM002 | 60 | |
Optical Drive | LG CH12LS28 12X BD-R Blu-ray DVD Combo Drive | 55 | |
Graphics Card | Onboard from motherboard | - | |
Sound Card | Onboard from motherboard | - | |
Case | Coolermaster Elite 341 | 59 | |
Power Supply | Included with Case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 271 + Postage |
Above is an Intel version of the workstation, for those who prefer Intel's products.
$500 AMD Updated 27/10/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | [http://www.cpu-world.com/CPUs/Bulldozer/AMD-A10-Series%20A10-5800K.html AMD Trinity A10 5800k | $130 | |
Motherboard | Asrock FM2A55m-DGS | 65 | |
RAM | G.Skill 2x4GB DDR3 1333 | $35 | |
Hard Drive | Western Digital WD Blue 500gb | $60 | |
Solid State Drive | OCZ Agility 3 60gb | $62 | |
Graphics Card | Onboard from motherboard | Radeon 7660D | |
Sound Card | Onboard from motherboard | - | |
! Case | BitFenix Shinobi with Window | $72 | |
Power Supply | Antec Neo 450w | $55 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 480 + Postage |
This is a fairly good base system. The case isn't too bad, its cheap but not sore on the eyes.
$1200 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Xeon E3 1231 V3 | 369 | |
Motherboard | Gigabyte B85M-D3H-A | 112 | |
RAM | 2x8GB 1600c9 1.5v | 116 | |
SSD | SanDisk Extreme Pro 240GB | 155 | |
Hard Drive | Hitachi 3TB NAS SATA 7200RPM | 179 | |
Optical Drive | Pioneer BDR-209 | (Optional) 85 | |
Graphics Card | GeForce GT 730 2GB | 78 | |
Sound Card | Onboard MB ALC892 | - | |
Case | Silverstone Precision PS09 | 45 | |
Power Supply | SeaSonic G 360W 80Plus Gold (Only 4 sata on 1 cable) | 89 | |
Cooling | - | - | |
Additional | SATA Cable MB only has two | 2 | |
Total Cost | - | $1139-1230 + Postage |
$750 Intel
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core 2 Quad Q6600 | 215 | |
Motherboard | Intel DG33BU | 111 | |
RAM | 4GB Corsair DDR2-667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 59 | |
Optical Drive | LG GSA-H62N 18x SATA DVDRW | 29 | |
Graphics Card | Onboard from motherboard | - | |
Sound Card | Onboard from motherboard | - | |
Case | Antec SLK1650B | 88 | |
Power Supply | Included With Case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 602 + Postage |
With a quad core CPU and 4GB of RAM, this machine is a lightning fast workstation.
This machine can handle some serious numbercrunching. Could easily be upgraded with a discrete video card (such as those found in the following recommendations) to be a very good CAD machine. This machine would be very adequate for research purposes, where numbercrunching power is the key.
$1000 Intel, CAD Machine
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core 2 Quad Q6600 | 215 | |
Motherboard | Gigabyte P35-DS3L | 99 | |
RAM | 4GB Corsair DDR2-667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 59 | |
Optical Drive | LG GSA-H62N 18x SATA DVDRW | 29 | |
Graphics Card | nVidia Quadro FX 560 | 335 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec SLK1650B | 88 | |
Power Supply | Included With Case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 915 + Postage |
$1500 Intel, CAD Machine
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core 2 Quad Q6600 | 215 | |
Motherboard | Gigabyte P35-DS3L | 99 | |
RAM | 4GB Corsair DDR2-667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 59 | |
Optical Drive | LG GSA-H62N 18x SATA DVDRW | 29 | |
Graphics Card | nVidia Quadro FX 1500 | 688 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec SLK1650B | 88 | |
Power Supply | Included With Case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1278 + Postage |