Workstation
(Difference between revisions)
(→Overkill? Updated 09/01/2016) |
(→Overkill? Updated 09/01/2016) |
||
Line 318: | Line 318: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Monitor | ! Monitor | ||
− | | [ | + | | [https://eizo-apac.com/graphics/coloredge-cg318-4k Eizo ColorEdge CG318]|| [http://www.staticice.com.au/cgi-bin/search.cgi?q=Eizo+ColorEdge+CG318&spos=3 7490] |
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
| - || $12,661 + Postage | | - || $12,661 + Postage | ||
|} | |} |
Revision as of 19:15, 9 January 2016
There is some good info that is regularly updated at whirlpool Im updating a few of these builds but im just a hardware enthusiast with my roots in gaming\oc So unless somebody spends some time updating these Wiki thats a good one to check out for additional info
Contents |
"Internet/Office Machine" updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
System | Intel BOXNUC5PGYH0AJ NUC Mini PC With Windows 10 | $369 | |
RAM | 2GB SODIMM DDR3 | - | |
SSD | 32GB | - | |
Hard Drive | Hitachi Travelstar 500GB 2.5" 5400RPM | (Optional) $58 | |
Graphics | Onboard | Intel HD | |
Additional | - | - | |
Total Cost | $369-427 + Postage |
Basic Intel
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Pentium G860 | 75 | |
Motherboard | Asus P8H61-MX-USB3 | 59 | |
RAM | Corsair CMX4GX3M1A1600C9 4GB (1x4GB) DDR3 | 23 | |
Hard Drive | 500GB Seagate Baracuda ST500DM002 | 60 | |
Optical Drive | LG CH12LS28 12X BD-R Blu-ray DVD Combo Drive | 55 | |
Graphics Card | Onboard from motherboard | - | |
Sound Card | Onboard from motherboard | - | |
Case | Coolermaster Elite 341 | 59 | |
Power Supply | Included with Case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 271 + Postage |
Above is an Intel version of the workstation, for those who prefer Intel's products.
$600 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i3 6100 | 170 | |
Motherboard | GA-H110M-S2H | 97 | |
RAM | 8GB DDR4 2133 | 62 | |
Hard Drive | Toshiba 1TB 7200RPM | 69 | |
Solid State Drive | Transcend SSD370 128GB | 68 | |
Graphics | IGP Intel HD 530 | - | |
Sound Card | Onboard MB ALC887 | - | |
Case | Silverstone Precision PS09 | 45 | |
Power Supply | SeaSonic G 360W 80Plus Gold (Only 4 sata on 1 cable) | 89 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 600 + Postage |
$1200 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Xeon E3 1231 V3 | 369 | |
Motherboard | Gigabyte B85M-D3H-A | 112 | |
RAM | 2x8GB 1600c9 1.5v | 116 | |
SSD | SanDisk Extreme Pro 240GB | 155 | |
Hard Drive | Hitachi 3TB NAS SATA 7200RPM | 179 | |
Optical Drive | Pioneer BDR-209 | (Optional) 85 | |
Graphics Card | GeForce GT 730 2GB | 78 | |
Sound Card | Onboard MB ALC892 | - | |
Case | Silverstone Precision PS09 | 45 | |
Power Supply | SeaSonic G 360W (Only 4 sata on 1 cable) | 89 | |
Cooling | - | - | |
Additional | SATA Cable MB only has two | 2 | |
Total Cost | - | $1139-1230 + Postage |
$2000 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 6700K | 512 | |
Motherboard | GA-Z170-D3H | 209 | |
RAM | 32GB 4x8 DDR4 2400C15 | 245 | |
SSD | Samsung 950 Pro M.2 256GB | 249 | |
Hard Drive | Hitachi 3TB NAS SATA 7200RPM | 179 | |
Optical Drive | Pioneer BDR-209 | (Optional) 85 | |
Graphics Card | GTX750 2GB | 159 | |
Sound Card | Onboard MB ALC1150 | - | |
Case | Fractal Design Define R5 | 165 | |
Power Supply | TPC-450 450W | 89 | |
Cooling | Noctua NH-D15 | 115 | |
Additional | - | - | |
Total Cost | ------------------------------------------------------ | $1918-2007 + Postage |
$2300 Intel Updated 08/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 5820K | $558 | |
Motherboard | Asus X99-A | $433 | |
RAM | G.Skill 32GB (4x8GB) DDR4-2400 Ripjaws4 | $262 | |
SSD | Samsung 950 Pro M.2 256GB | 249 | |
Hard Drive | Hitachi 3TB NAS SATA 7200RPM | 179 | |
Optical Drive | Pioneer BDR-209 | (Optional) 85 | |
Graphics Card | GTX 750 Ti 2GB | 175 | |
Sound Card | Onboard MB ALC1150 | - | |
Case | Fractal Design Define R5 | 165 | |
Power Supply | Corsair RM550x | 155 | |
Cooling | Noctua NH-D15 | 115 | |
Additional | - | - | |
Total Cost | - | $2291-2376 + Postage |
Overkill? Updated 09/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 5960X Extreme Edition | 1549 | |
Motherboard | ASUS X99-DELUXE | 579 | |
RAM | G.Skill 64GB (4x16GB) DDR4-2800 [Ripjaws4] | 653 | |
SSD | Samsung 950 Pro M.2 512GB | 429 | |
Hard Drive | Hitachi 6TB NAS SATA 7200RPM | 389x2=778 | |
Optical Drive | Pioneer BDR-209 | 85 | |
Graphics Card | Leadtek Quadro K2200 4GB | 599 | |
Sound Card | Onboard MB ALC1150 | - | |
Case | Fractal Design Define R5 | 165 | |
Power Supply | Seasonic XP-660 Platinum | 219 | |
Cooling | Noctua NH-D15 | 115 | |
Monitor | Eizo ColorEdge CG318 | 7490 | |
Total Cost | - | $12,661 + Postage |