2008 Motorsport Calendar
(Difference between revisions)
Line 5: | Line 5: | ||
* [http://www.worldsbk.com World Superbike] | * [http://www.worldsbk.com World Superbike] | ||
* [http://www.motogp.com MotoGP] | * [http://www.motogp.com MotoGP] | ||
+ | * [http://www.formula1.com Formula One] | ||
Also worth adding: | Also worth adding: | ||
Line 11: | Line 12: | ||
* [http://www.champcarworldseries.com Champ Car World Series] | * [http://www.champcarworldseries.com Champ Car World Series] | ||
* [http://www.driftaustralia.com.au Drift Australia] | * [http://www.driftaustralia.com.au Drift Australia] | ||
− | |||
* [http://www.v8supercar.com.au V8 Supercars] | * [http://www.v8supercar.com.au V8 Supercars] | ||
Line 24: | Line 24: | ||
* 2: World Superbike, Philip Island, Australia | * 2: World Superbike, Philip Island, Australia | ||
− | * 9: MotoGP, Losail, Qatar | + | * 9: MotoGP, Losail, Qatar (night race) |
+ | * 16: Formula 1, Melbourne, Australia | ||
+ | * 23: Formula 1, Kuala Lumpur, Malaysia | ||
* 30: MotoGP, Jerez, Spain | * 30: MotoGP, Jerez, Spain | ||
Line 30: | Line 32: | ||
* 6: World Superbike, Valencia, Spain | * 6: World Superbike, Valencia, Spain | ||
+ | * 6: Formula 1, Bahrain | ||
* 13: MotoGP, Estoril, Portugal | * 13: MotoGP, Estoril, Portugal | ||
* 27: World Superbike, Assen, Netherlands | * 27: World Superbike, Assen, Netherlands | ||
+ | * 27: Formula 1, Catalunya | ||
=May= | =May= | ||
Line 37: | Line 41: | ||
* 4: MotoGP, Shanghai, China | * 4: MotoGP, Shanghai, China | ||
* 11: World Superbike, Monza, Italy | * 11: World Superbike, Monza, Italy | ||
+ | * 11: Formula 1, Istanbul, Turkey | ||
* 18: MotoGP, Le Mans, France | * 18: MotoGP, Le Mans, France | ||
+ | * 25: Formula 1, Monte Carlo, Monaco | ||
=June= | =June= | ||
Line 44: | Line 50: | ||
* 1: MotoGP, Mugello, Italy | * 1: MotoGP, Mugello, Italy | ||
* 8: MotoGP, Circuit De Catalunya, Catalunya | * 8: MotoGP, Circuit De Catalunya, Catalunya | ||
+ | * 8: Formula 1, Montreal, Canada | ||
* 15: World Superbike, Nurburgring, Germany | * 15: World Superbike, Nurburgring, Germany | ||
* 22: MotoGP, Donington Park, Great Britain | * 22: MotoGP, Donington Park, Great Britain | ||
+ | * 22: Formula 1, Magny-Cours, France | ||
* 28: MotoGP, Assen, Netherlands | * 28: MotoGP, Assen, Netherlands | ||
* 29: World Superbike, Misano, San Marino | * 29: World Superbike, Misano, San Marino | ||
Line 51: | Line 59: | ||
=July= | =July= | ||
+ | * 6: Formula 1, Silverstone, Great Britain | ||
* 13: MotoGP, Sachsenring, Germany | * 13: MotoGP, Sachsenring, Germany | ||
* 20: World Superbike, Brno, Czech Republic | * 20: World Superbike, Brno, Czech Republic | ||
* 20: MotoGP, Laguna Seca, United States | * 20: MotoGP, Laguna Seca, United States | ||
+ | * 20: Formula 1, Hockenheim, Germany | ||
=August= | =August= | ||
* 3: World Superbike, Brands Hatch, Great Britain | * 3: World Superbike, Brands Hatch, Great Britain | ||
+ | * 3: Formula 1, Budapest, Hungary | ||
* 17: MotoGP, Brno, Czech Republic | * 17: MotoGP, Brno, Czech Republic | ||
+ | * 24: Formula 1, Valencia, Europe | ||
* 31: MotoGP, Misano, San Marino | * 31: MotoGP, Misano, San Marino | ||
Line 64: | Line 76: | ||
* 7: World Superbike, Donington Park, Great Britain | * 7: World Superbike, Donington Park, Great Britain | ||
+ | * 7: Formula 1, Spa-Francorchamps, Belgium | ||
* 14: MotoGP, Indianapolis, United States | * 14: MotoGP, Indianapolis, United States | ||
+ | * 14: Formula 1, Monza, Italy | ||
* 21: World Superbike, Vallelunga, Italy | * 21: World Superbike, Vallelunga, Italy | ||
* 28: MotoGP, Motegi, Japan | * 28: MotoGP, Motegi, Japan | ||
+ | * 28: Formula 1, Singapore, Singapore (night race) | ||
=October= | =October= | ||
− | * 5: World Superbike, Magny Cours, France | + | * 5: World Superbike, Magny-Cours, France |
* 5: MotoGP, Philip Island, Australia | * 5: MotoGP, Philip Island, Australia | ||
* 12: World Superbike, Sentul, Indonesia | * 12: World Superbike, Sentul, Indonesia | ||
+ | * 12: Formula 1, Fuji Speedway, Japan | ||
* 19: MotoGP, Sepang, Malaysia | * 19: MotoGP, Sepang, Malaysia | ||
+ | * 19: Formula 1, Shanghai, China | ||
* 26: MotoGP, Comunitat Valenciana, Valencia | * 26: MotoGP, Comunitat Valenciana, Valencia | ||
Line 79: | Line 96: | ||
* 2: World Superbike, Portimao, Portugal | * 2: World Superbike, Portimao, Portugal | ||
+ | * 2: Formula 1, Sao Paulo, Brasil | ||
=December= | =December= |
Revision as of 03:28, 12 February 2008
A centralised listing of the 2008 events in various motorsport championships. Feel free to add your own favourites.
So far we have:
Also worth adding:
- AMA Superbike (USA domestic series)
- Champ Car World Series
- Drift Australia
- V8 Supercars
Contents |
January
February
- 23: World Superbike, Doha/Losail, Qatar
March
- 2: World Superbike, Philip Island, Australia
- 9: MotoGP, Losail, Qatar (night race)
- 16: Formula 1, Melbourne, Australia
- 23: Formula 1, Kuala Lumpur, Malaysia
- 30: MotoGP, Jerez, Spain
April
- 6: World Superbike, Valencia, Spain
- 6: Formula 1, Bahrain
- 13: MotoGP, Estoril, Portugal
- 27: World Superbike, Assen, Netherlands
- 27: Formula 1, Catalunya
May
- 4: MotoGP, Shanghai, China
- 11: World Superbike, Monza, Italy
- 11: Formula 1, Istanbul, Turkey
- 18: MotoGP, Le Mans, France
- 25: Formula 1, Monte Carlo, Monaco
June
- 1: World Superbike, Salt Lake City, United States
- 1: MotoGP, Mugello, Italy
- 8: MotoGP, Circuit De Catalunya, Catalunya
- 8: Formula 1, Montreal, Canada
- 15: World Superbike, Nurburgring, Germany
- 22: MotoGP, Donington Park, Great Britain
- 22: Formula 1, Magny-Cours, France
- 28: MotoGP, Assen, Netherlands
- 29: World Superbike, Misano, San Marino
July
- 6: Formula 1, Silverstone, Great Britain
- 13: MotoGP, Sachsenring, Germany
- 20: World Superbike, Brno, Czech Republic
- 20: MotoGP, Laguna Seca, United States
- 20: Formula 1, Hockenheim, Germany
August
- 3: World Superbike, Brands Hatch, Great Britain
- 3: Formula 1, Budapest, Hungary
- 17: MotoGP, Brno, Czech Republic
- 24: Formula 1, Valencia, Europe
- 31: MotoGP, Misano, San Marino
September
- 7: World Superbike, Donington Park, Great Britain
- 7: Formula 1, Spa-Francorchamps, Belgium
- 14: MotoGP, Indianapolis, United States
- 14: Formula 1, Monza, Italy
- 21: World Superbike, Vallelunga, Italy
- 28: MotoGP, Motegi, Japan
- 28: Formula 1, Singapore, Singapore (night race)
October
- 5: World Superbike, Magny-Cours, France
- 5: MotoGP, Philip Island, Australia
- 12: World Superbike, Sentul, Indonesia
- 12: Formula 1, Fuji Speedway, Japan
- 19: MotoGP, Sepang, Malaysia
- 19: Formula 1, Shanghai, China
- 26: MotoGP, Comunitat Valenciana, Valencia
November
- 2: World Superbike, Portimao, Portugal
- 2: Formula 1, Sao Paulo, Brasil