Gaming Machine
From OCAU Wiki
Contents |
[edit]
$750 AMD
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | AMD Phenom X3 8650 | 153 | |
| Motherboard | ASUS M3A78-EM | 100 | |
| RAM | 4GB Transcend DDR2 800 | 63 | |
| Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 79 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 25 | |
| Graphics Card | 512MB ATI Radeon HD 4850 | 204 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Antec NSK4480B | 108 | |
| Power Supply | 380W EarthWatts included with case | - | |
| Cooling | - | - | |
| Additional | - | - | |
| Total Cost | - | 732 + Postage |
[edit]
$750 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Intel Core 2 Duo E5200 | 109 | |
| Motherboard | ASUS P5K/EPU | 119 | |
| RAM | 4GB Transcend DDR2 800 | 82 | |
| Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 71 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 512MB ATI Radeon HD 4850 | 189 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Antec NSK4480B | 97 | |
| Power Supply | 380W EarthWatts included with case | - | |
| Cooling | - | - | |
| Additional | - | - | |
| Total Cost | - | 696 + Postage |
[edit]
$1000 AMD
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | AMD Phenom X4 9750 | 198 | |
| Motherboard | ASUS M3A78-EM | 89 | |
| RAM | 4GB Transcend DDR2 800 | 82 | |
| Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 71 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 512MB ATI Radeon HD 4870 | 315 | |
| Sound Card | Onboard from motherboard | - | |
| Case | ASUS TA-98 | 65 | |
| Power Supply | 430W Seasonic S12II | 87 | |
| Cooling | - | - | |
| Additional | - | - | |
| Total Cost | - | 930 + Postage |
[edit]
$1000 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Intel Core 2 Duo E8400 | 199 | |
| Motherboard | ASUS P5K/EPU | 119 | |
| RAM | 4GB Transcend DDR2 800 | 82 | |
| Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 71 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 512MB ATI Radeon HD 4870 | 315 | |
| Sound Card | Onboard from motherboard | - | |
| Case | ASUS TA-98 | 65 | |
| Power Supply | 430W Seasonic S12II | 87 | |
| Cooling | - | - | |
| Additional | - | - | |
| Total Cost | - | 961 + Postage |
[edit]
$1250 AMD
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | AMD Phenom X4 9750 | 198 | |
| Motherboard | ASUS M3A78-EM | 89 | |
| RAM | 4GB Transcend DDR2 800 | 82 | |
| Hard Drive | 750GB Samsung Spinpoint F1 HD753LJ | 101 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 1GB NVIDIA GeForce GTX 280 | 509 | |
| Sound Card | Onboard from motherboard | - | |
| Case | ASUS TA-98 | 65 | |
| Power Supply | 525W Enermax Modu82+ | 122 | |
| Cooling | - | - | |
| Additional | - | - | |
| Total Cost | - | 1191 + Postage |
[edit]
$1250 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Intel Core 2 E8400 | 207 | |
| Motherboard | ASUS P5K/EPU | 119 | |
| RAM | 4GB Transcend DDR2 800 | 82 | |
| Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 71 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 1GB NVIDIA GeForce GTX 280 | 509 | |
| Sound Card | Onboard from motherboard | - | |
| Case | ASUS TA-98 | 65 | |
| Power Supply | 525W Enermax Modu82+ | 120 | |
| Cooling | - | - | |
| Additional | - | - | |
| Total Cost | - | 1196 + Postage |
[edit]
$1500 AMD
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | AMD Phenom X4 9750 | 198 | |
| Motherboard | Gigabyte GA-MA790GP-DS4H | 175 | |
| RAM | 4GB Transcend DDR2 800 | 82 | |
| Hard Drive | 750GB Samsung Spinpoint F1 HD753LJ | 101 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 1GB NVIDIA GeForce GTX 280 | 504 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Lian Li PC-A07B | 125 | |
| Power Supply | 525W Enermax Modu82+ | 122 | |
| Cooling | - | - | |
| Additional | - | - | |
| Total Cost | - | 1330 + Postage |
[edit]
$1500 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Intel Core 2 E8500 | 215 | |
| Motherboard | ASUS P5K/EPU | 119 | |
| RAM | 4GB Transcend DDR2 800 | 82 | |
| Hard Drive | 750GB Samsung Spinpoint F1 HD753LJ | 101 | |
| Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
| Graphics Card | 1GB NVIDIA GeForce GTX 280 | 504 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Lian Li PC-A07B | 125 | |
| Power Supply | 525W Enermax Modu82+ | 122 | |
| Cooling | - | - | |
| Additional | - | - | |
| Total Cost | - | 1293 + Postage |
Probably as far as the average user needs to go to have a very decent gaming experience - top of the range graphics card with a decent CPU.
After this point, the higher end systems are found in the Dream Machine section



