Main Page | Recent changes | View source | Page history

Printable version | Disclaimers | Privacy policy

Not logged in
Log in | Help
 

Linux:Using Xorg with BenQ FP202W

From OCAU Wiki

Having problem understanding resources on the internet thats not accurate or in english?

But have no fear thetron is here to save you 6hrs of your life. Like i want mine back too!


Contents

Why is my monitor saying "out of range"

It's got to do with your "VertRefresh" or "HorizSync" either being too high or low. Which causes these errors

For example if i change my from 56-76 to 60. Thinking "Oh thats 60Hz. That should work now".... It's not!

Whats with these "Non-present mode" messages

This relates to the refresh rate being too high!

You need to either change or add a Modeline. For me to run @ 1680x1050, I used

Modeline "1680x1050" 119.00 1680 1728 1760 1840 1050 1053 1059 1080

Sample Configs extracts

Section "Monitor"

 DisplaySize  433 271
 HorizSync    31-81
 Identifier   "Monitor[0]"
 ModelName    "FP202W"
 VendorName   "BenQ"
 VertRefresh  56-76
 UseModes     "Modes[0]"

EndSection

Section "Modes"

 Identifier   "Modes[0]"
 Modeline	"1680x1050" 119.00 1680 1728 1760 1840 1050 1053 1059 1080
 Modeline 	"1680x1050" 184.27 1680 1792 1976 2272 1050 1051 1054 1096
 Modeline 	"1680x1050" 181.61 1680 1792 1976 2272 1050 1051 1054 1095
 Modeline 	"1680x1050" 178.96 1680 1792 1976 2272 1050 1051 1054 1094
 Modeline 	"1600x1024" 171.97 1600 1712 1888 2176 1024 1025 1028 1068
 Modeline 	"1600x1024" 168.40 1600 1704 1880 2160 1024 1025 1028 1068
 Modeline 	"1600x1024" 165.94 1600 1704 1880 2160 1024 1025 1028 1067
 Modeline 	"1600x1000" 166.71 1600 1704 1880 2160 1000 1001 1004 1043
 Modeline 	"1600x1000" 164.46 1600 1704 1880 2160 1000 1001 1004 1043
 Modeline 	"1600x1000" 162.05 1600 1704 1880 2160 1000 1001 1004 1042
 Modeline 	"1400x1050" 153.77 1400 1496 1648 1896 1050 1051 1054 1096
 Modeline 	"1400x1050" 151.56 1400 1496 1648 1896 1050 1051 1054 1095
 Modeline 	"1400x1050" 149.34 1400 1496 1648 1896 1050 1051 1054 1094
 Modeline 	"1280x1024" 136.57 1280 1368 1504 1728 1024 1025 1028 1068
 Modeline 	"1280x1024" 134.72 1280 1368 1504 1728 1024 1025 1028 1068
 Modeline 	"1280x1024" 132.75 1280 1368 1504 1728 1024 1025 1028 1067
 Modeline 	"1440x900" 134.52 1440 1536 1688 1936 900 901 904 939
 Modeline 	"1440x900" 132.71 1440 1536 1688 1936 900 901 904 939
 Modeline 	"1440x900" 130.75 1440 1536 1688 1936 900 901 904 938
 Modeline 	"1280x960" 128.13 1280 1368 1504 1728 960 961 964 1002
 Modeline 	"1280x960" 126.27 1280 1368 1504 1728 960 961 964 1001
 Modeline 	"1280x960" 124.54 1280 1368 1504 1728 960 961 964 1001
 Modeline 	"1366x768" 107.78 1368 1448 1592 1816 768 769 772 802
 Modeline 	"1366x768" 106.19 1368 1448 1592 1816 768 769 772 801
 Modeline 	"1366x768" 104.73 1368 1448 1592 1816 768 769 772 801
 Modeline 	"1280x800" 105.78 1280 1360 1496 1712 800 801 804 835
 Modeline 	"1280x800" 104.35 1280 1360 1496 1712 800 801 804 835
 Modeline 	"1280x800" 102.80 1280 1360 1496 1712 800 801 804 834
 Modeline 	"1152x864" 103.59 1152 1224 1352 1552 864 865 868 902
 Modeline 	"1152x864" 102.08 1152 1224 1352 1552 864 865 868 901
 Modeline 	"1152x864" 99.64 1152 1224 1344 1536 864 865 868 901
 Modeline 	"1280x768" 101.60 1280 1360 1496 1712 768 769 772 802
 Modeline 	"1280x768" 99.17 1280 1352 1488 1696 768 769 772 801
 Modeline 	"1280x768" 97.81 1280 1352 1488 1696 768 769 772 801
 Modeline 	"1024x768" 80.71 1024 1080 1192 1360 768 769 772 802
 Modeline 	"1024x768" 79.52 1024 1080 1192 1360 768 769 772 801
 Modeline 	"1024x768" 78.43 1024 1080 1192 1360 768 769 772 801
 Modeline 	"1280x600" 77.82 1280 1344 1480 1680 600 601 604 626
 Modeline 	"1280x600" 76.04 1280 1336 1472 1664 600 601 604 626
 Modeline 	"1280x600" 75.00 1280 1336 1472 1664 600 601 604 626
 Modeline 	"1024x600" 62.26 1024 1080 1184 1344 600 601 604 626
 Modeline 	"1024x600" 61.42 1024 1080 1184 1344 600 601 604 626
 Modeline 	"1024x600" 59.86 1024 1072 1176 1328 600 601 604 626
 Modeline 	"800x600" 48.18 800 840 920 1040 600 601 604 626
 Modeline 	"800x600" 47.53 800 840 920 1040 600 601 604 626
 Modeline 	"800x600" 46.87 800 840 920 1040 600 601 604 626
 Modeline 	"768x576" 44.83 768 808 888 1008 576 577 580 601
 Modeline 	"768x576" 43.52 768 800 880 992 576 577 580 601
 Modeline 	"768x576" 42.93 768 800 880 992 576 577 580 601
 Modeline 	"640x480" 30.25 640 664 728 816 480 481 484 501
 Modeline 	"640x480" 29.84 640 664 728 816 480 481 484 501
 Modeline 	"640x480" 29.43 640 664 728 816 480 481 484 501

EndSection

Section "Screen"

 DefaultDepth 24
 SubSection "Display"
   Depth      15
   Modes      "1680x1050" "1600x1024" "1600x1000" "1400x1050" "1280x1024" "1440x900" "1280x960" "1366x768" "1280x800" "1152x864" "1280x768" "1024x768" "1280x600" "1024x600" "800x600" "768x576" "640x480" 
 EndSubSection
 SubSection "Display"
   Depth      16
   Modes      "1680x1050" "1600x1024" "1600x1000" "1400x1050" "1280x1024" "1440x900" "1280x960" "1366x768" "1280x800" "1152x864" "1280x768" "1024x768" "1280x600" "1024x600" "800x600" "768x576" "640x480" 
 EndSubSection
 SubSection "Display"
   Depth      24
   Modes      "1680x1050" "1600x1024" "1600x1000" "1400x1050" "1280x1024" "1440x900" "1280x960" "1366x768" "1280x800" "1152x864" "1280x768" "1024x768" "1280x600" "1024x600" "800x600" "768x576" "640x480" 
 EndSubSection
 SubSection "Display"
   Depth      8
   Modes      "1680x1050" "1600x1024" "1600x1000" "1400x1050" "1280x1024" "1440x900" "1280x960" "1366x768" "1280x800" "1152x864" "1280x768" "1024x768" "1280x600" "1024x600" "800x600" "768x576" "640x480" 
 EndSubSection
 Device       "Device[0]"
 Identifier   "Screen[0]"
 Monitor      "Monitor[0]"

EndSection


More Links


[Main Page]
OCAU News
OCAU Forums
PC Database

Main Page
Recent changes
Random page
All pages
Help

View source
Discuss this page
Page history
What links here
Related changes

Special pages