Gaming Machine
(Difference between revisions)
(→$500 AMD Budget Gaming/OC Box (Warning low performance Wont run all games): updated 08/01/2016) |
(→$500 AMD Budget Gaming/OC Box (Wont run all games without the gpu upgrade): updated 28/01/2016) |
||
Line 5: | Line 5: | ||
Whirlpool also have a Gaming Machine suggestion list [http://whirlpool.net.au/wiki/?tag=rmp_sg_whirlpoolpcs_gaming_configs Here.] | Whirlpool also have a Gaming Machine suggestion list [http://whirlpool.net.au/wiki/?tag=rmp_sg_whirlpoolpcs_gaming_configs Here.] | ||
− | ==== $500 AMD Budget Gaming | + | ==== $500 AMD Budget Gaming Box (Wont run all games without the gpu upgrade): updated 28/01/2016 ==== |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Line 39: | Line 39: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Cooling | ! Cooling | ||
− | | | + | | - || - |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Additional | ! Additional | ||
− | | | + | | - || - |
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | || $442- | + | | || $442-577 + Postage |
|} | |} | ||
Revision as of 17:46, 28 January 2016
Hiding links to reviews under parts names in updated builds
It also might be worth checking out the Worksation section if you are looking for a SOHO or All-Purpose build
Whirlpool also have a Gaming Machine suggestion list Here.
$500 AMD Budget Gaming Box (Wont run all games without the gpu upgrade): updated 28/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD FM2+ A8 7650K | $139 | |
Motherboard | GA-F2A68HM-DS2 | $75 | |
RAM | G.Skill 2x4GB DDR3 2400 | $73 | |
Hard Drive | 7200RPM 1tb | $67 | |
Graphics Card | IGP - R7 360 2GB | (optional) $135 | |
Sound Card | Onboard MB ALC887 | - | |
Case | Deepcool Smarter LED | $40 | |
Power Supply | Corsair VS350 | $48 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | $442-577 + Postage |
$700 Intel i3 (LGA1151) Dual-core gaming box: updated 07/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i3 6100 | $170 | |
Motherboard | Gigabyte B150M D3H DDR4 mATX | $135 | |
RAM | Corsair 2133C13 (2x4GB) | $78 | |
HDD | Toshiba 1TB 7200RPM | $69 | |
GPU option 1 | R7 360 2GB | $129 | |
GPU option 2 | GTX950 2GB | $219 | |
Sound Card | Onboard MB Realtek ALC892 | - | |
Case | Deepcool Smarter LED | $40 | |
Power Supply | Corsair VS450 | $58 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | $679-769 + Postage |
$1,000 Intel i5 (LGA1151) Quad-core gaming/OC box: updated 07/01/2016
* Non K Asrock OC Guide There is some big catches so read carefully before purchasing i5-6400 & H170 to oc.
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5-6400 | $265 | |
Motherboard | ASRock H170M PRO4 mATX | $145 | |
RAM | Corsair 2133C13 (2x4GB) | $78 | |
HDD | Toshiba 1TB 7200RPM | $69 | |
GPU option 1 | GTX 960 2GB | $249 | |
GPU option 2 | GTX970 4GB | $439 | |
Sound Card | Onboard MB Realtek ALC892 | - | |
Case | Deepcool Smarter LED | $40 | |
Power Supply | FSP 450W Raider 80Plus SILVER | $79 | |
Cooling | Cryorig M9i | $39 | |
Additional | - | - | |
Total Cost | - | $964-1154 + Postage |
If you dont want to oc you can drop the hsf and up the cpu to 6500\6600 if you wish
$1,300 Intel i5 (LGA1151) Quad-core gaming/OC box: updated 07/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 6600K | $352 | |
Motherboard | Gigabyte Z170-HD3 ATX | $184 | |
RAM | (4Gx2) DDR4 3000C15 | $84 | |
Solid State Drive | Sandisk Ultra II 240GB SSD | $109 | |
GPU option 1 | R9 380 4GB | $319 | |
GPU option 2 | GTX970 4GB | $439 | |
Sound Card | Onboard MB Realtek ALC887 | - | |
Case | Deepcool Kendomen | $66 | |
Power Supply | Antec TPC 550W Gold | $115 | |
Cooling | Cryorig M9i | $39 | |
Additional | - | - | |
Total Cost | -------------------------------------- | $1,268-1,388 + Postage |
$1500 Intel i5 (LGA1151) Quad-core gaming/OC box: updated 07/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 6600K | $352 | |
Motherboard | Gigabyte GA-Z170M-D3H | $189 | |
RAM | (4Gx2) DDR4 3000C15 | $84 | |
SSD | Sandisk Ultra II 480G | $202 | |
Graphics Card | GTX970 4GB | $439 | |
Sound Card | Onboard MB ALC892 | - | |
Case | Silverstone TJ08-E | $129 | |
Power Supply | XFX TS Gold Series 650W | $129 | |
Cooling | Cryorig H7 | $55 | |
Additional | - | - | |
Total Cost | --------------------------------------------------- | $1579 + Postage |
$1900 Intel i5 (LGA1151) Quad-core gaming/OC box: updated 07/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 6600K | $352 | |
Motherboard | Asus Z170 Pro Gaming | $259 | |
RAM | Corsair Vengeance LPX 8Gx2 3200 31mm | $183 | |
SSD | Sandisk Ultra II 480G | $202 | |
Graphics Card | R9 390X 8GB | $559 | |
Sound Card | MB ALC1150 | - | |
Case | Silverstone Raven RV05 | $129 | |
Power Supply | XFX TS Gold Series 750W | $139 | |
Cooling | Noctua NH-D14 | $99 | |
Additional | - | - | |
Total Cost | - | $1916 + Postage |
$3000 Intel i7 (LGA2011-3) Hex-core gaming/OC box: updated 07/01/2016
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 5820K | $558 | |
Motherboard | Asus X99-A | $433 | |
RAM | Corsair Vengeance LPX 3000 4Gx4 31mm | $203 | |
SSD | Samsung 850 EVO 500GB | $235 | |
Graphics Card | GTX980Ti 6GB | $957 | |
Sound Card | Onboard MB Realtek ALC1150 | - | |
Case | Silverstone Fortress FT05 | $199 | |
Power Supply | eVGA SuperNova 850W G2 | $199 | |
Cooling | Noctua NH-D14 SE2011 | $99 | |
Total Cost | - | $2883 + Postage |