Gaming Machine
(Difference between revisions)
(→$750 Intel) |
(→$700 Intel i3\i5 (LGA1151) Dual\Quad-core gaming box: updated 10/04/2016) |
||
(82 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Hiding links to reviews under parts names in updated builds''' |
'''It also might be worth checking out the [http://www.overclockers.com.au/wiki/Workstation Worksation] section if you are looking for a SOHO or All-Purpose build''' | '''It also might be worth checking out the [http://www.overclockers.com.au/wiki/Workstation Worksation] section if you are looking for a SOHO or All-Purpose build''' | ||
− | Whirlpool also have a Gaming Machine suggestion list [ | + | Whirlpool also have a Gaming Machine suggestion list that is less focused on overclocking [https://whirlpool.net.au/wiki/rmp_sg_whirlpoolpcs Here.] |
− | ==== $500 AMD Budget | + | ==== $500 AMD Budget\Slow Gaming Box : updated 28/01/2016 ==== |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Line 14: | Line 14: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | |[http:// | + | |[http://www.overclock3d.net/reviews/cpu_mainboard/amd_a8_7650k_apu_review/1 AMD FM2+ A8 7650K] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=A8+7650k&spos=1 $139] |
− | | rowspan="12" | [[Image: | + | | rowspan="12" | [[Image:CASE-SMARTER-LED-t1.jpg|right|Deepcool Smarter LED (40)]] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | |[http://www. | + | |[http://www.gigabyte.com.au/products/product-page.aspx?pid=5247#ov GA-F2A68HM-DS2] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=F2A68HM+ds2&spos=1 $75] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
− | | [http://www. | + | | [http://www.corsair.com/en-au/blog/2014/february/understanding-kaveri G.Skill 2x4GB DDR3 2400] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=2x4+2400&spos=1 $73] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Hard Drive | ! Hard Drive | ||
− | | | + | | 7200RPM 1TB || [http://www.staticice.com.au/cgi-bin/search.cgi?q=7200+1tb&spos=1 $67] |
− | + | ||
− | + | ||
− | + | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Graphics Card | ! Graphics Card | ||
− | |[http://www. | + | | IGP - [http://www.hardwareluxx.de/index.php/artikel/hardware/grafikkarten/37240-msi-radeon-r7-360-oc-einsteiger-grafikkarte-mit-freesync-technologie-im-test.html?start=10 R7 360 2GB] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=360+2g+r7&spos=1 (Optional) $135] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! Info |
− | | | + | | Be sure to check CPU\GPU links for IGP\GPU performance || - |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Sound Card | ! Sound Card | ||
− | | Onboard | + | | Onboard MB ALC887 || - |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Case | ! Case | ||
− | | [http://www. | + | | [http://www.deepcool.com/product/case/2014-08/9_988.shtml Deepcool Smarter LED] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Deepcool+Smarter&spos=1 $40] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Power Supply | ! Power Supply | ||
− | | [http://www. | + | | [http://www.hardwareinsights.com/wp/corsair-vs450-review/ Corsair VS350] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=350w+corsair&spos=1 $48] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Cooling | ! Cooling | ||
Line 140: | Line 48: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | | + | | || $442-577 + Postage |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
− | ==== $ | + | ==== $700 Intel i3\i5 (LGA1151) Dual\Quad-core gaming box: updated 10/04/2016 ==== |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Line 198: | Line 59: | ||
! Case | ! Case | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! CPU | + | ! CPU option 1 |
− | | [http:// | + | | [http://translate.googleusercontent.com/translate_c?depth=7&hl=en&rurl=translate.google.com&sl=pl&tl=en&u=http://pclab.pl/art66945.html&usg=ALkJrhjxoz6iBwVqqmLBWZtkOk--NbmUqA Intel Core i3 6100] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=i3+6100&spos=1 $159] |
− | | rowspan="12" | [[Image: | + | | rowspan="12" | [[Image:CASE-SMARTER-LED-t1.jpg|right|Deepcool Smarter LED (40)]] |
+ | |- bgcolor="#efefef" | ||
+ | ! CPU option 2 | ||
+ | | Intel Core i5 6500 || [http://www.staticice.com.au/cgi-bin/search.cgi?q=i5+6500&spos=1 $275] | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | | + | | H110M DDR4 mATX || [http://www.staticice.com.au/cgi-bin/search.cgi?q=h110+ddr4&spos=1 $86] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
− | | | + | | 2133 DDR4 (1x8GB) || [http://www.staticice.com.au/cgi-bin/search.cgi?q=2x4g+ddr4&spos=1 $45] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! SSD Option 1 |
− | | [http://www. | + | | [http://www.anandtech.com/show/8520/sandisk-ultra-ii-240gb-ssd-review Sandisk Ultra II 240GB SSD] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=240g+ultra+ii+ssd&spos=1 $99] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | |||
− | |||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! HDD Option 2 |
− | | [http://www. | + | | [http://www.tweaktown.com/reviews/5950/toshiba-dt01aca100-1tb-3-5-consumer-hdd-review/index.html Toshiba 1TB 7200RPM ] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=1tb+7200+toshiba&spos=1 $63] |
+ | |- bgcolor="#efefef" | ||
+ | ! GPU | ||
+ | | [http://www.eurogamer.net/articles/digitalfoundry-2015-nvidia-geforce-gtx-950-review GTX950 2GB] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=gtx+950+2g&spos=1 $199] | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Sound Card | ! Sound Card | ||
− | | Onboard | + | | Onboard MB Realtek ALC887 || - |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Case | ! Case | ||
− | | [http://www. | + | | [http://www.deepcool.com/product/case/2014-08/9_988.shtml Deepcool Smarter LED] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Deepcool+Smarter&spos=1 $37] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Power Supply | ! Power Supply | ||
− | | [http://www. | + | | [http://www.hardwareinsights.com/wp/corsair-vs450-review/ Corsair VS450] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=corsair+vs+450&spos=1 $54] |
− | + | ||
− | + | ||
− | + | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Additional | ! Additional | ||
| - || - | | - || - | ||
− | |||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || | + | | - || $643-795 + Postage |
|- | |- | ||
|} | |} | ||
− | + | ==== $1,000+ Intel i5 (LGA1151) Quad-core gaming/OC box: updated 03/02/2016 ==== | |
− | + | <nowiki>*</nowiki> [http://overclocking.guide/gigabyte-z170-non-k-overclocking-guide/ Non K GIGABYTE OC Guide] There is some big catches so read carefully before purchasing i5-6400 to oc. | |
− | + | ||
− | + | ||
− | ==== $ | + | |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Line 251: | Line 109: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | | [http:// | + | | [http://overclocking.guide/overclocking-non-k-intel-skylake-cpus-performance-tests/ Intel Core i5-6400] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=i5+6400&spos=1 $265] |
− | | rowspan="12" | [[Image: | + | | rowspan="12" | [[Image:CASE-SMARTER-LED-t1.jpg|right|Deepcool Smarter LED (40)]] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | [http://www.gigabyte.com. | + | | [http://www.gigabyte.com.au/products/product-page.aspx?pid=5489#ov GIGABYTE GA-Z170M-D3H] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=GIGABYTE+GA-Z170M-D3H&spos=3 $189] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
− | | [http:// | + | | [http://forums.anandtech.com/showpost.php?p=37837493&postcount=14 G.Skill Ripjaws V 3000(2x4GB)] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=3000++G.Skill+Ripjaws+V&spos=1 $84] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! SSD Option 1 |
− | | | + | | [http://www.anandtech.com/show/8520/sandisk-ultra-ii-240gb-ssd-review Sandisk Ultra II 240GB SSD] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=240g+ultra+ii+ssd&spos=1 $109] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! HDD Option 2 |
− | | | + | | [http://www.tweaktown.com/reviews/5950/toshiba-dt01aca100-1tb-3-5-consumer-hdd-review/index.html Toshiba 1TB 7200RPM ] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=1tb+7200+toshiba&spos=1 $69] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! GPU option 1 |
− | | [ | + | | [https://www.techpowerup.com/reviews/ASUS/R9_380X_Strix/23.html GTX 960 2GB] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=gtx960+2g&spos=1 $264] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! GPU option 2 |
− | + | | [https://www.techpowerup.com/reviews/Gigabyte/GTX_980_Ti_Waterforce/23.html GTX970 4GB] ||[http://www.staticice.com.au/cgi-bin/search.cgi?q=gtx970+4g&spos=1 $447] | |
− | + | ||
− | + | ||
− | | [ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Sound Card | ! Sound Card | ||
− | | Onboard | + | | Onboard MB Realtek ALC892 || - |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Case | ! Case | ||
− | | [http:// | + | | [http://www.deepcool.com/product/case/2014-08/9_988.shtml Deepcool Smarter LED] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Deepcool+Smarter&spos=1 $40] |
− | [http://www.staticice.com.au/cgi-bin/search.cgi?q= | + | |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Power Supply | ! Power Supply | ||
− | | [http:// | + | | [http://translate.google.com/translate?depth=1&hl=es&ie=UTF8&prev=_t&rurl=translate.google.es&sl=auto&tl=en&u=http://www.playwares.com/xe/index.php%3Fmid%3Dpower_hdd%26document_srl%3D27369844 FSP 450W Raider 80Plus SILVER] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=fsp+raider+450&spos=1 $79] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Cooling | ! Cooling | ||
− | | [ | + | | [https://www.techpowerup.com/reviews/CRYORIG/M9i/1.html Cryorig M9i] || [https://www.pccasegear.com/products/33459 $39] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | |||
− | |||
− | |||
− | |||
! Total Cost | ! Total Cost | ||
− | | - || | + | | - || $1029-1252 + Postage |
|- | |- | ||
|} | |} | ||
+ | If you don't want to oc you can drop the HSF swap the MB to B150M and up the CPU to 6500\6600 if you wish | ||
− | ==== $ | + | ==== $1,300 Intel i5 (LGA1151) Quad-core gaming/OC box: updated 10/04/2016 ==== |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Line 347: | Line 157: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | | [http:// | + | | [http://translate.googleusercontent.com/translate_c?depth=7&hl=en&rurl=translate.google.com&sl=pl&tl=en&u=http://pclab.pl/art66130-22.html&usg=ALkJrhiPiI5BYL_SMwjyc4svMY-Ix5D6RQ Intel Core i5 6600K] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=6600k&spos=1 $305] |
− | | rowspan="12" | [[Image: | + | | rowspan="12" | [[Image:CASE-KENDOMEN-TI-t1.jpg|right|Deepcool Kendomen (66)]] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | [http://www. | + | | [http://www.tomshardware.com/reviews/gigabyte-z170-hd3-lga-1151-intel-motherboard,4279.html Gigabyte Z170-HD3 ATX] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=z170+hd3&spos=1 $177] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
− | | [http:// | + | | [http://forums.anandtech.com/showpost.php?p=37837493&postcount=14 (4Gx2) DDR4 3000C15] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=ddr4+3000c15&spos=1 $65] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! Solid State Drive |
− | | | + | | [http://www.hardwarecanucks.com/forum/hardware-canucks-reviews/69761-ocz-trion-100-480gb-960gb-ssd-review-8.html OCZ Trion 100 SSD 480GB SSD] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=480g+ssd&spos=1 $165] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! GPU option 1 |
− | | | + | | [https://www.techpowerup.com/reviews/ASUS/R9_380X_Strix/23.html R9 380X 4GB] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=r9+380x+4g&spos=1 $345] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! GPU option 2 |
− | | [ | + | | [https://www.techpowerup.com/reviews/Gigabyte/GTX_980_Ti_Waterforce/23.html GTX970 4GB] ||[http://www.staticice.com.au/cgi-bin/search.cgi?q=gtx970+4g&spos=1 $399] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Sound Card | ! Sound Card | ||
− | | Onboard | + | | Onboard MB Realtek ALC887 || - |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Case | ! Case | ||
− | | [http://www. | + | | [http://www.xtremesystems.org/forums/showthread.php?290355-DeepCool-Kendomen Deepcool Kendomen] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Deepcool+Kendomen&spos=3 $64] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Power Supply | ! Power Supply | ||
− | | [http://www. | + | | [http://www.anandtech.com/show/3985/three-550w-psus-for-different-prices/10 Antec TPC 550W Gold] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=antec+true+550&spos=1 $117] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Cooling | ! Cooling | ||
− | | [ | + | | [https://www.techpowerup.com/reviews/CRYORIG/M9i/1.html Cryorig M9i] || [https://www.pccasegear.com/products/33459 $39] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Additional | ! Additional | ||
Line 381: | Line 191: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || | + | | -------------------------------------- || $1,277-1,331 + Postage |
|- | |- | ||
|} | |} | ||
− | ==== $1500 | + | ==== $1500 Intel i5 (LGA1151) Quad-core gaming/OC box: updated 09/04/2016 ==== |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Line 394: | Line 204: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | | [http:// | + | | [http://translate.googleusercontent.com/translate_c?depth=7&hl=en&rurl=translate.google.com&sl=pl&tl=en&u=http://pclab.pl/art66130-22.html&usg=ALkJrhiPiI5BYL_SMwjyc4svMY-Ix5D6RQ Intel Core i5 6600K] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=6600k&spos=1 $305] |
− | | rowspan="12" | [[Image: | + | | rowspan="12" | [[Image:TJ08B-Ebsa.jpg|right|SilverStone TJ08-E]] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | [http://www. | + | | [http://www.gigabyte.com.au/products/product-page.aspx?pid=5489#ov Gigabyte GA-Z170M-D3H] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Gigabyte+GA-Z170M-D3H&spos=1 $175] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
− | + | | [http://forums.anandtech.com/showpost.php?p=37837493&postcount=14 (8Gx2) F4-3000C15D-16GVR] || [https://www.pccasegear.com/products/33022/g-skill-ripjaws-v-f4-3000c15d-16gvr-16gb-2x8gb-red-ddr4 $139] | |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! SSD |
− | | [http://www. | + | | [http://www.tweaktown.com/reviews/6790/sandisk-ultra-ii-480gb-ssd-review/index.html Sandisk Ultra II 480G] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=480g+ssd&spos=1 $204] |
− | + | ||
− | + | ||
− | + | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Graphics Card | ! Graphics Card | ||
− | | [ | + | | [https://www.techpowerup.com/reviews/Gigabyte/GTX_980_Ti_Waterforce/23.html GTX970 4GB] ||[http://www.staticice.com.au/cgi-bin/search.cgi?q=gtx970+4g&spos=1 $399] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Sound Card | ! Sound Card | ||
− | | Onboard | + | | Onboard MB ALC892|| - |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Case | ! Case | ||
− | | [http://www. | + | | [http://www.silentpcreview.com/ss-tj08e Silverstone TJ08-E] ||[http://www.staticice.com.au/cgi-bin/search.cgi?q=+RV05+&spos=1 $119] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Power Supply | ! Power Supply | ||
− | | [http://www. | + | | [http://www.jonnyguru.com/modules.php?name=NDReviews&op=Story&reid=426 XFX TS Gold Series 650W ] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=xfx+650+ts&spos=1 $119] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Cooling | ! Cooling | ||
− | | | + | | [https://www.techpowerup.com/reviews/CRYORIG/M9i/6.html Cryorig H7] ||[https://www.pccasegear.com/products/33457 $55] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Additional | ! Additional | ||
Line 428: | Line 235: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || | + | | --------------------------------------------------- || $1515 + Postage |
|- | |- | ||
|} | |} | ||
− | ==== $ | + | ==== $1900 Intel i5 (LGA1151) Quad-core gaming/OC box: updated 07/01/2016 ==== |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Line 441: | Line 248: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | | [http:// | + | | [http://translate.googleusercontent.com/translate_c?depth=7&hl=en&rurl=translate.google.com&sl=pl&tl=en&u=http://pclab.pl/art66130-22.html&usg=ALkJrhiPiI5BYL_SMwjyc4svMY-Ix5D6RQ Intel Core i5 6600K] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=6600k&spos=1 $352] |
− | | rowspan="12" | [[Image: | + | | rowspan="12" | [[Image:RV05.jpg|right|SilverStone Raven RV05]] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | [http:// | + | | [http://hexus.net/tech/reviews/mainboard/85253-asus-z170-pro-gaming/ Asus Z170 Pro Gaming ] ||[http://www.staticice.com.au/cgi-bin/search.cgi?q=asus+z170+pro+gaming&spos=1 $259] |
− | [http://staticice.com.au/cgi-bin/search.cgi?q= | + | |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
− | | [http:// | + | | [http://forums.anandtech.com/showpost.php?p=37837493&postcount=14 Corsair Vengeance LPX 8Gx2 3200 31mm] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=corsair+lpx+2x8+3200&spos=1 $183] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
− | ! | + | ! SSD |
− | + | | [http://www.tweaktown.com/reviews/6790/sandisk-ultra-ii-480gb-ssd-review/index.html Sandisk Ultra II 480G] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=480g+ssd&spos=1 $202] | |
− | + | ||
− | + | ||
− | + | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Graphics Card | ! Graphics Card | ||
− | | [ | + | | [https://www.techpowerup.com/reviews/Gigabyte/GTX_980_Ti_Waterforce/23.html R9 390X 8GB] ||[http://www.staticice.com.au/cgi-bin/search.cgi?q=390x+8g&spos=1 $559] |
− | [http://staticice.com.au/cgi-bin/search.cgi?q= | + | |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Sound Card | ! Sound Card | ||
− | | | + | | MB ALC1150|| - |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Case | ! Case | ||
− | | [http:// | + | | [http://www.silentpcreview.com/article1398-page1.html Silverstone Raven RV05] ||[http://www.staticice.com.au/cgi-bin/search.cgi?q=+RV05+&spos=1 $129] |
− | [http://www.staticice.com.au/cgi-bin/search.cgi?q= | + | |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Power Supply | ! Power Supply | ||
− | | [http://www. | + | | [http://www.jonnyguru.com/modules.php?name=NDReviews&op=Story&reid=426 XFX TS Gold Series 750W ] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=xfx+gold+750&spos=1 $139] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Cooling | ! Cooling | ||
− | | [http://www. | + | | [http://www.tweaktown.com/reviews/7301/noctua-nh-d15s-style-cpu-cooler-review/index6.html Noctua NH-D14] ||[http://www.staticice.com.au/cgi-bin/search.cgi?q=nh-d14&spos=1 $99] |
− | [http://www.staticice.com.au/cgi-bin/search.cgi?q= | + | |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Additional | ! Additional | ||
Line 479: | Line 279: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || | + | | - || $1916 + Postage |
|- | |- | ||
|} | |} | ||
− | ==== $ | + | ==== $3000 Intel i7 (LGA2011-3) Hex-core gaming/OC box: updated 07/01/2016 ==== |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Line 492: | Line 292: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | | [http://www. | + | | [http://www.hardware.fr/articles/940-15/cpu-jeux-3d-crysis-3-arma-iii.html Intel Core i7 5820K] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=5820k&spos=1 $558] |
− | | rowspan="12" | [[Image: | + | | rowspan="12" | [[Image:SST-FT05B-W-LA2.jpg|right|SilverStone FT05]] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | [http://www. | + | | [http://www.overclockers.com/asus-x99a-motherboard-review/ Asus X99-A] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=x99-a+asus&spos=1 $433] |
− | [http://www.staticice.com.au/cgi-bin/search.cgi?q= | + | |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
