IK Delta
(Difference between revisions)
(→Delta Server Players) |
m |
||
(351 intermediate revisions by 100 users not shown) | |||
Line 5: | Line 5: | ||
'''Alliance Name:''' OverclockersAU (OCAU) | '''Alliance Name:''' OverclockersAU (OCAU) | ||
− | + | * Names in '''bold''' are current alliance members. Names in ''italics'' are pending applications. | |
− | '' | + | * List should be '''sorted''' by city co-ordinate locations. '''''[xx:xx] ISLAND > CITY'''''. Please use this format for all additions. |
+ | - Please make sure your entry is sorted in co-ordinate order in this list. | ||
+ | * The order for Offered and Received is '''''Wood, Wine, Marble, Crystal, Sulphur''''' Please keep it that way. | ||
+ | |||
+ | |||
{| align=center border="5" cellpadding="4" cellspacing="1" style="background:#f0f8ff;" | {| align=center border="5" cellpadding="4" cellspacing="1" style="background:#f0f8ff;" | ||
! align=center width=120; height=30 style="background:#4682b4; color:white" | '''OCAU Username''' | ! align=center width=120; height=30 style="background:#4682b4; color:white" | '''OCAU Username''' | ||
! width=120; height=30 style="background:#4682b4; color:white " | '''IK Username''' | ! width=120; height=30 style="background:#4682b4; color:white " | '''IK Username''' | ||
− | ! width=350; height=30 style="background:#4682b4; color:white " | ''' | + | ! width=350; height=30 style="background:#4682b4; color:white " | '''[xx:xx] Island > City''' |
! width=200; height=30 style="background:#4682b4; color:white " | '''Goods Offered''' | ! width=200; height=30 style="background:#4682b4; color:white " | '''Goods Offered''' | ||
! width=200; height=30 style="background:#4682b4; color:white " | '''Goods Required''' | ! width=200; height=30 style="background:#4682b4; color:white " | '''Goods Required''' | ||
! width=50; height=30 style="background:#4682b4; color:white " | '''Museum''' | ! width=50; height=30 style="background:#4682b4; color:white " | '''Museum''' | ||
+ | |- | ||
+ | |[http://forums.overclockers.com.au/member.php?u=44875 Juggs] | ||
+ | | Juggs | ||
+ | |[90:92] smivious > the ho hangout | ||
+ | | Wine, Marble | ||
+ | | Crystal, Sulphur | ||
+ | | N | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=104 Ic3man] | ||
+ | | Ic3m4n | ||
+ | | [4:8] Thraboos > Superlax II | ||
+ | [4:9] Treetios > Superlax | ||
+ | |||
+ | [6:11] Essoos > Superlax III | ||
+ | | Sulphur, Crystal, Wine | ||
+ | | Marble | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=54774 marcuspig] | ||
+ | | Triste | ||
+ | |[11:11] Oughitia > Cansado II | ||
+ | [11:12] Mocaios > Cansado III | ||
+ | |||
+ | [12:11] Mocaios > Cansado I | ||
+ | | Wine, Marble | ||
+ | | Sulphur | ||
+ | | Y | ||
+ | |- | ||
+ | |[http://forums.overclockers.com.au/member.php?u=44875 GeeBee] | ||
+ | |'''GeeBee2k4''' | ||
+ | |[12:63] Cohiios > Reen Bay | ||
+ | [13:63] Itieos > Reen Town | ||
+ | | Wine, Marble | ||
+ | | Crystal, Sulphur | ||
+ | | N | ||
+ | |- | ||
+ | |[http://forums.overclockers.com.au/member.php?u=1937 Grrrr] | ||
+ | | ''Model'' | ||
+ | |[14:70] Enooos > Queensland | ||
+ | [14:70] Enooos > Nerang | ||
+ | |||
+ | [14:70] Enooos > The Domain | ||
+ | | Wood, Marble | ||
+ | | Wine, Crystal, Sulphur | ||
+ | | Y | ||
+ | |- | ||
+ | |[http://forums.overclockers.com.au/member.php?u=43752 OppyLock] | ||
+ | |'''OppyLock''' | ||
+ | |[17:28] Ineytia > Shiny Town | ||
+ | [18:32] Rodoutia > Rock On | ||
+ | |||
+ | [19:31] Beleytia > Stinkville | ||
+ | | Marble, Crystal, Sulphur | ||
+ | | Wine | ||
+ | | Y | ||
+ | 1xLvl1 | ||
+ | |- | ||
+ | |[http://forums.overclockers.com.au/member.php?u=16957 Daviesh] | ||
+ | |Daviesh | ||
+ | | [19:71] Nabios > DavieshOutpost | ||
+ | [20:72] Phasios > Davieshville | ||
+ | | Marble, Crystal | ||
+ | | Wine | ||
+ | | Y | ||
+ | |- | ||
+ | |[http://forums.overclockers.com.au/member.php?u=44877 Saraish] | ||
+ | |Saraish | ||
+ | | [20:75] Trasoious > Goonyella | ||
+ | | Wine | ||
+ | | Marble, Crystal | ||
+ | | N | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=20450 kenny12] | | [http://forums.overclockers.com.au/member.php?u=20450 kenny12] | ||
| kenny12 | | kenny12 | ||
− | | [21:55]Zhurios > Padstow | + | | [21:55] Zhurios > Padstow |
| Wine | | Wine | ||
| Marble, Crystal, Sulphur | | Marble, Crystal, Sulphur | ||
| | | | ||
|- | |- | ||
− | | [http://forums.overclockers.com.au/member.php?u= | + | | [http://forums.overclockers.com.au/member.php?u=5106 nawdie] |
− | | ''' | + | | nawdie |
− | | [ | + | | [21:74] Clyfios > Nodcake |
+ | [22:74] Vesatia > Noobcake | ||
+ | | Marble, Crystal | ||
+ | | Wine, Sulphur | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=87293 Harvader] | ||
+ | | '''Ordoragny''' | ||
+ | | [23:7] Loitios > Old Town | ||
+ | [23:8] Taietia > Organic Wine Co | ||
− | [24: | + | [24:8] Doinios > Harvader |
− | [ | + | [24:9] Turuos > Sarynn Two |
− | + | ||
− | + | ||
− | Marble | + | | Wood, Wine, Marble, Crystal, Sulphur |
− | |Crystal | + | | - |
− | | | + | | N |
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=68819 Untaag] | ||
+ | | '''Scotitan''' | ||
+ | | [24:47] Rilootia > OCAU Thebes | ||
+ | [24:48] Etotia > OCAU Pub | ||
+ | |||
+ | [25:46] Nalaitia> OCAU Quarrytown | ||
+ | | Wine, Marble, Sulphur | ||
+ | | Crystal | ||
+ | |Y | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=36984 Francis Taylor] | | [http://forums.overclockers.com.au/member.php?u=36984 Francis Taylor] | ||
| Monatsro | | Monatsro | ||
− | | [25:46]Nalaitia > Phlogiston | + | | [25:46] Nalaitia > Phlogiston |
| Marble | | Marble | ||
− | | | + | | **Free to loot inactive as they wont reset my password** |
| | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=6816 Straylight] | ||
+ | | '''Straylight''' | ||
+ | | [27:24] Fiyios > The Villa | ||
+ | [28:24] Rakoios > Via-appia | ||
+ | | Wine, Sulphur | ||
+ | | Marble, Crystal | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=91743 leadfalcon] | ||
+ | | leadfalcon | ||
+ | | [30:80] Phessuos > Beertrail | ||
+ | | Sulphur | ||
+ | | Wine, Marble, Crystal | ||
+ | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=55007 Elyzion] | ||
+ | | NaturalCause | ||
+ | | [32:49] Tineatia > OCAU - Elyzion2 | ||
+ | [34:51] Lahios > OCAU - Elyzion | ||
+ | | Marble Sulphur | ||
+ | | Wine | ||
+ | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=2132 AlluSiOn] | ||
+ | | ausion | ||
+ | | [33:17] Garaous > STIPE | ||
+ | [39:10] Ruwios > STIPE II | ||
+ | | Wine, Crystal | ||
+ | | Marble, Sulphur | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=95048 the_monthly] | ||
+ | | the_monthly | ||
+ | | [33:9] Sosios > Crystal I | ||
+ | [34:9] Snuxios > Wine II | ||
+ | |||
+ | [34:10] Teelios > Marble III | ||
+ | | Wood, Wine, Crystal | ||
+ | | Marble, Sulphur | ||
+ | | Y | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=87120 SupaGu] | | [http://forums.overclockers.com.au/member.php?u=87120 SupaGu] | ||
| '''SupaGu''' | | '''SupaGu''' | ||
− | | [36:83]Stristoios > Fabtopia | + | | [36:83] Stristoios > Fabtopia |
− | [90:37]Thrudoios > | + | [90:37] Thrudoios > Supa shine |
− | | | + | |
− | + | [90:38] Isuitia > Supa Drunkards | |
− | | Wine, | + | |
− | + | [91:38] Geunuios > Supa rocky | |
− | | | + | | Wood |
+ | | Marble, Crystal | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=7257 Wizardx8] | ||
+ | | '''Wizardx8''' | ||
+ | | [39:54] Ziwios > Vas | ||
+ | [46:53] Ataitia > Bellum | ||
+ | |||
+ | [47:53] Joukios > Calx | ||
+ | |||
+ | [48:54] Risautia > Vinum | ||
+ | | Wine, Marble, Crystal, Sulphur | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=38473 Debruce] | ||
+ | | Debruce | ||
+ | | [40:11] Neequios > hawker | ||
+ | |||
+ | [40:11] Neequios > Hawkers | ||
+ | |||
+ | [41:10] Cilios > Hawker Pacific | ||
+ | | Marble | ||
+ | | Wine, Sulphur | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=7932 Chopobo] | ||
+ | | chopobo | ||
+ | | [42:57] Llaydios > Tokyo | ||
+ | | Wood, Marble | ||
+ | | Wine | ||
+ | | N | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=11490 Badger] | | [http://forums.overclockers.com.au/member.php?u=11490 Badger] | ||
− | | ''dr_badger'' | + | | '''dr_badger''' |
− | | [42: | + | | [42:58] Swytios > Badgerville |
− | [42: | + | [42:59] Bejios > Badgerton |
− | | | + | | Wine, Marble |
| Crystal, Sulphur | | Crystal, Sulphur | ||
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=80708 Ward_2901] | | [http://forums.overclockers.com.au/member.php?u=80708 Ward_2901] | ||
− | | ''Ward_2901'' | + | | '''Ward_2901''' |
− | | [42:68]Oldeuos > Two Rivers | + | | [42:68] Oldeuos > Two Rivers |
− | [43:68]Hiasiios > Baerlon | + | [43:68] Hiasiios > Baerlon |
+ | [42:69] Ghaoos > Whitebridge | ||
+ | | Marble, Crystal, Sulfur | ||
+ | | Wine | ||
+ | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=56039 Johnsmith] | ||
+ | | ''tshelper'' | ||
+ | | [43:14] Girios > Crapville | ||
+ | [43:13] Poeyyios > Dudsville | ||
− | [ | + | [44:13] Slaunuios > Averagville |
− | + | ||
− | + | ||
− | Crystal | + | [44:14] Hidious > Crudsville |
− | | Wine | + | | Wine, Marble, Crystal, Sulphur |
+ | | - | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=60847 jkmatt] | ||
+ | | JKMatt | ||
+ | | [44:87] Taieeos > Makra | ||
+ | [44:90] Rodoetia > Wakra | ||
+ | | Wine, Marble | ||
+ | | Crystal, Sulpher | ||
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=50496 The Brat Prince] | | [http://forums.overclockers.com.au/member.php?u=50496 The Brat Prince] | ||
| '''KingDeaN''' | | '''KingDeaN''' | ||
− | | [47:16]Crysio > Jesusomatic | + | | [47:16] Crysio > Jesusomatic |
− | [48:17]Olduos > DEANVEGAS | + | [48:17] Olduos > DEANVEGAS |
− | | | + | | Marble, Sulphur |
| Crystal | | Crystal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=6459 Gr00my] | | [http://forums.overclockers.com.au/member.php?u=6459 Gr00my] | ||
| Grewme | | Grewme | ||
− | | [48:17]Olduos > Gabba | + | | [48:17] Olduos > Gabba |
| Marble | | Marble | ||
− | | | + | | Wine, Crystal, Sulphur |
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=12495 Bass] | | [http://forums.overclockers.com.au/member.php?u=12495 Bass] | ||
| '''Lithius''' | | '''Lithius''' | ||
− | | [48:85]Athoos > Bass | + | | [47:84] Ackaitia > Merlot |
− | | Sulphur | + | [47:85] Kakios > Granite |
− | | | + | |
+ | [48:85] Athoos > Bass | ||
+ | | Wine, Marble, Sulphur | ||
+ | | Crystal | ||
| Y | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=77302 Virage87] | ||
+ | | Virage87 | ||
+ | | [48:87] Boecaios > Awesomesville | ||
+ | | Wine | ||
+ | | Marble, Crystal, Sulphur | ||
+ | | N | ||
+ | |- | ||
+ | |||
+ | | [http://forums.overclockers.com.au/member.php?u=24254 maxdesmo] | ||
+ | | Maxdesmo | ||
+ | | [49:84] Zaynoos > Civ City | ||
+ | [49:87] Oritia > Roma State | ||
+ | |||
+ | [50:85] Veseitia > Crystal South | ||
+ | |||
+ | [50:84] Elditia > Merlot Hill | ||
+ | | Wine, Marble, Crystal, Sulphur | ||
+ | | - | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=85415 IncredibleBulk] | ||
+ | | '''IncredibleBulk''' | ||
+ | | [50:14] Liwaos > Furgeterix | ||
+ | [52:14] Trytyos > Trogdorian | ||
+ | | Wine, Crystal | ||
+ | | Wood, Marble, Sulphur | ||
+ | | N | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=5819 masterpayne] | ||
+ | | masterpayne | ||
+ | | [50:87] Celios > Brunswick | ||
+ | | Wine | ||
+ | | Marble, Crystal, Sulphur | ||
+ | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=66659 dfcowell] | | [http://forums.overclockers.com.au/member.php?u=66659 dfcowell] | ||
| Taceo Corpus | | Taceo Corpus | ||
− | | [53:50]Torytia > Auctor | + | | [53:50] Torytia > Auctor |
| Marble | | Marble | ||
− | | | + | | Wine, Crystal, Sulphur |
| | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=55929 FuNkY MoOsE] | ||
+ | | '''Funky''' | ||
+ | | [49:22] Ruikios > OCAU Funky Mine | ||
+ | [52:16] Araos > OCAU Funky Port | ||
+ | |||
+ | [53:13] Deluos > OCAU Funky Town | ||
+ | |||
+ | [61:27] Kesoios > OCAU Funky City | ||
+ | | Marble, Sulphur | ||
+ | | Wine, Crystal | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=20798 Grim72] (Leader) | ||
+ | | '''Carnage''' | ||
+ | | [52:65] Shagiios > Summo | ||
+ | [53:64] Miriaos > Cornholio | ||
+ | |||
+ | [55:67] Vociios > Gwando | ||
+ | |||
+ | [56:64] Nemios > Tenno | ||
+ | |||
+ | [56:64] Nemios > Bowlo | ||
+ | | Wine, Crystal, Marble x3 | ||
+ | | Sulphur | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=36753 Mongolian] | ||
+ | | '''Mongolian''' | ||
+ | | [53:70] Osios > Mongolia | ||
+ | [54:71] Llouzios > Penfold | ||
+ | |||
+ | [55:67] Vociios > Outback | ||
+ | |||
+ | [56:68] Etios > Brimstone | ||
+ | | Wine, Crystal, Sulphur | ||
+ | | | ||
+ | | Y | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=30423 G-Phresh] | | [http://forums.overclockers.com.au/member.php?u=30423 G-Phresh] | ||
| G-Phresh | | G-Phresh | ||
− | | [54:61]Smywios > Phreshopolis | + | | [54:61] Smywios > Phreshopolis |
− | | Crystal | + | | Crystal |
− | | Marble, Wine, Sulphur | + | | Wine, Marble, Sulphur |
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=37008 rireland] | ||
+ | | ''QuickdraW'' | ||
+ | | [54:12] Fekios > Babylon | ||
+ | [56:10] Moseatia > Zion | ||
+ | |||
+ | [61:16] Steasios > Troy | ||
+ | | Wood, Sulphur | ||
+ | | Wine | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=7580802 Mr.Microwave] | ||
+ | | microwave | ||
+ | | [54:42] Foyeos > Tokyo | ||
+ | | Crystal | ||
+ | | Wine, Marble, Sulphur | ||
+ | | N | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=61293 mr_pK] | ||
+ | | '''Snikeron''' | ||
+ | | [56:14] Keluitia > Colloqualism | ||
+ | | Marble | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | | [http://forums.overclockers.com.au/member.php?u= | + | | [http://forums.overclockers.com.au/member.php?u=51055 Aratahu] |
− | | ''' | + | | '''Funkdancer''' |
− | | [ | + | | [56:62] Rhelyios > Oslo |
+ | [56:63] Omyos > Fredrikstad | ||
− | [ | + | [76:84] Kineos > Melbourne |
+ | | Marble | ||
+ | Sulphur | ||
− | [55:67]Vociios > | + | Crystal |
− | | | + | |Wine |
− | | Sulphur | + | |N |
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=2467 Headless Turkey] | ||
+ | | '''Headless Turkey''' | ||
+ | |[55:67] Vociios > Croix | ||
+ | [56:71] Hanios > Arcadia | ||
+ | |||
+ | [58:70] Ryneos > Rapture | ||
+ | |Wine, Marble, Crystal | ||
+ | |Sulphur | ||
+ | |Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=73126 GeoffWadsworth] | ||
+ | | Mistiqi | ||
+ | | [57:19] Zheliios > Romanadise | ||
+ | [58:19] Tovius> Romandia | ||
+ | | Wine, Sulphur | ||
+ | | Marble, Crystal | ||
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=52701 KrAzEe] | | [http://forums.overclockers.com.au/member.php?u=52701 KrAzEe] | ||
| KrAzEe | | KrAzEe | ||
− | | [58:15]Ryneytia > KrAzEe ToWn | + | | [58:15] Ryneytia > KrAzEe ToWn |
− | | | + | | Unknown |
− | | | + | | Everything |
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=11512 Usambara] | | [http://forums.overclockers.com.au/member.php?u=11512 Usambara] | ||
| '''Usambara''' | | '''Usambara''' | ||
− | | [58:22]Nyseuos > Tumbato | + | | [58:22] Nyseuos > Tumbato |
− | [59:22]Turitia > Lustoto | + | [59:19] Sleezios > Amani |
− | | Crystal, | + | |
− | | Marble | + | [59:22] Turitia > Lustoto |
+ | | Wine, Crystal, Sulfur | ||
+ | | Marble | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=26688 QLH454] | ||
+ | | QLH454 | ||
+ | | [58:69] Llighoos > Aeria Gloris | ||
+ | | Sulphur | ||
+ | | Everything Else :-/ | ||
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=34512 Godzhitman] | | [http://forums.overclockers.com.au/member.php?u=34512 Godzhitman] | ||
| Godzhitman | | Godzhitman | ||
− | | [59:89]Lyhoos > Melbourne | + | | [59:89] Lyhoos > Melbourne |
| Sulphur | | Sulphur | ||
− | | | + | | Wine, Marble, Crystal |
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=41227 T-O-D] | | [http://forums.overclockers.com.au/member.php?u=41227 T-O-D] | ||
− | | T-O-D | + | | '''T-O-D''' |
− | | [59:90]Koteos > Australis | + | | [59:90] Koteos > Australis |
− | + | [58:90] Dexaos > Brisvargas | |
− | | Marble, Wine, Sulpher | + | | Wood, Marble, Crystal |
+ | | Wine, Sulpher | ||
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=86617 Noobies] | | [http://forums.overclockers.com.au/member.php?u=86617 Noobies] | ||
− | | Noobies | + | | '''Noobies''' |
− | | [60:34]Essuios > Area 51 | + | | [58:34] Nyrios > Ares Hades |
− | | Wine | + | [59:35] Nomoos > Atlantis |
− | | Crystal, Marble, | + | |
+ | [60:34] Essuios > Area 51 | ||
+ | | Wine, Marble, Crystal | ||
+ | | Sulphur | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=412 Hilarion] | ||
+ | | jim4850 | ||
+ | | [60:37] Saukoos > Pelorus | ||
+ | | Marble | ||
+ | | Wine, Crystal, Sulphur | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=63062 GS.MrWolf] | ||
+ | | ocaumrwolf | ||
+ | | [61:64] Itios > Wolfville | ||
+ | [57:66] Slisios > Leythea | ||
+ | | Marble, Sulpher | ||
+ | | Wine, Crystal | ||
+ | | N | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=25625 BioHazard] | ||
+ | | Stags | ||
+ | | [62:67] Tyghaos > Costa Azu | ||
+ | [64:67] Dielios > Costa Mini | ||
+ | | Marble | ||
+ | | Wine, Marble, Crystal | ||
| | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?find=lastposter&t=441334 DZL] | ||
+ | | '''Deadlock''' | ||
+ | | [63:86] Smelios > Qwertz | ||
+ | [90:37] Thrudoios > OCAU - DZL | ||
+ | | Marble, Crystal | ||
+ | | Wine, Sulphur | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=65870 Scarecrow_99] | ||
+ | | Scarecrow | ||
+ | | [64:18] Queeos > Loki | ||
+ | | Crystal | ||
+ | | Wine, Marble, Sulphur | ||
+ | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=19136 TriCk] | ||
+ | | jackles | ||
+ | | [64:58] Snexios > Regency | ||
+ | | Sulphur | ||
+ | | Wine, Marble, Crystal | ||
+ | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=18719 joehbad] | ||
+ | | joehbad | ||
+ | |[66:69] Yeruos > Kaleen | ||
+ | [65:69] Rakaos > Kaleen - Wine | ||
+ | | Sulphur,Wine | ||
+ | | Marble, Crystal | ||
+ | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=16606 Ogden] | ||
+ | | '''Kleal''' | ||
+ | |[66:75] Sligios > Brothilis | ||
+ | [66:76] Ormootia > Brothelis | ||
+ | | Wine, Marble | ||
+ | | All | ||
+ | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=15471 gbolton] | ||
+ | | '''Paradroid''' | ||
+ | | [68:77] Borios > Metropolis | ||
+ | [71:79] Isaitia > Londopolis | ||
+ | | Whatever I have | ||
+ | | Wine, Marble | ||
+ | |Y | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=11685 wjkim] | | [http://forums.overclockers.com.au/member.php?u=11685 wjkim] | ||
− | | ''wjk'' | + | | '''wjk''' |
− | | [67:19]Pheixios > Sydney | + | | [67:19] Pheixios > Sydney |
− | [67:19]Pheixios > Wollongong | + | [67:19] Pheixios > Wollongong |
− | | Marble | + | |
+ | [57:13] Ashotia > Newcastle | ||
+ | |||
+ | [61:15] Mackios > Katoomba | ||
+ | |||
+ | [63:16] Segios > Gosford | ||
+ | | Wine, Marble, Crystal | ||
+ | | Sulphur | ||
+ | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=10050 bombastic] | ||
+ | | '''bombastic''' | ||
+ | | [67:88] Rotheyos > Beerless Pub | ||
+ | |||
+ | [67:88] Rotheyos > Pwntown | ||
+ | |||
+ | [67:88] Rotheyos > Smamers | ||
+ | |||
+ | [65:89] Ardeuos > Nonsmamers | ||
+ | | Marble, Crystal | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=107 Sloth] | ||
+ | | Slothy | ||
+ | | [67:90] Cridios > Savaloi | ||
+ | [66:88] Stamuos > Negville | ||
+ | | Wood, Marble, Sulphur | ||
+ | | Wine, Crystal | ||
+ | | N | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=94117 Virtualgenocide] | ||
+ | | '''virtualgenocide''' | ||
+ | | [69:21] Disios > Waaaambulance | ||
+ | [69:22] Eldaeos > Roflcopter | ||
+ | |||
+ | [70:20] Tietoos > Lollerskates | ||
+ | | Marble, Crystal, Sulphur | ||
| Wine | | Wine | ||
+ | |Y | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=48424 ERF] | ||
+ | | Erf | ||
+ | | [69:88] Desuios > Erftopia | ||
+ | | Crystal | ||
+ | | | ||
| | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=7254 Dougal] | ||
+ | | '''Dougal''' | ||
+ | | [69:22] Eldaeos > Smog-o-rama | ||
+ | [70:21] Lleikaios > Drunk-o-Rama | ||
+ | |||
+ | [67:21] Trixios > Rock-o-Rama | ||
+ | |||
+ | [69:21] Disios > Stone-o-rama | ||
+ | | Wine, Marble x2, Crystal | ||
+ | | | ||
+ | |Y | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=1362 JidaiGeki] | | [http://forums.overclockers.com.au/member.php?u=1362 JidaiGeki] | ||
| '''Grafenburg''' | | '''Grafenburg''' | ||
− | | [70:21] | + | | [70:21] Lleikaios > PunktGrafenberg |
− | + | [72:22] Estutia > NeuGrafenberg | |
− | | Marble | + | |
+ | [70:22] Hyphuous > ZweiGrafenberg | ||
+ | | Wine, Marble, Sulfur | ||
+ | | Crystal | ||
| | | | ||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=88809 Dragon389] | ||
+ | | shintaro | ||
+ | | [71:52] Droorios > Corleone | ||
+ | [71:53] Kinuos > Corleone II | ||
+ | | Marble, Wine | ||
+ | | Crystal, Sulphur | ||
+ | | N | ||
+ | |- | ||
+ | |||
+ | | [http://forums.overclockers.com.au/member.php?u=1362 sigh71] | ||
+ | | '''sigh71''' | ||
+ | | [71:85] Whykios > The Shop | ||
+ | [71:84] Pereitia > Ragnarok | ||
+ | |||
+ | [70:86] Creesoos > Yggdrasil | ||
+ | | Wood, Marble, Crystal, Sulphur | ||
+ | | Wine | ||
+ | |Y | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=36787 Frostyknight] | | [http://forums.overclockers.com.au/member.php?u=36787 Frostyknight] | ||
| Katarn | | Katarn | ||
− | | [72:23]Rakyos > Circa | + | | [72:23] Rakyos > Circa |
− | | Sulphur | + | [86:73] Phetios > Alexis |
− | | | + | | Sulphur, Wine |
+ | | Marble, Crystal | ||
+ | | Y | ||
| | | | ||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=56929 GGG-2] | | [http://forums.overclockers.com.au/member.php?u=56929 GGG-2] | ||
| '''GGG2''' | | '''GGG2''' | ||
− | | [72:84]Bitios > The Spot | + | | [72:84] Bitios > The Spot |
− | [72:85]Lertaos > Second Spot | + | [72:85] Lertaos > Second Spot |
− | | Wine, | + | |
− | | | + | [71:85] Whykios > Third Post |
− | | | + | |
+ | [71:84] Pereitia> Last Spot | ||
+ | | Wine, Marble, Crystal,Sulphur | ||
+ | | | ||
+ | | Y | ||
+ | |||
+ | |- | ||
+ | | [http://forums.overclockers.com.au/member.php?u=66709 barit] | ||
+ | | '''barit''' | ||
+ | | [73:12] Bureios > Saxony | ||
+ | [72:11] Ribios > Lower Saxony | ||
+ | | Marble, Crystal | ||
+ | | Wine | ||
+ | |N | ||
+ | |- | ||
+ | |||
|- | |- | ||
| [http://forums.overclockers.com.au/member.php?u=2602 PharCyde] | | [http://forums.overclockers.com.au/member.php?u=2602 PharCyde] | ||
| '''PharCyde''' | | '''PharCyde''' | ||
− | | [73:25]Acheitia > | + | | [73:25] Acheitia > Tarazed |
− | [72:24]Waruos > | + | [72:24] Waruos > Alshain |
− | [ | + | [73:25] Acheitia > Giauzar |
− | | | + | |
− | | | + | [75:24] Augheatia > Ankaa |
+ | |||
+ | [74:20] Atyos > Sadalbari | ||
+ | | Marble, Crystal | ||
