Athlon XP
(Difference between revisions)
Deanodriver (Talk | contribs) |
Deanodriver (Talk | contribs) |
||
Line 1: | Line 1: | ||
'''Athlon XP''' | '''Athlon XP''' | ||
− | *Thoroughbred | + | *Palomino - .18 micron, 266FSB, 1500+-2100+, 256k L2 |
− | *Barton - | + | *Thoroughbred - .13 micron, 266-333FSB, 256k L2 |
+ | *Barton - .13 micron, 333-400FSB, 512k L2, 2500+-3200+ | ||
Socket A CPU (Socket 462) | Socket A CPU (Socket 462) |
Revision as of 22:56, 18 February 2007
Athlon XP
- Palomino - .18 micron, 266FSB, 1500+-2100+, 256k L2
- Thoroughbred - .13 micron, 266-333FSB, 256k L2
- Barton - .13 micron, 333-400FSB, 512k L2, 2500+-3200+
Socket A CPU (Socket 462)
Max Speed made 3200+ (2.2Ghz)
The upgrade path for this chip is pretty much dead with AMD due to cease production at the end of 2005