Gaming Machine OC Variant
(Difference between revisions)
Decayed.cell (Talk | contribs) m (→$1000 AM2) |
Decayed.cell (Talk | contribs) m (→$1000 Core 2 Duo) |
||
Line 112: | Line 112: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Hard Drive | ! Hard Drive | ||
− | | [http://www.samsung.com/Products/HardDiskDrive/SpinPointPSeries/HardDiskDrive_SpinPointPSeries_SP2504C.asp 250GB Samsung SP2504C] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=250GB+SATA | + | | [http://www.samsung.com/Products/HardDiskDrive/SpinPointPSeries/HardDiskDrive_SpinPointPSeries_SP2504C.asp 250GB Samsung SP2504C] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=250GB+SATA 78] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Optical Drive | ! Optical Drive | ||
Line 118: | Line 118: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Graphics Card | ! Graphics Card | ||
− | | 256MB nVidia GeForce 8600GTS || [http://www.staticice.com.au/cgi-bin/search.cgi?q=8600GTS | + | | 256MB nVidia GeForce 8600GTS || [http://www.staticice.com.au/cgi-bin/search.cgi?q=8600GTS 244] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Sound Card | ! Sound Card | ||
Line 136: | Line 136: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || | + | | - || 915 + Postage |
|- | |- | ||
|} | |} |
Revision as of 20:50, 6 June 2007
Contents |
$750 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 3600+ | 95 | |
Motherboard | abit KN9 | 106 | |
RAM | 2GB Ram Bo DDR2 800 | 90 | |
Hard Drive | 250GB Samsung SP2504C | 78 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GT | 154 | |
Sound Card | Onboard from motherboard | - | |
Case | Powerhouse E-18 | 27 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | Arctic Cooling Freezer 64 Pro | 35 | |
Additional | - | - | |
Total Cost | - | 680 + Postage |
This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and an 8600GT (capable of pulling reasonable frames for most of today's games I believe). Being an OC variant, the choice of Mainboard and 65nm CPU should be very overclocking friendly for the price.
$1000 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4800+ | 165 | |
Motherboard | abit KN9 | 106 | |
RAM | 2GB Ram Bo DDR2 800 | 90 | |
Hard Drive | 250GB Samsung SP2504C | 78 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 244 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Arctic Cooling Freezer 64 Pro | 35 | |
Additional | - | - | |
Total Cost | - | 950 + Postage |
$1000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E4400 | 182 | |
Motherboard | Gigabyte 965P-S3 | 115 | |
RAM | 2GB Ram Bo DDR2 800 | 90 | |
Hard Drive | 250GB Samsung SP2504C | 78 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 244 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | Arctic Cooling Freezer 7 Pro | 39 | |
Additional | - | - | |
Total Cost | - | 915 + Postage |
At a touch under $1000 the Core 2 Duo system is quite impressive. The RAM, CPU and Board will allow for some nice overclocking, whilst the 8600GTS is a decent card. For $1000, this system would be very quick and well suited for games.
$1250 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4800+ | 165 | |
Motherboard | abit KN9 | 106 | |
RAM | 2GB A-DATA DDR2 800 | 159 | |
Hard Drive | 320GB W.D. Caviar SE16 3200AAKS | 99 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia GeForce 8800GTS | 379 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1200 + Postage |
$1250 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 253 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 136 | |
RAM | 2GB A-DATA DDR2 800 | 159 | |
Hard Drive | 320GB W.D. Caviar SE16 3200AAKS | 99 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 241 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1180 + Postage |
$1500 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 253 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 136 | |
RAM | 2GB G.Skill F2-6400CL4D-HK | 189 | |
Hard Drive | 320GB W.D. Caviar SE16 3200AAKS | 99 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia GeForce 8800GTS | 379 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-5GA-BB/WW/SS | 85 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1363 + Postage |
Sub $1500 Core 2 system with 8800GTS in the house!
$1750 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 136 | |
RAM | 2GB G.Skill F2-6400CL4D-HK | 189 | |
Hard Drive | 2x 250GB Samsung SP2504C | 164 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 640MB nVidia GeForce 8800GTS | 517 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-5GA-BB/WW/SS | 85 | |
Power Supply | Antec TruePower Trio TP3 550 550W | 145 | |
Cooling | Thermalright Ultra 120 eXtreme | 95 | |
Additional | Scythe S-FLEX SFF21E | 30 | |
Total Cost | - | 1697 + Postage |
After this point, the higher end systems are found in the Dream Machine section