Dream Machine
From OCAU Wiki
NOTE: The Core 2 Quad Q6600 is a 2.4GHz, 1066FSB, quad-core CPU. If people would prefer a faster dual-core CPU, the Core 2 Duo E8400 (3.0GHz, 1333MHz FSB, 45nm dual-core) is slightly cheaper Q6600 and has better performance in games.
[edit]
$2000 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Core 2 Quad Q6600 G0 | 270 | |
| Motherboard | Asus P5N-T Deluxe | 374 | |
| RAM | 2x 2GB Crucial Ballistix DDR2 800 | 179 | |
| Hard Drive | 500GB Samsung HD501LJ | 99 | |
| Optical Drive | 18x Pioneer DVR-212D SATA | 30 | |
| Graphics Card | 9800GTX 512MB | 399 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Lian Li A17 | 213 | |
| Power Supply | Thermaltake Toughpower 750W | 193 | |
| Cooling | Thermaltake BigTyp 120 | 60 | |
| Additional | - | - | |
| Total Cost | - | 1817 + Postage |
[edit]
$2500 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Core 2 Quad Q9450 | 418 | |
| Motherboard | Asus P5N-T Deluxe | 374 | |
| RAM | 2x 2GB Crucial Ballistix DDR2 800 | 179 | |
| Hard Drive | 500GB Samsung HD501LJ | 99 | |
| Optical Drive | 18x Pioneer DVR-212D SATA | 30 | |
| Graphics Card | 1GB 9800GX2 | 706 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Lian Li PC-A71 | 350 | |
| Power Supply | Thermaltake Toughpower 750W | 193 | |
| Cooling | Thermaltake BigTyp 120 | 60 | |
| Additional | - | - | |
| Total Cost | - | 2409 + Postage |
[edit]
$4000 Intel
| Part | Model | Price | Case |
|---|---|---|---|
| CPU | Core 2 Extreme QX9650 | 1150 | |
| Motherboard | Asus Striker II Formula | 415 | |
| RAM | 2x 2GB Crucial Ballistix DDR2 800 | 179 | |
| Hard Drive 1 | 150GB Western Digital Raptor X | 229 | |
| Hard Drive 2 | 500GB Samsung HD501LJ | 99 | |
| Optical Drive | 18x Pioneer DVR-212D SATA | 30 | |
| Graphics Card | 1GB 9800GX2 | 465 | |
| Sound Card | Onboard from motherboard | - | |
| Case | Lian Li PC-A71 | 350 | |
| Power Supply | Thermaltake ToughPower 850W | 249 | |
| Cooling | GAM Mods EP Liquid cooling Kit | 500 | |
| Additional | - | - | |
| Total Cost | - | 3907 + Postage |


