Gaming Machine
(Difference between revisions)
Deanodriver (Talk | contribs) (→$1250 AM2) |
Deanodriver (Talk | contribs) (→$1250 Core 2 Duo) |
||
Line 205: | Line 205: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Motherboard | ! Motherboard | ||
− | | [http://www.gigabyte.com.au/Products/Motherboard/Products_Overview.aspx?ProductID=2456&ProductName=GA-965P-DS3 Gigabyte 965P-DS3 | + | | [http://www.gigabyte.com.au/Products/Motherboard/Products_Overview.aspx?ProductID=2456&ProductName=GA-965P-DS3 Gigabyte 965P-DS3] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=965P-DS3 149] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! RAM | ! RAM | ||
Line 217: | Line 217: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Graphics Card | ! Graphics Card | ||
− | | 320MB nVidia 8800GTS || [http://www.staticice.com.au/cgi-bin/search.cgi?q=8800GTS | + | | 320MB nVidia 8800GTS || [http://www.staticice.com.au/cgi-bin/search.cgi?q=8800GTS 387] |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Sound Card | ! Sound Card | ||
Line 235: | Line 235: | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
! Total Cost | ! Total Cost | ||
− | | - || | + | | - || 1176 + Postage |
|- | |- | ||
|} | |} |
Revision as of 19:07, 4 May 2007
Contents |
$750 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 3800+ | 100 | |
Motherboard | ASUS M2N-MX | 80 | |
RAM | 2GB G.Skill F2-5400PHU2-2GBNT | 134 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GT | 179 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Elite RC-331 | 49 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 723 + Postage |
This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and a GeForce 8600GT, which will be plenty quick enough for most games. It's a little more expensive than the budget allows, but I am of the belief that having 2GB of RAM is well worth it, especially if you plan to run Windows Vista.
$1000 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4800+ | 168 | |
Motherboard | ABIT KN9S | 112 | |
RAM | 2GB A-DATA DDR2 800 | 179 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 268 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Elite RC-331/RC-330 (No PSU) | 49 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 959 + Postage |
$1000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6320 | 219 | |
Motherboard | Gigabyte 965P-DS3 | 149 | |
RAM | 2GB A-DATA DDR2 667 | 137 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GT | 179 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 936 + Postage |
At a touch under $1000 the Core 2 Duo system is quite impressive. For $1000, this system would be very quick and well suited for demanding office applications and some decent gaming.
$1250 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4800+ | 168 | |
Motherboard | ABIT KN9S | 112 | |
RAM | 2GB A-DATA DDR2 800 | 179 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia 8800GTS | 387 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1168 + Postage |
This machine is a bargain beast, with a 4800+, Geforce 8800GTS and 2GB of RAM. Definitely a good value system :)
$1250 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 253 | |
Motherboard | Gigabyte 965P-DS3 | 149 | |
RAM | 2GB A-DATA DDR2 667 | 137 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia 8800GTS | 387 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1176 + Postage |
I'd say that this machine is probably the sweet spot. It has a quick CPU, plenty of RAM, and a very quick video card. :)
$1500 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 6000+ | 308 | |
Motherboard | ABIT KN9 SLI | 165 | |
RAM | 2GB A-DATA DDR2 800 | 179 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 112 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia 8800GTS | 388 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1386 + Postage |
I'd say at this point, the Intel system is better value, but many dedicated AMD fans will not be disappointed by this system.
$1500 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 154 | |
RAM | 2GB A-DATA DDR2 667 | 137 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 112 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 640MB nVidia 8800GTS | 539 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1466 + Postage |
$1750 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte 965P-DS3Pro V3.3 | 175 | |
RAM | 2GB A-DATA DDR2 667 | 137 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 112 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 768MB nVidia GeForce 8800GTX | 750 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1698 + Postage |
Probably as far as the average user needs to go to have a very decent gaming experience - top of the range graphics card with a decent CPU.
After this point, the higher end systems are found in Top End Gaming Machine :)
$2000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6700 | 405 | |
Motherboard | Gigabyte 965P-DS3Pro V3.3 | 175 | |
RAM | 2GB A-DATA DDR2 667 | 137 | |
Hard Drive | 500GB Samsung HD501LJ | 169 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 768MB GeForce 8800GTX | 759 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | 600W OCZ GameXStream | 165 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1923 + Postage |