Folding PC
Contents |
$1000 Intel i7 (LGA1156) Quad-Core - Multi GPU box: updated 18/02/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 860 | 330 | |
Motherboard | GA-H55M-UD2H | 119 | |
RAM | DDR3 1600 2GB (2x 1GB)"4GB better value but not needed" | 85 | |
Hard Drive | Any small HDD for OS | 54 | |
Optical Drive | Only required for install | - | |
Graphics Card 1 | Nvidia GTS 250 | 125 | |
Graphics Card 2 | Nvidia GTS 250 | 125 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec 200 | 61 | |
Power Supply | Corsair HX650 650W Modular | 159 | |
Cooling | CoolerMaster Hyper 212+ Plus | 34 | |
Additional | Front & Side Fans Advised, User Choice | - | |
Total Cost | - | $1092 + Postage | |
Approx PPD | CPU OC 3.5Ghz / GPU Shaders @ 1836 / 26,000PPD | 0.0420 $/PPD |
(In-case anyone is wondering about multi GPU setups: You do not need a SLI motherboard, Folding doesn't mind all you need are some Video Card slots "it also doesn't matter if they are running at x16 / x8 / x4" - Folding wants shaders to crunch, bandwidth is of no concern)
This machine is designed to pump out great PPD per dollar for Team 24. You dont need to follow this build, below is table of stats for many CPU/GPUs so you can build a small box or a multi GPU beast its your choice, and don't forget some older hardware can still fold well to so secondhand parts are always a option.
Currently the new "Intel Core Quads" are pushing out great PPD, AMD x4 9xx not far behind. It is strongly advised to use Nvidia GPUs at the moment as the Folding Client delivers a significantly better PPD on them than ATI.
Do note some of the cheaper version graphics cards are "Green Editions" thus clocked slower than normal, they potentially in some cases can be Overclocked back to normal speed (Mainly the Shader Speed to concern yourself with as it has a large effect on PPD performance. The GPU Core Speed and Memory speed don't have that much of an effect)
Please take the advisement of adding additional fans for cooling to your Folding Machine - A dedicated computer running 100% 24/7 builds up some heat (more so when overclocked with multi GPU setup)
Folding Hardware Stats
CPU and GPU PPD - Please Update and correct PPD's if you Fold with any of the following.
CPU Clients: SMP (Average), NotFreds (Better), SMP2 A3 Core (Best)
GPU Clients: GPU2 (Standard),
Processors (Intel)
Processors | |||
---|---|---|---|
CPU | SPEED (one stock + one best overclocked) | Client if Known | Approx PPD |
Intel | |||
i7 975 EE | STOCK 3.33Ghz | ? | ? |
i7 975 EE | OC | ? | ? |
i7 960 | STOCK 3.2Ghz | ? | ? |
i7 960 | OC | ? | ? |
i7 950 | STOCK 3.06Ghz | ? | 5050PPD |
i7 950 | OC | ? | ? |
i7 940 | STOCK 2.93Ghz | ? | 4800PPD |
i7 940 | OC | ? | ? |
i7 930 | STOCK 2.8Ghz | ? | ? |
i7 930 | OC | ? | ? |
i7 920 | STOCK 2.66Ghz | SMP2 A3 Core | 9000PPD |
i7 920 | OC 3.3Ghz | SMP2 A3 Core | 13000PPD |
i7 870 | STOCK 2.93 w/Turbo | SMP2 A3 Core | 7900PPD |
i7 870 | OC | ? | ? |
i7 860 | STOCK 2.8Ghz w/Turbo | SMP2 A3 Core | 8000PPD |
i7 860 | OC 3.65Ghz | SMP2 A3 Core | 15500PPD |
i5 750 | STOCK 2.66Ghz w/Turbo | SMP2 A3 Core | 6600PPD |
i5 750 | OC 4.0Ghz | SMP2 A3 Core | 11700PPD |
i5 680 | STOCK 3.6Ghz | ? | ? |
i5 680 | OC | ? | ? |
i5 670 | STOCK 3.46Ghz | ? | ? |
i5 670 | OC | ? | ? |
i5 660 | STOCK 3.33Ghz | ? | ? |
i5 660 | OC | ? | ? |
i5 650 | STOCK 3.2Ghz | ? | ? |
i5 650 | OC | ? | ? |
i3 550 | STOCK 3.2Ghz | ? | ? |
i3 550 | OC | ? | ? |
i3 540 | STOCK 3.06Ghz w/HT | SMP2 A3 Core | 4267PPD |
i3 540 | OC | ? | ? |
i3 530 | STOCK 2.93Ghz | ? | ? |
i3 530 | OC | ? | ? |
Q9650 | STOCK 3.0Ghz | ? | 3750PPD |
Q9650 | OC 3.8Ghz | SMP2 A3 Core | 9200PPD |
Q9550 | STOCK 2.83Ghz | ? | 3500PPD |
Q9550 | OC 3.6Ghz | SMP2 A3 Core | 7500PPD |
Q9450 | STOCK 2.66Ghz | SMP2 A3 Core | 6150PPD |
Q9450 | OC | ? | ? |
Q9400 | STOCK 2.66Ghz | ? | 3300PPD |
Q9400 | OC | ? | ? |
Q9300 | STOCK 2.5Ghz | ? | 3100PPD |
Q9300 | OC | ? | ? |
Q8400 | STOCK 2.66Ghz | ? | ? |
Q8400 | OC | ? | ? |
Q8300 | STOCK 2.5Ghz | ? | 3050PPD |
Q8300 | OC | ? | ? |
Q8200 | STOCK 2.33Ghz | ? | 2850PPD |
Q8200 | OC | ? | ? |
Q6700 | STOCK 2.66Ghz | ? | ? |
Q6700 | OC | ? | ? |
Q6600 | STOCK 2.4Ghz | ? | 2550PPD |
Q6600 | OC 3.6Ghz | SMP2 A3 Core | 7750PPD |
E8700 | STOCK 3.5Ghz | ? | ? |
E8700 | OC | ? | ? |
E8600 | STOCK 3.33Ghz | ? | ? |
E8600 | OC | ? | ? |
E8500 | STOCK 3.16Ghz | ? | ? |
E8500 | OC | ? | ? |
E8400 | STOCK 3.0Ghz | ? | 1850PPD |
E8400 | OC | ? | ? |
E8300 | STOCK 2.83Ghz | ? | ? |
E8300 | OC | ? | ? |
E8200 | STOCK 2.66Ghz | ? | ? |
E8200 | OC | ? | ? |
E7500 | STOCK 2.93Ghz | ? | 1800PPD |
E7500 | OC | ? | ? |
E7400 | STOCK 2.8Ghz | ? | 1750PPD |
E7400 | OC | ? | ? |
E6300 | STOCK 1.86Ghz | ? | 1750PPD |
E6300 | OC | ? | ? |
E5400 | STOCK 2.7Ghz | ? | 1650PPD |
E5400 | OC | ? | ? |
E5300 | STOCK 2.6Ghz | ? | 1600PPD |
E5300 | OC | ? | ? |
E5200 | STOCK 2.5Ghz | ? | 1600PPD |
E5200 | OC | ? | ? |
E3300 | STOCK | ? | 1600PPD |
E3300 | ? | ? | ? |
E3200 | STOCK | ? | 1550PPD |
E3200 | OC | ? | ? |
E2220 | STOCK | ? | 1500PPD |
E2220 | OC | ? | ? |
E1600 | STOCK | ? | 800PPD |
E1600 | OC | ? | ? |
Processors (AMD)
Processors | |||
---|---|---|---|
CPU | SPEED (one stock + one best overclocked) | Client if Known | Approx PPD |
AMD | |||
x4 965 | STOCK 3.4Ghz | SMP2 A3 Core | 6000PPD |
x4 965 | OC | ? | ? |
x4 955 | STOCK 3.2Ghz | ? | 3400PPD |
x4 955 | OC 3.5Ghz | NotFreds | 6032PPD |
x4 940 | STOCK 3.0Ghz | ? | 3100PPD |
x4 940 | OC 3.2Ghz | NotFreds | 5353PPD |
x4 920 | STOCK 2.8Ghz | ? | 2950PPD |
x4 920 | OC | ? | ? |
x4 810 | STOCK 2.6Ghz | ? | 2750PPD |
x4 810 | OC | ? | ? |
x4 620 | STOCK 2.6Ghz | SMP2 A3 Core | 3050PPD |
x4 620 | OC | ? | ? |
x4 9950 | STOCK 2.6Ghz | ? | 2550PPD |
x4 9950 | OC | ? | ? |
x3 720 | STOCK 2.8Ghz | ? | 2300PPD |
x3 720 | OC | ? | ? |
x3 710 | STOCK 2.6Ghz | ? | 2150PPD |
x3 710 | OC | ? | ? |
x3 8750 | STOCK 2.4Ghz | ? | 1850PPD |
x3 8750 | OC | ? | ? |
x2 550 | STOCK 3.1Ghz | ? | 1750PPD |
x2 550 | OC | ? | ? |
x2 250 | STOCK 3.0Ghz | ? | 1700PPD |
x2 250 | OC | ? | ? |
x2 7850 | STOCK 2.8Ghz | ? | 1400PPD |
x2 7850 | OC | ? | ? |
x2 7750 | STOCK 2.7Ghz | ? | 1350PPD |
x2 7750 | OC | ? | ? |
x2 6000 | STOCK 3.0Ghz | ? | 1350PPD |
x2 6000 | OC | ? | ? |
x2 5600 | STOCK 2.8Ghz | ? | 1250PPD |
x2 5600 | OC | ? | ? |
Video Cards (Nvidia)
Video Cards | |||
---|---|---|---|
GPU | SPEED "Core/Shader/Memory" (one stock + one best overclocked) | Client if Known | Approx PPD |
Nvidia | |||
GTX 295 | STOCK 576/1242/1998 | ? | 14400PPD (7200per Core) |
GTX 295 | OC ?/?/? | ? | ? |
GTX 285 | STOCK 648/1476/2484 | ? | 8600PPD |
GTX 285 | OC ?/?/? | ? | ? |
GTX 280 | STOCK 602/1296/2214 | ? | 7700PPD |
GTX 280 | OC ?/?/? | ? | ? |
GTX 275 | STOCK 633/1404/2268 | ? | 8000PPD |
GTX 275 | OC ?/?/? | ? | ? |
GTX 260 "216" | STOCK 576/1242/1998 | ? | 7100PPD |
GTX 260 "216" | OC ?/?/? | ? | ? |
GTX 260 | STOCK 576/1242/1998 | ? | 6500PPD |
GTX 260 | OC ?/?/? | ? | ? |
GTS 250 | STOCK 738/1836/2200 | GPU2 | 6200PPD |
GTS 250 | OC ?/?/? | ? | ? |
GT240 | STOCK 550/1340/2000 | ? | 3600PPD |
GT240 | OC ?/?/? | ? | ? |
GT220 | STOCK 625/1360/1580 | ? | ? |
GT220 | OC ?/?/? | ? | ? |
9800 GX2 | STOCK 600/1500/2000 | ? | 11000PPD (5500Per Core) |
9800 GX2 | OC ?/?/? | ? | ? |
9800 GTX+ | STOCK 738/1836/2200 | ? | 6000PPD |
9800 GTX+ | OC ?/?/? | ? | ? |
9800 GTX | STOCK 675/1688/2200 | ? | 5800PPD |
9800 GTX | OC ?/?/? | ? | ? |
9800 GT | STOCK 600/1500/1800 | ? | 5000PPD |
9800 GT | OC ?/?/? | ? | ? |
9600 GT | STOCK 650/1625/1800 | ? | 3500PPD |
9600 GT | OC ?/?/? | ? | ? |
9600 GSO | STOCK 550/1375/1600 | ? | 3300PPD |
9600 GSO | OC ?/?/? | ? | ? |
9500 GT | STOCK 550/1400/1600 | ? | 1500PPD |
9500 GT | OC ?/?/? | ? | ? |
8800 Ultra | STOCK 612/1512/2160 | ? | 4150PPD |
8800 Ultra | OC ?/?/? | ? | ? |
8800 GTX | STOCK 575/1350/1800 | ? | 4350PPD |
8800 GTX | OC ?/?/? | ? | ? |
8800 GTS (G92) | STOCK 650/1625/1940 | ? | 2550PPD |
8800 GTS (G92) | OC ?/?/? | ? | ? |
8800 GT | STOCK 600/1500/1800 | ? | 3350PPD |
8800 GT | OC ?/?/? | ? | ? |
8800 GS | STOCK 550/1375/1600 | ? | ? |
8800 GS | OC ?/?/? | ? | ? |
8600 GTS | STOCK 675/1450/2000 | ? | 1250PPD |
8600 GTS | OC ?/?/? | ? | ? |
Video Cards (ATI)
Video Cards | |||
---|---|---|---|
GPU | SPEED "Core/Shader/Memory" (one stock + one best overclocked) | Client if Known | Approx PPD |
ATI | |||
HD 5970 | STOCK 725/1000 | ? | ? |
HD 5970 | OC ?/? | ? | ? |
HD 5870 | STOCK 850/1200 | ? | 4800PPD |
HD 5870 | OC ?/? | ? | ? |
HD 5850 | STOCK 725/1000 | ? | ? |
HD 5850 | OC ?/? | ? | ? |
HD 5770 | STOCK 850/1200 | GPU2 | 3200PPD |
HD 5770 | OC ?/? | ? | ? |
HD 5750 | STOCK 700/1150 | ? | ? |
HD 5750 | OC ?/? | ? | ? |
HD 5670 | STOCK 775/1000 | ? | ? |
HD 5670 | OC ?/? | ? | ? |
HD 5570 | STOCK 650/900 | ? | ? |
HD 5570 | OC ?/? | ? | ? |
HD 5550 | STOCK 550/800 | ? | ? |
HD 5550 | OC ?/? | ? | ? |
HD 5450 | STOCK 650/800 | ? | ? |
HD 5450 | OC ?/? | ? | ? |
HD 4890 | STOCK 850/975 | ? | 3500PPD |
HD 4890 | OC ?/? | ? | ? |
HD 4870X2 | STOCK 750/900 | ? | ? |
HD 4870X2 | OC ?/? | ? | ? |
HD 4870 | STOCK 750/900 | ? | 3350PPD |
HD 4870 | OC ?/? | ? | ? |
HD 4860 | STOCK 700/750 | ? | ? |
HD 4860 | OC ?/? | ? | ? |
HD 4850 | STOCK 625/993 | ? | 2550PPD |
HD 4850 | OC ?/? | ? | ? |
HD 4830 | STOCK 575/900 | ? | ? |
HD 4830 | OC ?/? | ? | ? |
HD 4770 | STOCK 750/800 | ? | ? |
HD 4770 | OC ?/? | ? | ? |
HD 4730 | STOCK 750/900 | ? | ? |
HD 4730 | OC ?/? | ? | ? |
HD 4670 | STOCK 750/1000 | ? | 1400PPD |
HD 4670 | OC ?/? | ? | ? |
HD 4650 | STOCK 650/900 | ? | ? |
HD 4650 | OC ?/? | ? | ? |
HD 4550 | STOCK 600/800 | ? | ? |
HD 4550 | OC ?/? | ? | ? |
HD 4350 | STOCK 575/500 | ? | ? |
HD 4350 | OC ?/? | ? | ? |
HD 3870X2 | STOCK 825/900 | ? | ? |
HD 3870X2 | OC ?/? | ? | ? |
HD 3870 | STOCK 825/900 | ? | 2000PPD |
HD 3870 | OC ?/? | ? | ? |
HD 3850 | STOCK 668/828 | ? | 1550PPD |
HD 3850 | OC ?/? | ? | ? |
HD 3650 | STOCK 725/800 | ? | 550PPD |
HD 3650 | OC ?/? | ? | ? |