Case Guide
Revision as of 14:20, 10 April 2007 by Matthudson (Talk | contribs)
Contents |
Less than $85 Cases
Manufacturer | Model | Rating (out of 5) | Price |
---|---|---|---|
CoolerMaster | Centurion 5 CAC-T05 | 5 | $69 |
CoolerMaster | Elite RC-330 | 5 | $49 |
$86 to $120 Cases
Manufacturer | Model | Rating (out of 5) | Price |
---|---|---|---|
Antec | PlusView II | NA | $117 |
Antec | PlusView 1000amg | 4 | $115 |
Gigabyte | Poseidon | 5 | $115 |
$121 to $199 Cases
Manufacturer | Model | Rating (out of 5) | Price | |
---|---|---|---|---|
Antec | 900 | 5 | $187 | |
Antec | P160W | 5 | $169 | |
Antec | PlusView | 4 | ||
Antec | Solo | 4 | ||
Antec | SuperLANBoy | 4 | ||
CoolerMaster | Mystique RC-631 | 5 | $121 | |
Lian-Li | PC-60 | 5 | ||
Thermaltake | Soprano DX | 5 | $168 |
$200 to $300 cases
Manufacturer | Model | Rating (out of 5) | Price | Link |
---|---|---|---|---|
Antec | P180 | 5 | $208 | |
Antec | P180B | 5 | $209 | |
Antec | P182 | 5 | ||
Antec | Sonata II | 5 | ||
Antec | Titan Server Case | 5 | ||
CoolerMaster | CM Stacker 810 | 5 | ||
CoolerMaster | CM Stacker 820 | NA | ||
CoolerMaster | CM Stacker 830 | 5 | ||
CoolerMaster | CM Stacker STC-T01 | 5 | ||
Silverstone | TJ-07 | 5 | ||
Thermaltake | Armor | 5 |
Greater than $300 Cases
Manufacturer | Model | Rating (out of 5) | Price | Link |
---|---|---|---|---|
Guanghsing | GHS-2000 | 5 | $700 | |
Guanghsing | GHS-1500 | 5 | $500 | |
Lian-Li | PC-75 | 5 | ||
Lian-Li | PC-201 | 5 |