File list
From OCAU Wiki
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:35, 4 January 2010 | 3dmgad.jpg (file) | ![]() | 47 KB | Kshlam | 1 | |
15:32, 4 January 2010 | Codwaw sml.png (file) | ![]() | 68 KB | Kshlam | 1 | |
15:32, 4 January 2010 | Cod4mw sml.jpg (file) | ![]() | 33 KB | Kshlam | 1 | |
15:27, 4 January 2010 | Codmw2 sml.png (file) | ![]() | 56 KB | Kshlam | 1 | |
15:20, 4 January 2010 | Redalert3 sml.jpg (file) | ![]() | 52 KB | Kshlam | 1 | |
15:16, 4 January 2010 | L4d1 sml.jpg (file) | ![]() | 37 KB | Kshlam | 1 | |
15:11, 4 January 2010 | L4d2 sml.jpg (file) | ![]() | 42 KB | Kshlam | 1 | |
15:08, 4 January 2010 | Bwatmwan.jpg (file) | ![]() | 42 KB | Kshlam | 2 | |
19:30, 2 January 2010 | DesertEagle.jpg (file) | ![]() | 34 KB | Timmy | 1 | |
16:41, 20 November 2009 | LancoolK62.jpg (file) | ![]() | 12 KB | Anlashok | (Case Pic) | 1 |
16:31, 20 November 2009 | CM690W.jpg (file) | ![]() | 9 KB | Anlashok | (Case Pic) | 1 |
18:48, 31 October 2009 | Htpc2-oblongcheese.jpg (file) | ![]() | 152 KB | Oblong Cheese | 1 | |
18:47, 31 October 2009 | Htpc1-oblongcheese.jpg (file) | ![]() | 139 KB | Oblong Cheese | 1 | |
00:45, 30 October 2009 | Ubu00.png (file) | ![]() | 20 KB | Ikt | (Ubuntu 9.10 Released in Australia at 1am CST) | 1 |
22:44, 27 October 2009 | Antec 300.jpg (file) | ![]() | 22 KB | Elstado | (Image sourced from: http://www.antec.com/Believe_it/product.php?id=MjQ= Copyright Antec 2009) | 1 |
22:34, 27 October 2009 | ANTEC 200.jpg (file) | ![]() | 23 KB | Elstado | (Sourced from: http://www.antec.com/ All credits and copyright to Antec.) | 2 |
22:27, 27 October 2009 | AMD Phenom II logo.jpg (file) | ![]() | 4 KB | Elstado | 1 | |
01:50, 27 October 2009 | Ubuntu910.jpg (file) | ![]() | 95 KB | Ikt | 1 | |
01:48, 27 October 2009 | Ubuntu910.png (file) | ![]() | 368 KB | Ikt | 1 | |
01:31, 3 October 2009 | 910 comingsoon.png (file) | ![]() | 18 KB | Ikt | (Ubuntu 9.10 - Coming October 2009) | 1 |
21:15, 27 September 2009 | Madden10 Xbox360.jpg (file) | ![]() | 61 KB | Kshlam | 1 | |
23:53, 24 August 2009 | Sunsurf.jpg (file) | ![]() | 21 KB | Thetron | (Sun and Surf) | 1 |
12:44, 19 August 2009 | PlanetUsers.jpg (file) | ![]() | 153 KB | Iroquois | 1 | |
12:43, 19 August 2009 | Openbsd46 cover.gif (file) | ![]() | 193 KB | Iroquois | 1 | |
21:15, 25 July 2009 | Kreegor MythSetup.JPG (file) | 127 KB | Kreegor | 1 | ||
21:14, 25 July 2009 | Kreegor Mythbox.JPG (file) | 54 KB | Kreegor | 1 | ||
14:50, 23 July 2009 | MythTVServer AsusU3100Tuners.jpg (file) | ![]() | 114 KB | Hyrax1 | (Two Asus U3100 tuners hooked up to an Intel E5200-based MythTV Backend server that serves Live and Pre-Recorded Digital TV to multiple MythTV Frontend clients over a LAN.) | 2 |
01:12, 14 July 2009 | MythWebGuide.jpg (file) | ![]() | 234 KB | Hyrax1 | (Custom network icons as seen inside the MythWeb Guide listings via a web browser.) | 1 |
01:10, 14 July 2009 | MythTVGuide.jpg (file) | ![]() | 172 KB | Hyrax1 | (MythTV's internal Program Guide showing custom network icons.) | 1 |
01:05, 14 July 2009 | Channel Icons for MythTV.jpg (file) | ![]() | 169 KB | Hyrax1 | (Some custom-made icons for MythTV featuring original Australian network logos on transparent backgrounds. Great for those who don't like the "arty" icons that feature in other packs.) | 1 |
17:28, 9 July 2009 | Leadtek Winfast DTV Dongle Gold2.JPG (file) | 193 KB | Hyrax1 | (The Leadtek Winfast DTV Dongle Gold - a USB 2.0 digital-only TV tuner. This shot shows the side coax input for the TV aerial. The knob on top is just decoration. There is no IR receiver on this.) | 1 | |
17:25, 9 July 2009 | Leadtek Winfast DTV Dongle Gold1.JPG (file) | 234 KB | Hyrax1 | (The Leadtek Winfast DTV Dongle Gold - a USB 2.0 digital-only TV tuner.) | 1 | |
03:39, 20 June 2009 | Digitech XC4889 Generic MCE Remote.jpg (file) | ![]() | 116 KB | HyRax1 | (A "generic" Windows Media Center remote control manufactured by an unknown Chinese entity and sold under the Digitech brand in Australia. This is not a "true" infra-red remote in that the receiver is actually a USB keyboard. Whilst the remote itself sends) | 1 |
12:51, 21 May 2009 | U3100 on eeepc701 rear.jpg (file) | ![]() | 151 KB | HyRax1 | (An example of the Asus U3100 TV tuner connected to an EeePC 701 with the 3-stage aerial stuck onto the lid using the sucker attachment. A simple but effective mobile digital TV solution if you have good local reception.) | 1 |
12:22, 21 May 2009 | BlooTubeOSD.jpg (file) | ![]() | 384 KB | HyRax1 | (An example of the Blootube Wide On-Screen-Display (OSD) on a High Definition 1920x1080 display. This theme features some light transparency in it and generally looks pretty clean. Also featured is a custom channel icon that appears on the left side of the) | 2 |
14:02, 9 May 2009 | QuickSub2-1.png (file) | ![]() | 2 KB | Rezin | (Image for the 'OCAU Forums Greasemonkey Scripts' page.) | 2 |
14:02, 9 May 2009 | QuickSub2-5.png (file) | ![]() | 4 KB | Rezin | (Image for the 'OCAU Forums Greasemonkey Scripts' page.) | 2 |
14:01, 9 May 2009 | QuickSub2-3.png (file) | ![]() | 2 KB | Rezin | (Image for the 'OCAU Forums Greasemonkey Scripts' page.) | 2 |
13:47, 9 May 2009 | QuickSub2-6.png (file) | ![]() | 4 KB | Rezin | (Image for the 'OCAU Forums Greasemonkey Scripts' page.) | 1 |
13:46, 9 May 2009 | QuickSub2-4.png (file) | ![]() | 1 KB | Rezin | (Image for the 'OCAU Forums Greasemonkey Scripts' page.) | 1 |
13:46, 9 May 2009 | QuickSub2-2.png (file) | ![]() | 1 KB | Rezin | (Image for the 'OCAU Forums Greasemonkey Scripts' page.) | 1 |
14:01, 1 May 2009 | Pufftron.jpg (file) | ![]() | 54 KB | Iroquois | 1 | |
13:44, 1 May 2009 | OpenBSD45boot.png (file) | ![]() | 10 KB | Iroquois | 1 | |
13:57, 30 April 2009 | StreetFighter4.jpg (file) | ![]() | 88 KB | DiGiTaL MoNkEY | 1 | |
20:49, 21 March 2009 | AirCon.JPG (file) | 70 KB | Reboot | 1 | ||
19:17, 5 February 2009 | Htpc-ocau.jpg (file) | ![]() | 79 KB | Cleary | (cleary htpc setup) | 1 |
23:37, 13 January 2009 | Ubuntu.jpg (file) | ![]() | 70 KB | Ikt | (Ubuntu Desktop) | 1 |
12:22, 4 January 2009 | MythTVSevenHDExample1080pWidescreen.jpg (file) | ![]() | 255 KB | HyRax1 | (High-definition 1080p TV in action. In this case, an episode of "Lost" on Seven HD. Closed captions are turned on for the hearing impaired. What you see here is MythTV outputting true high-definition 1920x1080 widescreen.) | 1 |
12:19, 4 January 2009 | MythTVBlootube 1080pHDWidescreen.jpg (file) | ![]() | 203 KB | HyRax1 | (An example of the MythTV Blootube Widescreen theme on a 1080p (1920x1080) display.) | 1 |
12:07, 4 January 2009 | MythTV LAN Toplogy.jpg (file) | ![]() | 69 KB | HyRax1 | (This image illustrates how MythTV can be setup in a typical home. You have a MythTV server (called the Backend) that has two or more tuners connected to it (either USB or PCI). The MythTV server is connected to the house LAN via ethernet. All other deskto) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |