Case Guide
Revision as of 08:18, 11 April 2007 by Matthudson (Talk | contribs)
Contents |
Less than $85 Cases
Manufacturer | Model | Tom's Hardware | Price |
---|---|---|---|
CoolerMaster | Centurion 5 CAC-T05 | 4.5 | $69 |
CoolerMaster | Elite RC-330 | NA | $49 |
Numan | 7689B | $79 |
$86 to $120 Cases
Manufacturer | Model | Tom's Hardware | Price |
---|---|---|---|
Antec | PlusView II | $117 | |
Antec | PlusView 1000amg | 4.5 | $115 |
Gigabyte | Poseidon | $115 |
$121 to $199 Cases
Manufacturer | Model | Tom's Hardware | Price |
---|---|---|---|
Antec | 900 | 4 | $187 |
Antec | P160W | 4.5 | $169 |
Antec | PlusView | ||
Antec | Solo | 4.5 | $135 |
Antec | SuperLANBoy | 4 | $159.50 |
Antec | Sonata II | 4 | $175 |
Antec | Titan 550 | 5 | $140 |
CoolerMaster | Mystique RC-631 | NA | $121 |
Lian-Li | PC-60 | 5 | $192 |
Silverstone | SG-01E | NA | $162.50 |
Thermaltake | Soprano DX | NA | $168 |
$200 to $300 cases
Manufacturer | Model | Tom's Hardware | Price |
---|---|---|---|
Antec | P180 | 4 | $208 |
Antec | P180B | 4.5 | $209 |
Antec | P182 | $276.60 | |
CoolerMaster | CM Stacker 810 | NA | $202 |
CoolerMaster | CM Stacker 820 | ||
CoolerMaster | CM Stacker 830 | 4 | $290 |
CoolerMaster | CM Stacker STC-T01 | 4.5 | $225 |
Silverstone | TJ07 | NA | $409 |
Thermaltake | Armor | NA | $245 |
Greater than $300 Cases
Manufacturer | Model | Tom's Hardware | Price |
---|---|---|---|
Guanghsing | GHS-2000 | $700 | |
Guanghsing | GHS-1500 | $528 | |
Lian-Li | PC-75 | $485 | |
Lian-Li | PC-201B | NA | $400 |
Thermaltake | Tai Chi | 5 | $400 |
Prices correct of 2:33 AEST, 10/4/2007. All prices are the cheapest ones located by StaticICE.