Gaming Machine
(Difference between revisions)
Reaper 1994 (Talk | contribs) (→$1,200 Intel i5 (LGA1155) Quad-core gaming box: updated 06/09/2012) |
(→$1000 AMD Quad-core Gaming/OC box updated 6/8/2012) |
||
Line 199: | Line 199: | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! CPU | ! CPU | ||
− | | [http:// | + | | [http://www.cpu-world.com/CPUs/Bulldozer/AMD-FX-Series%20FX-4300.html AMD AM3 FX 4300*] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=FX+4300&spos=1 $130] |
| rowspan="12" | [[Image:shinobi-w.jpg|right|BitFenix Shinobi /w Window]] | | rowspan="12" | [[Image:shinobi-w.jpg|right|BitFenix Shinobi /w Window]] | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
Line 238: | Line 238: | ||
|} | |} | ||
− | <nowiki>*</nowiki> This CPU should be able to achieve an overclock of 4.4ghz+ with relative ease, this is currently the best value AMD 'Gamming Cpu' available as higher models do not offer greater performance. | + | <nowiki>*</nowiki> This CPU should be able to achieve an overclock of 4.4ghz+ with relative ease, this is currently the best value AMD 'Gamming Cpu' available as higher models do not offer greater performance. It would be a crime to leave this CPU at stock. |
− | + | ||
− | + | ||
==== $1,000 Intel i5 (LGA1156) Quad-core gaming box: updated 06/09/2012 ==== | ==== $1,000 Intel i5 (LGA1156) Quad-core gaming box: updated 06/09/2012 ==== |
Revision as of 22:55, 27 October 2012
WARNING: SYSTEMS BELOW MAY BE OUT OF DATE- Please attach last updated date when editing systems.
It also might be worth checking out the Worksation section if you are looking for a SOHO or All-Purpose build
Whirlpool also have a Gaming Machine suggestion list Here.
$500 AMD Budget/Extra-Quiet Gaming Box: updated 6/8/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD FM1 A6 3670k | $105 | |
Motherboard | Gigabyte GA-A55M-DS2 A55 | $55 | |
RAM | G.Skill 2x4GB DDR3 1333 | $45 | |
Hard Drive | Hitachi Deskstar 7K1000 500GB | $69 | |
Optical Drive | N/A | Free | |
Graphics Card | Gigabyte Radeon Hd6670 | $70 | |
Sound Card | Onboard from motherboard | - | |
Case | Cooler Master Elite 344U | $38 | |
Power Supply | Corsair CX-430 V2 | $59 | |
Cooling | Cooler Master Hyper 612 | $50 | |
Additional | GELID Silent 120mm PWM Fan | $9 | |
Total Cost | $500 + Postage |
$500 Intel Budget/mATX Gaming Box: updated 6/8/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel 1155 Pentium G630 | 63 | |
Motherboard | Gigabyte GA-H61MA-D3V | 63 | |
RAM | G.Skill 2x4GB DDR3 1333 | 45 | |
Hard Drive | Hitachi Deskstar 7K1000 500GB | 69 | |
Optical Drive | N/A | N/A | |
Graphics Card | MSI Radeon HD7770 OC | 149 | |
Sound Card | Onboard from motherboard | - | |
Case | Cooler Master Elite 341) | 40 | |
Power Supply | Corsair CX-430 V2 | 59 | |
Cooling | Stock | Free ] | |
Additional | - | - | |
Total Cost | ~$488 + Postage |
$750 AMD
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon II 250 | 115 | |
Motherboard | ASUS M3A78-EM | 100 | |
RAM | 4GB Transcend DDR2 800 | 63 | |
Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 79 | |
Optical Drive | 22x Samsung SpeedPlus SH-S223F | 25 | |
Graphics Card | 512MB ATI Radeon HD 4850 | 204 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec NSK4480B | 108 | |
Power Supply | 380W EarthWatts included with case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 694 + Postage |
$750 Intel Updated 7/8/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | Core i3 2100 | $120 | |
Motherboard | MSi B75MA-P45 | $75 | |
RAM | G.Skill 2x4GB DDR3 1333 | $45 | |
Hard Drive | Hitachi Deskstar 7K1000 500GB | $69 | |
Solid State Drive | OCZ Agility 3 60gb | $62 | |
Graphics Card | 2GB MSi Twin Frozr HD 7850 | $250 | |
Sound Card | Onboard from motherboard | - | |
Case | BitFenix Shinobi with Window | $72 | |
Power Supply | Antec Neo 450w | $55 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | $748 + Postage |
$1000 AMD Quad-core Gaming/OC box updated 6/8/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD AM3 FX 4300* | $130 | |
Motherboard | Gigabyte GA-990FXA-UD3 | $150 | |
RAM | G.Skill 2x4GB DDR3 1333 | $45 | |
Hard Drive | Hitachi Deskstar 7K1000 500GB | $69 | |
Solid State Drive | OCZ Agility 3 60gb | $62 | |
Graphics Card | Sapphire Radeon HD 7870** | $328 | |
Sound Card | Onboard from motherboard | - | |
Case | BitFenix Shinobi with Window | $72 | |
Power Supply | [http://www.silverstonetek.com/product.php?pid=256&area=en SilverStone Strider Plus 600w | $109] | |
Cooling | [http://www.coolermaster.com.au/product.php?product_id=6738 Cooler Master Hyper 212 Evo/Plus | $36] | |
Additional | - | - | |
Total Cost | - | 981 + Postage |
* This CPU should be able to achieve an overclock of 4.4ghz+ with relative ease, this is currently the best value AMD 'Gamming Cpu' available as higher models do not offer greater performance. It would be a crime to leave this CPU at stock.
$1,000 Intel i5 (LGA1156) Quad-core gaming box: updated 06/09/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 3470 | $189 | |
Motherboard | Asrock Z77 Pro4-M mATX | $105 | |
RAM | Corsair Vengeance 8GB DDR3 1600Mhz | $55 | |
Solid State Drive | OCZ Agility 3 120GB SSD | $89 | |
Optical Drive | Lite-On IHAS324 24x DVDRW | $21 | |
Graphics Card | VTX3D Radeon HD7950 3GB X-edition | $339 | |
Sound Card | Onboard the motherboard | - | |
Case | Silverstone TJ08-E | $99 | |
Power Supply | Thermaltake Litepower 700W | $77 | |
Cooling | CoolerMaster Vortex Low Profile | $35 | |
Additional | - | - | |
Total Cost | - | $1,009 + Postage |
$1250 AMD Quad-core Gaming/OC box: updated 20/04/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD AM3 Phenom II x4 955 BE | 186 | |
Motherboard | Gigabyte GA-790XTA-UD4 | 166 | |
RAM | G.Skill 4GB DDR3 1600 | 145 | |
Hard Drive | Samsung F3 1TB SATA HDD | 87 | |
Optical Drive | Sony AD7240 | 32 | |
Graphics Card | ATI Radeon HD 5850 | 345 | |
Sound Card | Onboard from motherboard | - | |
Case | Coolermaster CM 690 Advanced | ||
Power Supply | Antec TruePower New 750w | 159 | |
Cooling | CoolerMaster Hyper 212+ Plus | 34 | |
Additional | - | - | |
Total Cost | - | 1274 + Postage |
$1,200 Intel i5 (LGA1155) Quad-core gaming box: updated 06/09/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5-2500k 3.3GHz | $189 | |
Motherboard | Asrock Z77 Pro4-M mATX | $105 | |
RAM | Corsair Vengeance 8GB DDR3 1600Mhz | $55 | |
Solid State Drive | OCZ Agility 3 120GB SSD | $89 | |
Hard Drive | Seagate Barracuda 2TB ST2000DM001 | $105 | |
Optical Drive | LG CH12LS28 12X BD-R Blu-ray DVD Combo Drive | $55 | |
Graphics Card | VTX3D Radeon HD7950 3GB X-edition | $339 | |
Sound Card | Onboard the motherboard | - | |
Case | Silverstone TJ08-E | $99 | |
Power Supply | Thermaltake Litepower 700W | $77 | |
Cooling | CoolerMaster Vortex Low Profile | $35 | |
Additional | - | - | |
Total Cost | - | $1,189 + Postage |
$1500 AMD
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Phenom II 945 | 203 | |
Motherboard | ASUS M4A785TD-M-EVO | 132 | |
RAM | 2x4GB DDR3 1333 | 188 | |
Hard Drive | 1TB Seagate Barracuda 7200.12 | 89 | |
Optical Drive | 22x SATA DVD Burner | 31 | |
Graphics Card | 1GB ATI Radeon HD 5870 | 514 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 81 | |
Power Supply | 500W Seasonic M12II | 119 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1357 + Postage |
$1500 Intel i5 (LGA1156) Quad-core gaming/OC box: updated 12/02/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 750 | 229 | |
Motherboard | Gigabyte GA-P55A-UD3 | ||
RAM | G.Skill 4GB DDR3 1600 | 140 | |
Hard Drive | Samsung F3 1TB SATA HDD | 98 | |
Optical Drive | Pioneer SATA DVD Burner | 38 | |
Graphics Card | 1GB ATI Radeon HD 5870 | ||
Sound Card | Onboard from motherboard | - | |
Case | Coolermaster CM 690 Windowed | ||
Power Supply | Corsair HX650 650W Modular | 159 | |
Cooling | Noctua NH-U12P SE2 | ||
Additional | - | - | |
Total Cost | - | 1543 + Postage |
$1750 Intel i7 (LGA1156) Quad-core gaming/OC box: updated 12/02/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 860 | 330 | |
Motherboard | Gigabyte GA-P55A-UD4 | ||
RAM | G.Skill 4GB DDR3 1600 | 140 | |
Hard Drive | Samsung F3 1TB SATA HDD | 98 | |
Optical Drive | Pioneer SATA DVD Burner | 38 | |
Graphics Card | 1GB ATI Radeon HD 5870 | ||
Sound Card | Onboard from motherboard | - | |
Case | Lian Li Lancool Dark Armour K62 | ||
Power Supply | Corsair HX650 650W Modular | 159 | |
Cooling | Prolimatech Megahalems | ||
Additional | Scythe Gentle Typhoon 120mm Fan 1850rpm | ||
Total Cost | - | 1747 + Postage |
Probably as far as the average user needs to go to have a very decent gaming experience - top of the range graphics card with a decent CPU.
After this point, the higher end systems are found in the Dream Machine section