Gaming Machine
(Difference between revisions)
Deanodriver (Talk | contribs) (→$1000 Core 2 Duo) |
Deanodriver (Talk | contribs) (→$750 AM2) |
||
Line 46: | Line 46: | ||
This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and a GeForce 8600GT, which will be plenty quick enough for most games. | This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and a GeForce 8600GT, which will be plenty quick enough for most games. | ||
+ | ==== $1000 Core 2 Duo ==== | ||
+ | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
+ | |- bgcolor="#cccccc" | ||
+ | !Part | ||
+ | !Model | ||
+ | !Price | ||
+ | !Case | ||
+ | |- bgcolor="#efefef" | ||
+ | ! CPU | ||
+ | | [http://www.intel.com/products/processor/core2duo/index.htm Core 2 Duo E4300] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=E4300 150] | ||
+ | | rowspan="12" | [[Image:Centurion5.jpg|right|CoolerMaster Centurion 5 CAC-T05]] | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Motherboard | ||
+ | | [http://www.gigabyte.com.au/Products/Motherboard/Products_Overview.aspx?ProductID=2456&ProductName=GA-965P-DS3 Gigabyte 965P-S3] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=965P-S3 115] | ||
+ | |- bgcolor="#efefef" | ||
+ | ! RAM | ||
+ | | 2GB Kingston DDR2-667 || [http://www.staticice.com.au/cgi-bin/search.cgi?q=2GB+DDR2+Kingston 100] | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Hard Drive | ||
+ | | [http://www.samsung.com/Products/HardDiskDrive/SpinPointPSeries/HardDiskDrive_SpinPointPSeries_SP2504C.asp 250GB Samsung SP2504C] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=250GB+SATA 82] | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Optical Drive | ||
+ | | [http://www.pioneer.com.au/products/computer_peripherals/index.html 18x Pioneer DVR-212D SATA] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=212D 46] | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Graphics Card | ||
+ | | 256MB NVIDIA GeForce 8600GTS || [http://www.staticice.com.au/cgi-bin/search.cgi?q=8600GTS 246] | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Sound Card | ||
+ | | Onboard from motherboard || - | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Case | ||
+ | | [http://www.coolermaster.com/index.php?LT=english&Language_s=2&url_place=product&p_serial=CAC-T05&other_title=+CAC-T05+Centurion%205 CoolerMaster Centurion 5 CAC-T05] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=Centurion+5 67] | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Power Supply | ||
+ | | [http://www.coolermaster.com/index.php?LT=english&Language_s=2&url_place=product&p_serial=RS-430-PCAR/P&other_title=+RS-430-PCAR%2FP+eXtreme%20Power%20430W 430W Coolermaster Extreme Power] || [http://www.staticice.com.au/cgi-bin/search.cgi?q=extreme+430 49] | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Cooling | ||
+ | | - || - | ||
+ | |- bgcolor="#efefef" | ||
+ | ! Additional | ||
+ | | - || - | ||
+ | |- bgcolor="#cccccc" | ||
+ | ! Total Cost | ||
+ | | - || 854 + Postage | ||
+ | |- | ||
+ | |} | ||
==== $1000 AM2 ==== | ==== $1000 AM2 ==== |
Revision as of 19:02, 17 May 2007
Contents |
$750 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 3600+ | 88 | |
Motherboard | Gigabyte M55SLI-S4 | 103 | |
RAM | 2GB Kingston DDR2-667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB NVIDIA GeForce 8600GT | 159 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Elite RC-331 | 49 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 674 + Postage |
This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and a GeForce 8600GT, which will be plenty quick enough for most games.
$1000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E4300 | 150 | |
Motherboard | Gigabyte 965P-S3 | 115 | |
RAM | 2GB Kingston DDR2-667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB NVIDIA GeForce 8600GTS | 246 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 854 + Postage |
$1000 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 5600+ | 242 | |
Motherboard | Gigabyte M55SLI-S4 | 103 | |
RAM | 2GB Kingston DDR2 667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB NVIDIA GeForce 8600GTS | 246 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 935 + Postage |
$1000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 253 | |
Motherboard | Gigabyte 965P-S3 | 115 | |
RAM | 2GB Kingston DDR2-667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB NVIDIA GeForce 8600GTS | 246 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 957 + Postage |
At a touch under $1000 the Core 2 Duo system is quite impressive. For $1000, this system would be very quick and well suited for demanding office applications and some decent gaming.
$1250 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 5600+ | 242 | |
Motherboard | ABIT KN9S | 112 | |
RAM | 2GB Kingston DDR2 667 | 100 | |
Hard Drive | 320GB Seagate Barracuda 7200.10 | 105 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB NVIDIA GeForce 8800GTS | 381 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1174 + Postage |
This machine is a bargain beast, with a 5600+, Geforce 8800GTS and 2GB of RAM. Definitely a good value system :)
$1250 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 253 | |
Motherboard | Gigabyte 965P-S3 | 115 | |
RAM | 2GB Kingston DDR2 667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia GeForce 8800GTS | 381 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1178 + Postage |
I'd say that this machine is probably the sweet spot. It has a quick CPU, plenty of RAM, and a very quick video card. :)
$1500 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 6000+ | 298 | |
Motherboard | ABIT KN9 SLI | 146 | |
RAM | 2GB Kingston DDR2 667 | 100 | |
Hard Drive | 320GB Seagate Barracuda 7200.10 | 105 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 640MB NVIDIA GeForce 8800GTS | 517 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | Arctic Cooling Freezer 64 Pro | 35 | |
Additional | - | - | |
Total Cost | - | 1435 + Postage |
I'd say at this point, the Intel system is better value, but many dedicated AMD fans will not be disappointed by this system.
$1500 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte 965P-DS3 | 145 | |
RAM | 2GB Kingston DDR2 667 | 100 | |
Hard Drive | 320GB Seagate Barracuda 7200.10 | 105 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 640MB nVidia GeForce 8800GTS | 517 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | Arctic Cooling Freezer 7 Pro | 39 | |
Additional | - | - | |
Total Cost | - | 1431 + Postage |
$1750 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte 965P-DS3 | 145 | |
RAM | 2GB Kingston DDR2 667 | 100 | |
Hard Drive | 320GB Seagate Barracuda 7200.10 | 105 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 768MB nVidia GeForce 8800GTX | 746 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Centurion 5 CAC-T05 | 67 | |
Power Supply | 600W OCZ GameXStream | 166 | |
Cooling | Arctic Cooling Freezer 7 Pro | 39 | |
Additional | - | - | |
Total Cost | - | 1704 + Postage |
Probably as far as the average user needs to go to have a very decent gaming experience - top of the range graphics card with a decent CPU.
After this point, the higher end systems are found in the Dream Machine section