Gaming Machine
(Difference between revisions)
(→$1500 Intel) |
(→$1500 Intel i5 (LGA1156) Quad-core gaming/OC box: updated 20/11/2009) |
||
Line 485: | Line 485: | ||
! Motherboard | ! Motherboard | ||
| [http://www.gigabyte.com.tw/Products/Motherboard/Products_Spec.aspx?ClassValue=Motherboard&ProductID=3164&ProductName=GA-P55-UD3 Gigabyte GA-P55-UD3] || | | [http://www.gigabyte.com.tw/Products/Motherboard/Products_Spec.aspx?ClassValue=Motherboard&ProductID=3164&ProductName=GA-P55-UD3 Gigabyte GA-P55-UD3] || | ||
− | |||
[http://staticice.com.au/cgi-bin/search.cgi?q=P55-UD3&spos=11 133] | [http://staticice.com.au/cgi-bin/search.cgi?q=P55-UD3&spos=11 133] | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
Line 499: | Line 498: | ||
! Graphics Card | ! Graphics Card | ||
| [http://www.amd.com/us/products/desktop/graphics/ati-radeon-hd-5000/Pages/ati-radeon-hd-5000.aspx 1GB ATI Radeon HD 5870] || | | [http://www.amd.com/us/products/desktop/graphics/ati-radeon-hd-5000/Pages/ati-radeon-hd-5000.aspx 1GB ATI Radeon HD 5870] || | ||
− | |||
[http://staticice.com.au/cgi-bin/search.cgi?q=HD+5870&spos=1 509] | [http://staticice.com.au/cgi-bin/search.cgi?q=HD+5870&spos=1 509] | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
Line 507: | Line 505: | ||
! Case | ! Case | ||
| [http://uk.coolermaster.com/products/product.php?language=en&act=detail&id=2908 Coolermaster CM 690 Windowed] || | | [http://uk.coolermaster.com/products/product.php?language=en&act=detail&id=2908 Coolermaster CM 690 Windowed] || | ||
− | |||
[http://www.staticice.com.au/cgi-bin/search.cgi?q=CM+690+Window&spos=1 115] | [http://www.staticice.com.au/cgi-bin/search.cgi?q=CM+690+Window&spos=1 115] | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
Line 515: | Line 512: | ||
! Cooling | ! Cooling | ||
| [http://www.noctua.at/main.php?show=productview&products_id=31&lng=en Noctua NH-U12P SE2] || | | [http://www.noctua.at/main.php?show=productview&products_id=31&lng=en Noctua NH-U12P SE2] || | ||
− | |||
[http://www.staticice.com.au/cgi-bin/search.cgi?q=NH-U12P+SE2&spos=1 85] | [http://www.staticice.com.au/cgi-bin/search.cgi?q=NH-U12P+SE2&spos=1 85] | ||
|- bgcolor="#efefef" | |- bgcolor="#efefef" |
Revision as of 05:27, 20 November 2009
$600 AMD "Budget" gaming box: updated 28/10/2009
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD AM3 Phenom II x2 550BE | ~$125 | |
Motherboard | Gigabyte MA785GM-US2H | ~$100 | |
RAM | 2GB Generic DDR2 800 | ~$40 | |
Hard Drive | Seagate Barracuda 500GB | ~$60 | |
Optical Drive | Whatever is cheapest | ~$45 | |
Graphics Card | Generic ATI Radeon HD4850 512MB | ~$130 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec NSK4480B | ~$110 | |
Power Supply | 380W EarthWatts included with case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | ~$610 + Postage |
$800 AMD "Bang for buck" gaming box: updated 27/10/2009
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD AM3 Phenom II x3 720BE | ~$150 | |
Motherboard | Gigabyte MA770T-UD3P | ~$110 | |
RAM | G.Skill-Ripjaws 4GB DDR3-1333 | ~$110 | |
Hard Drive | Western Digital Caviar Green 808GB | ~$75 | |
Optical Drive | Whatever is cheapest | ~$45 | |
Graphics Card | Generic ATI Radeon HD4870 512MB | ~$160 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Two Hundred (200) | ~$65 | |
Power Supply | Vantec ION2+ 600W | ~$85 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | ~$800 + Postage |
$1,250 Intel i5 (LGA1156) Quad-core gaming/OC box: updated 27/10/2009
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel i5 750 (LGA1156) | ~$245 | |
Motherboard | Gigabyte P55-UD3 | ~$140 | |
RAM | G.Skill-Ripjaws 4GB DDR3-1333 | ~$110 | |
Hard Drive | Samsung Spinpoint F3 1TB | ~$110 | |
Optical Drive | Whatever is cheapest | ~$45 | |
Graphics Card | Generic ATI Radeon HD5850 1GB | ~$390 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred (300) | ~$90 | |
Power Supply | Corsair HX-520 modular PSU | ~$125 | |
Cooling | Noctua NH-U12P CPU HSF | ~$85 | |
Additional | 2x 120mm fans for front mounts | ~$10-20 each | |
Total Cost | Ex HSF and additional | ~$1250 + Postage |
WARNING: SYSTEMS BELOW THIS POINT MAY BE OUT OF DATE- Please attach last updated date when editing systems.
$750 AMD
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon II 250 | 115 | |
Motherboard | ASUS M3A78-EM | 100 | |
RAM | 4GB Transcend DDR2 800 | 63 | |
Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 79 | |
Optical Drive | 22x Samsung SpeedPlus SH-S223F | 25 | |
Graphics Card | 512MB ATI Radeon HD 4850 | 204 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec NSK4480B | 108 | |
Power Supply | 380W EarthWatts included with case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 694 + Postage |
$750 Intel
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core 2 Duo E5200 | 109 | |
Motherboard | ASUS P5K/EPU | 119 | |
RAM | 4GB Transcend DDR2 800 | 82 | |
Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 71 | |
Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
Graphics Card | 512MB ATI Radeon HD 4850 | 189 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec NSK4480B | 97 | |
Power Supply | 380W EarthWatts included with case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 696 + Postage |
$1000 AMD
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Phenom II 630 | 159 | |
Motherboard | Gigabyte GA-MA770T-UD3P | 106 | |
RAM | 4GB DDR3 1333 | 94 | |
Hard Drive | 500GB Seagate Barracuda 7200.12 | 53 | |
Optical Drive | 22x SATA DVD Burner | 31 | |
Graphics Card | 1GB ATI Radeon HD 5850 | 348 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 81 | |
Power Supply | 600W Vantec ION2+ | 83 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 955 + Postage |
$1000 Intel
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core 2 Duo E8400 | 199 | |
Motherboard | ASUS P5K/EPU | 119 | |
RAM | 4GB Transcend DDR2 800 | 82 | |
Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 71 | |
Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
Graphics Card | 512MB ATI Radeon HD 4870 | 315 | |
Sound Card | Onboard from motherboard | - | |
Case | ASUS TA-98 | 65 | |
Power Supply | 430W Seasonic S12II | 87 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 961 + Postage |
$1250 AMD
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Phenom II 945 | 203 | |
Motherboard | ASUS M4A785TD-M-EVO | 132 | |
RAM | 2x4GB DDR3 1333 | 188 | |
Hard Drive | 1TB Seagate Barracuda 7200.12 | 89 | |
Optical Drive | 22x SATA DVD Burner | 31 | |
Graphics Card | 1GB ATI Radeon HD 5850 | 348 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 81 | |
Power Supply | 500W Seasonic M12II | 119 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1191 + Postage |
$1250 Intel
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 750 | 228 | |
Motherboard | Gigabyte GA-P55-UD3 | 137 | |
RAM | 2x4GB DDR3 1333 | 188 | |
Hard Drive | 1TB Seagate Barracuda 7200.12 | 89 | |
Optical Drive | 22x SATA DVD Burner | 31 | |
Graphics Card | 1GB ATI Radeon HD 5850 | 348 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 81 | |
Power Supply | 500W Seasonic M12II | 119 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1221 + Postage |
$1500 AMD
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Phenom II 945 | 203 | |
Motherboard | ASUS M4A785TD-M-EVO | 132 | |
RAM | 2x4GB DDR3 1333 | 188 | |
Hard Drive | 1TB Seagate Barracuda 7200.12 | 89 | |
Optical Drive | 22x SATA DVD Burner | 31 | |
Graphics Card | 1GB ATI Radeon HD 5870 | 514 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 81 | |
Power Supply | 500W Seasonic M12II | 119 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1357 + Postage |
$1500 Intel i5 (LGA1156) Quad-core gaming/OC box: updated 20/11/2009
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 750 | 229 | |
Motherboard | Gigabyte GA-P55-UD3 | ||
RAM | G.Skill 4GB DDR3 1866 | 135 | |
Hard Drive | Samsung F3 1TB SATA HDD | 98 | |
Optical Drive | Pioneer SATA DVD Burner | 43 | |
Graphics Card | 1GB ATI Radeon HD 5870 | ||
Sound Card | Onboard from motherboard | - | |
Case | Coolermaster CM 690 Windowed | ||
Power Supply | Seasonic M12 600W Modular | 149 | |
Cooling | Noctua NH-U12P SE2 | ||
Additional | - | - | |
Total Cost | - | 1496 + Postage |
Probably as far as the average user needs to go to have a very decent gaming experience - top of the range graphics card with a decent CPU.
After this point, the higher end systems are found in the Dream Machine section