Gaming Machine
(Difference between revisions)
(→$600 AMD "Budget" gaming box: updated 28/10/2009) |
(→$500 AMD Budget/Extra Quiet gaming box: updated 6/8/2012) |
||
Line 3: | Line 3: | ||
'''Whirlpool also have a Gaming Machine suggestion list [http://whirlpool.net.au/wiki/?tag=rmp_sg_whirlpoolpcs_gaming_configs Here.]''' | '''Whirlpool also have a Gaming Machine suggestion list [http://whirlpool.net.au/wiki/?tag=rmp_sg_whirlpoolpcs_gaming_configs Here.]''' | ||
− | ==== $500 AMD Budget/Extra Quiet | + | ==== $500 AMD Budget/Extra-Quiet Gaming Box: updated 6/8/2012 ==== |
{| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | {| class="wikitable" border="0" style="text-align:left; border: 1px solid #999; background-color:#FFFFFF" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" |
Revision as of 22:58, 6 August 2012
WARNING: SYSTEMS BELOW MAY BE OUT OF DATE- Please attach last updated date when editing systems.
Whirlpool also have a Gaming Machine suggestion list Here.
$500 AMD Budget/Extra-Quiet Gaming Box: updated 6/8/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD FM1 A6 3670k | $105 | |
Motherboard | Gigabyte GA-A55M-DS2 A55 | $55 | |
RAM | G.Skill 2x4GB DDR3 1333 | $45 | |
Hard Drive | Hitachi Deskstar 7K1000 500GB | $69 | |
Optical Drive | N/A | Free | |
Graphics Card | Gigabyte Radeon Hd6670 | $70 | |
Sound Card | Onboard from motherboard | - | |
Case | Cooler Master Elite 344U | $38 | |
Power Supply | Corsair CX-430 V2 | $59 | |
Cooling | Cooler Master Hyper 612 | $50 | |
Additional | GELID Silent 120mm PWM Fan | $9 | |
Total Cost | $500 + Postage |
$500 Intel Budget/mATX Gaming Box: updated 6/8/2012
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel 1155 Pentium G630 | 63 | |
Motherboard | Gigabyte GA-H61MA-D3V | 63 | |
RAM | G.Skill 2x4GB DDR3 1333 | 45 | |
Hard Drive | Hitachi Deskstar 7K1000 500GB | 69 | |
Optical Drive | N/A | N/A | |
Graphics Card | MSI Radeon HD7770 OC | 149 | |
Sound Card | Onboard from motherboard | - | |
Case | Cooler Master Elite 341) | 40 | |
Power Supply | Corsair CX-430 V2 | 59 | |
Cooling | Stock | Free ] | |
Additional | - | - | |
Total Cost | ~$488 + Postage |
$750 AMD
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon II 250 | 115 | |
Motherboard | ASUS M3A78-EM | 100 | |
RAM | 4GB Transcend DDR2 800 | 63 | |
Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 79 | |
Optical Drive | 22x Samsung SpeedPlus SH-S223F | 25 | |
Graphics Card | 512MB ATI Radeon HD 4850 | 204 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec NSK4480B | 108 | |
Power Supply | 380W EarthWatts included with case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 694 + Postage |
$750 Intel
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core 2 Duo E5200 | 109 | |
Motherboard | ASUS P5K/EPU | 119 | |
RAM | 4GB Transcend DDR2 800 | 82 | |
Hard Drive | 500GB Samsung Spinpoint T166 HD501LJ | 71 | |
Optical Drive | 22x Samsung SpeedPlus SH-S223F | 23 | |
Graphics Card | 512MB ATI Radeon HD 4850 | 189 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec NSK4480B | 97 | |
Power Supply | 380W EarthWatts included with case | - | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 696 + Postage |
$1000 AMD Quad-core Gaming/OC box: updated 20/04/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD AM3 Phenom II x4 955 BE | 186 | |
Motherboard | Gigabyte GA-790XTA-UD4 | 166 | |
RAM | G.Skill 4GB DDR3 1600 | 145 | |
Hard Drive | Samsung F3 1TB SATA HDD | 87 | |
Optical Drive | Sony AD7240 | 32 | |
Graphics Card | ATI Radeon HD 5770 | 171 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 72 | |
Power Supply | Antec TruePower New 650w | 139 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 998 + Postage |
$1000 Intel i5 (LGA1156) Quad-core gaming/OC box: updated 12/02/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 750 | 229 | |
Motherboard | Gigabyte GA-P55-UD3 | 128 | |
RAM | G.Skill 4GB DDR3 1600 | 140 | |
Hard Drive | Samsung F3 1TB SATA HDD | 98 | |
Optical Drive | Sony AD7240 | 35 | |
Graphics Card | ATI Radeon HD 5770 | 176 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 81 | |
Power Supply | 500W Seasonic M12II | 119 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1006 + Postage |
$1250 AMD Quad-core Gaming/OC box: updated 20/04/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD AM3 Phenom II x4 955 BE | 186 | |
Motherboard | Gigabyte GA-790XTA-UD4 | 166 | |
RAM | G.Skill 4GB DDR3 1600 | 145 | |
Hard Drive | Samsung F3 1TB SATA HDD | 87 | |
Optical Drive | Sony AD7240 | 32 | |
Graphics Card | ATI Radeon HD 5850 | 345 | |
Sound Card | Onboard from motherboard | - | |
Case | Coolermaster CM 690 Advanced | ||
Power Supply | Antec TruePower New 750w | 159 | |
Cooling | CoolerMaster Hyper 212+ Plus | 34 | |
Additional | - | - | |
Total Cost | - | 1274 + Postage |
$1250 Intel i5 (LGA1156) Quad-core gaming/OC box: updated 12/02/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 750 | 229 | |
Motherboard | Gigabyte GA-P55-UD3 | 128 | |
RAM | G.Skill 4GB DDR3 1600 | 140 | |
Hard Drive | Samsung F3 1TB SATA HDD | 98 | |
Optical Drive | Sony AD7240 | 35 | |
Graphics Card | 1GB ATI Radeon HD 5850 | 359 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 81 | |
Power Supply | 500W Seasonic M12II | 119 | |
Cooling | CoolerMaster Hyper 212+ Plus | 34 | |
Additional | - | - | |
Total Cost | - | 1223 + Postage |
$1500 AMD
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Phenom II 945 | 203 | |
Motherboard | ASUS M4A785TD-M-EVO | 132 | |
RAM | 2x4GB DDR3 1333 | 188 | |
Hard Drive | 1TB Seagate Barracuda 7200.12 | 89 | |
Optical Drive | 22x SATA DVD Burner | 31 | |
Graphics Card | 1GB ATI Radeon HD 5870 | 514 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec Three Hundred | 81 | |
Power Supply | 500W Seasonic M12II | 119 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1357 + Postage |
$1500 Intel i5 (LGA1156) Quad-core gaming/OC box: updated 12/02/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i5 750 | 229 | |
Motherboard | Gigabyte GA-P55A-UD3 | ||
RAM | G.Skill 4GB DDR3 1600 | 140 | |
Hard Drive | Samsung F3 1TB SATA HDD | 98 | |
Optical Drive | Pioneer SATA DVD Burner | 38 | |
Graphics Card | 1GB ATI Radeon HD 5870 | ||
Sound Card | Onboard from motherboard | - | |
Case | Coolermaster CM 690 Windowed | ||
Power Supply | Corsair HX650 650W Modular | 159 | |
Cooling | Noctua NH-U12P SE2 | ||
Additional | - | - | |
Total Cost | - | 1543 + Postage |
$1750 Intel i7 (LGA1156) Quad-core gaming/OC box: updated 12/02/2010
Part | Model | Price | Case |
---|---|---|---|
CPU | Intel Core i7 860 | 330 | |
Motherboard | Gigabyte GA-P55A-UD4 | ||
RAM | G.Skill 4GB DDR3 1600 | 140 | |
Hard Drive | Samsung F3 1TB SATA HDD | 98 | |
Optical Drive | Pioneer SATA DVD Burner | 38 | |
Graphics Card | 1GB ATI Radeon HD 5870 | ||
Sound Card | Onboard from motherboard | - | |
Case | Lian Li Lancool Dark Armour K62 | ||
Power Supply | Corsair HX650 650W Modular | 159 | |
Cooling | Prolimatech Megahalems | ||
Additional | Scythe Gentle Typhoon 120mm Fan 1850rpm | ||
Total Cost | - | 1747 + Postage |
Probably as far as the average user needs to go to have a very decent gaming experience - top of the range graphics card with a decent CPU.
After this point, the higher end systems are found in the Dream Machine section