Gaming Machine
Contents |
$750 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 3800+ | 105 | |
Motherboard | ASUS M2N-MX | 85 | |
RAM | 1GB A-DATA DDR2 667 | 79 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 256MB nVidia GeForce 7900GS | 197 | |
Sound Card | Onboard from motherboard | - | |
Case | Foxconn TSAA805 | 49 | |
Power Supply | 430W Coolermaster Extreme Power | 48 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 699 + Postage |
This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and a 7900GS (capable of pulling reasonable frames for most of today's games I believe). You could also replace the 7900GS with a 7600GS DDR3 and go for 2GB of RAM if you please.
$1000 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4600+ | 149 | |
Motherboard | ASUS M2N | 89 | |
RAM | 2GB A-DATA DDR2 800 | 192 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 256MB ATi Radeon X1950 Pro | 227 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB | 72 | |
Power Supply | 430W Coolermaster Extreme Power | 48 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 915 + Postage |
I believe this system is the sweet spot for bang for buck computing. It features a decent CPU, plenty of RAM, a large hard drive, and a decent graphics card. The case is pretty good looking too. This system would be appropriate for moderate to frequent gaming.
$1000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E4300 | 198 | |
Motherboard | Gigabyte 965P-S3 | 148 | |
RAM | 2GB A-DATA DDR2 667 | 150 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 256MB nVidia GeForce 7900GS | 197 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-SS | 72 | |
Power Supply | 430W Coolermaster Extreme Power | 48 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 951 + Postage |
At a touch under $1000 the Core 2 Duo system is quite impressive. The RAM, CPU and Board will allow for some nice overclocking, whilst the 7900GS is not too bad either. For $1000, this system would be very quick and well suited for demanding office applications.
$1250 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 5600+ | 242 | |
Motherboard | ASUS M2N | 89 | |
RAM | 2GB A-DATA DDR2 800 | 192 | |
Hard Drive | 250GB Samsung SP2504C | 88 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 320MB nVidia 8800GTS | 406 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-SS | 72 | |
Power Supply | 500W Super Flower Black Diamond | 95 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1234 + Postage |
This machine is designed to focus this more on stock performance than overclocking, since the Core 2 Duo systems are typically the way to go for the overclockers. However, with a 5600+, Geforce 8800GTS and 2GB of RAM, for the money, this system is a bargain beast!
$1250 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 274 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 158 | |
RAM | 2GB A-DATA DDR2 800 | 192 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 117 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 256MB ATi Radeon X1950 Pro | 227 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-SS | 72 | |
Power Supply | 430W Coolermaster Extreme Power | 48 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1200 + Postage |
This machine is similarly specced to the AM2 system, however with the aftermarket HSF, probably better suited to overclocking.
$1500 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 274 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 158 | |
RAM | 2GB A-DATA Vitesta DDR2 800 | 192 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 117 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 320MB nVidia 8800GTS | 406 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-SS | 72 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1452 + Postage |
Sub $1500 Core 2 system with 8800GTS in the house!
$1750 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 274 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 158 | |
RAM | 2GB A-DATA Vitesta DDR2 800 | 192 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 117 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 640MB nVidia 8800GTS | 529 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-SS | 72 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1575 + Postage |
$2000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 419 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 158 | |
RAM | 2GB A-DATA Vitesta DDR2 800 | 192 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 117 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 768MB GeForce 8800GTX | 769 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-SS | 72 | |
Power Supply | 600W OCZ GameXStream | 165 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1942 + Postage |
This Core 2 Duo machine is a hell of a performer stock, but if you want to overclock, a Thermaltake Big Typhoon HSF is only another $62. :)
$2250 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 419 | |
Motherboard | Gigabyte 965P-DS3Pro V3.3 | 192 | |
RAM | 2GB A-DATA DDR2 800 | 192 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 117 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 768MB GeForce 8800GTX | 769 | |
Sound Card | Onboard from motherboard | - | |
Case | Thermaltake Armor Jr. | 165 | |
Power Supply | 700W OCZ GameXStream | 199 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 2165 + Postage |
$2500 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 419 | |
Motherboard | ASUS P5N32-E SLI PLUS | 285 | |
RAM | 2GB G.Skill F2-6400PHU2-2GBHZ | 381 | |
Hard Drive | 320GB Western Digital Caviar SE16 | 117 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 50 | |
Graphics Card | 768MB GeForce 8800GTX | 769 | |
Sound Card | Onboard from motherboard | - | |
Case | Thermaltake Armor Jr. | 165 | |
Power Supply | 700W OCZ GameXStream | 199 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 2447 + Postage |
After this stage, you get to the area of diminishing returns. This machine is not so much faster than the $2250 system, more a better platform for going crazy with even more high end upgrades, such as two 8800s in SLi or quad core CPUs. However, after this stage, you will get to the stage of spending hundreds of dollars for a small improvement in performance.