Gaming Machine OC Variant
Contents |
$750 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 3600+ | 98 | |
Motherboard | ABIT KN9 | 106 | |
RAM | 2GB Ram Bo DDR2-667 | 99 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GT | 159 | |
Sound Card | Onboard from motherboard | - | |
Case | Powerhouse E-18 | 27 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | Arctic Cooling Freezer 64 Pro | 35 | |
Additional | - | - | |
Total Cost | - | 701 + Postage |
This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and an 8600GT (capable of pulling reasonable frames for most of today's games I believe). Being an OC variant, the choice of Mainboard and 65nm CPU should be very overclocking friendly for the price.
$1000 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4800+ | 165 | |
Motherboard | ABIT KN9 | 106 | |
RAM | 2GB Kingston DDR2 667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 246 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Elite RC-331 | 49 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | Arctic Cooling Freezer 64 Pro | 35 | |
Additional | - | - | |
Total Cost | - | 878 + Postage |
$1000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E4400 | 182 | |
Motherboard | Gigabyte 965P-S3 | 115 | |
RAM | 2GB Kingston DDR2 667 | 100 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 246 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Elite RC-331 | 49 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | Arctic Cooling Freezer 7 Pro | 39 | |
Additional | - | - | |
Total Cost | - | 908 + Postage |
At a touch under $1000 the Core 2 Duo system is quite impressive. The RAM, CPU and Board will allow for some nice overclocking, whilst the 8600GTS is a decent card. For $1000, this system would be very quick and well suited for games.
$1250 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4800+ | 165 | |
Motherboard | ABIT KN9S | 112 | |
RAM | 2GB A-DATA DDR2 800 | 179 | |
Hard Drive | 250GB Samsung SP2504C | 82 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia GeForce 8800GTS | 381 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | - | - | |
Additional | - | - | |
Total Cost | - | 1156 + Postage |
$1250 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 253 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 145 | |
RAM | 2GB A-DATA DDR2 800 | 179 | |
Hard Drive | 320GB W.D. Caviar SE16 3200AAKS | 109 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 246 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-5GA-BB/WW/SS | 85 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1174 + Postage |
$1500 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6420 | 253 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 145 | |
RAM | 2GB A-DATA DDR2 800 | 179 | |
Hard Drive | 320GB W.D. Caviar SE16 3200AAKS | 110 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia GeForce 8800GTS | 385 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-5GA-BB/WW/SS | 85 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1386 + Postage |
Sub $1500 Core 2 system with 8800GTS in the house!
$1750 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 154 | |
RAM | 2GB A-DATA DDR2 800 | 179 | |
Hard Drive | 2x 250GB Samsung SP2504C | 164 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 640MB nVidia GeForce 8800GTS | 517 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-5GA-BB/WW/SS | 85 | |
Power Supply | SilverStone Strider ST56F 560W | 121 | |
Cooling | Thermaltake BigTyp 120 | 62 | |
Additional | - | - | |
Total Cost | - | 1618 + Postage |
After this point, the higher end systems are found in the Dream Machine section