Gaming Machine OC Variant
Revision as of 22:57, 9 July 2007 by Deanodriver (Talk | contribs)
Contents |
$750 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4000+ | 86 | |
Motherboard | abit KN9S | 112 | |
RAM | 2GB Ram Bo DDR2 800 | 116 | |
Hard Drive | 250GB Samsung SP2504C | 75 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GT | 139 | |
Sound Card | Onboard from motherboard | - | |
Case | CoolerMaster Elite RC-331 | 44 | |
Power Supply | 430W Coolermaster Extreme Power | 49 | |
Cooling | Arctic Cooling Freezer 64 Pro | 35 | |
Additional | - | - | |
Total Cost | - | 702 + Postage |
This system, despite its low price is a viable ticket to entry level gaming. It features a reasonable sized hard drive (250GB) sufficient for most users, and an 8600GT (capable of pulling reasonable frames for most of today's games I believe). Being an OC variant, the choice of Mainboard and 65nm CPU should be very overclocking friendly for the price.
$1000 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4800+ | 139 | |
Motherboard | abit KN9S | 112 | |
RAM | 2GB Ram Bo DDR2 800 | 116 | |
Hard Drive | 250GB Samsung SP2504C | 75 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 225 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Arctic Cooling Freezer 64 Pro | 35 | |
Additional | - | - | |
Total Cost | - | 934 + Postage |
$1000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E4400 | 178 | |
Motherboard | Gigabyte 965P-S3 | 115 | |
RAM | 2GB Ram Bo DDR2 800 | 110 | |
Hard Drive | 250GB Samsung SP2504C | 75 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 256MB nVidia GeForce 8600GTS | 226 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Arctic Cooling Freezer 7 Pro | 39 | |
Additional | - | - | |
Total Cost | - | 973 + Postage |
At a touch under $1000 the Core 2 Duo system is quite impressive. The RAM, CPU and Board will allow for some nice overclocking, whilst the 8600GTS is a decent card. For $1000, this system would be very quick and well suited for games.
$1250 AM2
Part | Model | Price | Case |
---|---|---|---|
CPU | AMD Athlon 64 X2 4800+ | 139 | |
Motherboard | MSI K9N Platinum | 140 | |
RAM | 2GB A-DATA DDR2 800 | 149 | |
Hard Drive | 320GB W.D. Caviar SE16 3200AAKS | 94 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia GeForce 8800GTS | 363 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Thermaltake BigTyp 120 | 61 | |
Additional | - | - | |
Total Cost | - | 1176 + Postage |
$1250 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E4400 | 178 | |
Motherboard | Gigabyte 965P-DS3 V3.3 | 136 | |
RAM | 2GB A-DATA DDR2 800 | 149 | |
Hard Drive | 320GB W.D. Caviar SE16 3200AAKS | 94 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia GeForce 8800GTS | 363 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-4GA-BB/SS | 70 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Thermaltake BigTyp 120 | 61 | |
Additional | - | - | |
Total Cost | - | 1211 + Postage |
$1500 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte P35-S3 | 158 | |
RAM | 2GB G.Skill F2-6400CL4D-HK | 202 | |
Hard Drive | 320GB W.D. Caviar SE16 3200AAKS | 94 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 320MB nVidia GeForce 8800GTS | 363 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-5GA-BB/WW/SS | 85 | |
Power Supply | SilverStone Strider ST56F 560W | 114 | |
Cooling | Thermalright Ultra 120 eXtreme | 72 | |
Additional | Scythe S-FLEX SFF21E | 30 | |
Total Cost | - | 1454 + Postage |
$1750 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte P35-DS3 | 189 | |
RAM | 2GB G.Skill F2-6400CL4D-HK | 202 | |
Hard Drive | 2x 250GB Samsung SP2504C | 150 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 640MB nVidia GeForce 8800GTS | 495 | |
Sound Card | Onboard from motherboard | - | |
Case | iCute S901-5GA-BB/WW/SS | 85 | |
Power Supply | Antec TruePower Trio TP3 550 550W | 143 | |
Cooling | Thermalright Ultra 120 eXtreme | 72 | |
Additional | Scythe S-FLEX SFF21E | 30 | |
Total Cost | - | 1702 + Postage |
After this point, the higher end systems are found in the Dream Machine section