Dream Machine
Revision as of 23:00, 9 July 2007 by Deanodriver (Talk | contribs)
Contents |
$2000 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6600 | 290 | |
Motherboard | Gigabyte P35-DS3R | 199 | |
RAM | 2GB G.Skill F2-6400PHU2-2GBHZ | 216 | |
Hard Drive | 500GB Samsung HD501LJ | 139 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 768MB nVidia GeForce 8800GTX | 710 | |
Sound Card | Onboard from motherboard | - | |
Case | Silverstone Temjin TJ04 | 136 | |
Power Supply | Corsair HX-620 620W | 165 | |
Cooling | Thermaltake BigTyp 120 | 61 | |
Additional | - | - | |
Total Cost | - | 1962 + Postage |
$2500 Core 2 Duo
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Duo E6700 | 399 | |
Motherboard | Gigabyte P35-DS3R | 199 | |
RAM | 2GB G.Skill F2-6400PHU2-2GBHZ | 216 | |
Hard Drive | 500GB Samsung HD501LJ | 139 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 768MB GeForce 8800 Ultra | 880 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec P180 | 180 | |
Power Supply | 700W OCZ GameXStream | 178 | |
Cooling | Thermaltake BigTyp 120 | 61 | |
Additional | - | - | |
Total Cost | - | 2300 + Postage |
$2750 Core 2 Quad
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Quad Q6600 | 682 | |
Motherboard | Gigabyte P35-DS3R | 207 | |
RAM | 2GB G.Skill F2-6400PHU2-2GBHZ | 216 | |
Hard Drive | 500GB Samsung HD501LJ | 139 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 768MB GeForce 8800 Ultra | 880 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec P180 | 180 | |
Power Supply | 700W OCZ GameXStream | 174 | |
Cooling | Thermaltake BigTyp 120 | 61 | |
Additional | - | - | |
Total Cost | - | 2581 + Postage |
$3500 Core 2 Quad
Part | Model | Price | Case |
---|---|---|---|
CPU | Core 2 Quad Q6600 | 682 | |
Motherboard | Gigabyte P35C-DS3R | 235 | |
RAM | 2GB Corsair TwinX PC8500 DDR3 | 583 | |
Hard Drive 1 | 150GB Western Digital Raptor X | 299 | |
Hard Drive 2 | 500GB Samsung HD501LJ | 139 | |
Optical Drive | 18x Pioneer DVR-212D SATA | 46 | |
Graphics Card | 768MB GeForce 8800 Ultra | 880 | |
Sound Card | Onboard from motherboard | - | |
Case | Antec P180 | 180 | |
Power Supply | Thermaltake ToughPower W0131 - 850W | 265 | |
Cooling | Thermaltake BigTyp 120 | 61 | |
Additional | - | - | |
Total Cost | - | 3370 + Postage |