OCAU Content Archive
(Difference between revisions)
m |
(→Most Recent Articles/Reviews) |
||
(87 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Ocaureview.jpg]] | ||
+ | |||
This page contains all the reviews and articles published on OCAU to date. Previously we had this list split up into one category per page but it was annoying to browse. With one large page you can use your browser's search function to find the keyword you were after, or mosey on through the list and see what interests you. | This page contains all the reviews and articles published on OCAU to date. Previously we had this list split up into one category per page but it was annoying to browse. With one large page you can use your browser's search function to find the keyword you were after, or mosey on through the list and see what interests you. | ||
− | ==Most Recent Reviews== | + | ==Most Recent Articles/Reviews== |
The latest reviews added to the content archive (In order of submission date). ''These have been already added to their respective categories on this page.'' | The latest reviews added to the content archive (In order of submission date). ''These have been already added to their respective categories on this page.'' | ||
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=1050817 Bauhn AMID-972XS Android Tablet] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=1028678 ASUS P8Z77-V Deluxe] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=1028380 Synology DiskStation DS1812+ NAS] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=985628 GIGABYTE GTX 570 Super Overclock SOC] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=982958 Noctua NH-C14 CPU Cooler] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=980286 GIGABYTE 990FXA-UD7 Motherboard] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=974594 DIY HTPC Remote Control] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=972770 MSI MOA 2011 APAC Final Post-Event Report] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=971977 Bitfenix Shinobi Case] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=970366 MSI Master Overclocking Arena 2011 APAC Final] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=966202 Palit GeForce GT 520 1GB Review] |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=963305 Silicon Power V20 Series 120GB SSD Review] |
+ | [http://www.overclockers.com.au/article.php?id=962323 GIGABYTE GeForce GTX 560 OC Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=962283 ASUS GTX 560 DirectCU II TOP Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=960315 MSI GeForce GTX 580 Lightning Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=960309 VTX3D Radeon HD 6790 1GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=959736 MSI GTX 560 Twin Frozr II OC Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=957863 TIM Shoot-out with Corsair H70] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=957057 GIGABYTE GTX 580 Super Overclock SOC Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=956897 GIGABYTE G1.Assassin Motherboard Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=953529 GoPro HD HERO Camera Review] | ||
==Behind the Scenes at OCAU== | ==Behind the Scenes at OCAU== | ||
[http://www.overclockers.com.au/article.php?id=825835 2009 OCAU Server Upgrade] | [http://www.overclockers.com.au/article.php?id=825835 2009 OCAU Server Upgrade] | ||
+ | ==Video Cards== | ||
+ | [http://www.overclockers.com.au/article.php?id=1050817 Bauhn AMID-972XS Android Tablet] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=985628 GIGABYTE GTX 570 Super Overclock SOC] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=966202 Palit GeForce GT 520 1GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=962323 GIGABYTE GeForce GTX 560 OC Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=962283 ASUS GTX 560 DirectCU II TOP Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=960315 MSI GeForce GTX 580 Lightning Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=960309 VTX3D Radeon HD 6790 1GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=959736 MSI GTX 560 Twin Frozr II OC Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=957057 GIGABYTE GTX 580 Super Overclock SOC Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=950857 GIGABYTE HD 6970 OC 2GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=948935 MSI R6970 Lightning 2GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=948018 ASUS GeForce GTX 590 3GB Dual Fermi Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=947645 ASUS Radeon HD 6990 4GB Dual Cayman Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=946209 ASUS GTX 550 Ti DirectCU TOP Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=946105 Gainward GeForce GTX 550 Ti GS Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=945878 MSI GeForce GTX 550 Ti Cyclone II OC Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=939601 ASUS GeForce GTX 580 DirectCU II Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=936100 VTX3D Radeon HD 6970 2GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=934753 Palit GeForce GTX 560 Ti Sonic 1GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=926803 Palit GeForce GTX 570 Sonic Platinum Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=926789 ZOTAC GeForce GTX 580 AMP! Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=926364 Gainward GeForce GTX 570 Phantom Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=925563 NVIDIA GeForce GTX 580 vs GTX 480 Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=922215 Gainward GeForce GTX 460 1GB GS-GLH Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=920391 MSI GeForce GTX 460 Cyclone 1GD5/OC Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=917480 MSI GeForce GTX 460 1GB HAWK Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=916851 PowerColor Radeon HD 6870 1GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=872906 Performance Scaling with HD 5870] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=849151 AMD's Cypress and Juniper] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=812103 Radeon 4xxx Shootout] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=779884 ATI Radeon HD 4890 in CrossfireX] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=703927 AMD Media Event Report] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=511088 Inno3D GeForce 7600GS AGP Video Card] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=299494 GeForce 6600 (NV43) Preview Info] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=147422 EPoX 8RGA+ Onboard Graphics Tweaking] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=96907 ATI Radeon 9700 Pro] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=108146 ABIT GeForce4 Ti4200 OTES] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/a_coolbits/ nVIDIA overclocking with CoolBits] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_x-micro_t4600/ X-Micro Impact T4600 (GeForce4 Ti4600)] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_asus_v8460u/ Asus V8460 Ultra (GeForce4 Ti4600)] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_leadtek_gf3/ Leadtek Winfast GeForce3 TDH] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_gainward_gf3_gs/ Gainward GF3 Golden Sample] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_herc_gf3 Hercules Prophet III (GeForce3) Mini-Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_creative_gf2u/ Creative Labs 3DBlaster GeForce2 Ultra 64MB] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_creative_geforce2gts Creative Labs 3D Blaster GeForce 2 GTS] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_cl_geforce_ddr/ Creative Labs GeForce 256 Pro] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_asusv6600d/index.shtml ASUS V6600 Deluxe GeForce 256] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_skywell_m64/ Skywell TNT2 M64] | ||
+ | |||
+ | ==Storage== | ||
+ | [http://www.overclockers.com.au/article.php?id=1028380 Synology DiskStation DS1812+ NAS] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=963305 Silicon Power V20 Series 120GB SSD Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=939877 OCZ RevoDrive and Vertex 2 120GB Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=918715 Inexpensive Greener File-Server Guide] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=905941 Comparing VelociRaptor, SSD and RAM Drive] | ||
+ | |||
+ | [http://www.overclockers.com.au/news.php?id=782445 Attack of the fake USB sticks] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=731150 Silicon Power 64GB 2.5" SATA SSD] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=815652 Kingston SSD vs Western Digital VelociRaptor] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=478966 Thermaltake iCage] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=457812 Brando Workshop USB 2.0 to SATA / IDE Cable] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=424821 X-Micro Mini DiscGo 20GB] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=446119 Welland ME-740 3.5" HDD Enclosure] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=345254 Imation Disk Stakka Disk Organiser] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=338680 Intel's MatrixRAID Examined] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=319926 Thermaltake SilverRiver 3.5" HDD Enclosure] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=245846 Western Digital Raptor WD740GD 74GB] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=238008 Connectland 5.25 LCD IDE Mobile Rack] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=229479 HighPoint e.SATA RAID Kit v2] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=179581 Western Digital Raptor in RAID 0x2 and 0x4] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=170451 Western Digital Raptor 10k-RPM SATA HDD (Part 1)] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=164720 PCRange 3.5" USB2.0 External HDD Case] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=86747 40MB HDD Autopsy] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/r_ur-disk/ Ur-Disk 128MB USB Storage] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/a_hdd_shootout/ Single Disk and RAID 0 HDD Shootout] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/a_hdd_anatomy/ IBM 75GXP HDD Anatomy] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/a_raid0_ata133/ Raid0 Shootout with ATA-100 and ATA-133] | ||
+ | |||
+ | [http://www.overclockers.com.au/techstuff/a_san/ An Introduction to Storage Area Networks] | ||
==Air-Cooling== | ==Air-Cooling== | ||
− | === | + | |
+ | [http://www.overclockers.com.au/article.php?id=982958 Noctua NH-C14 CPU Cooler] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=957863 TIM Shootout with Corsair H70] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=940667 Corsair Hydro Series H70 CPU Cooler Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=938307 Noctua NH-D14 CPU Cooler Review] | ||
+ | |||
[http://www.overclockers.com.au/article.php?id=320201 JetArt XCool NP5000 Notebook Cooler] | [http://www.overclockers.com.au/article.php?id=320201 JetArt XCool NP5000 Notebook Cooler] | ||
Line 48: | Line 226: | ||
[http://www.overclockers.com.au/techstuff/r_slotc1/ FC-100 and PCSC-100 Slot Coolers] | [http://www.overclockers.com.au/techstuff/r_slotc1/ FC-100 and PCSC-100 Slot Coolers] | ||
− | |||
− | |||
[http://www.overclockers.com.au/article.php?id=340278 Six Smaller P4 Coolers] | [http://www.overclockers.com.au/article.php?id=340278 Six Smaller P4 Coolers] | ||
[http://www.overclockers.com.au/article.php?id=327068 Five Large P4 Coolers (most fit LGA775 & S940/939)] | [http://www.overclockers.com.au/article.php?id=327068 Five Large P4 Coolers (most fit LGA775 & S940/939)] | ||
− | |||
− | |||
[http://www.overclockers.com.au/article.php?id=312568 Spire Verticool SocketA CPU Cooler] | [http://www.overclockers.com.au/article.php?id=312568 Spire Verticool SocketA CPU Cooler] | ||
Line 89: | Line 263: | ||
[http://www.overclockers.com.au/article.php?id=312248 Socket370 Cooler Comparison] | [http://www.overclockers.com.au/article.php?id=312248 Socket370 Cooler Comparison] | ||
− | |||
[http://www.overclockers.com.au/techstuff/r_vos32/ Globalwin VOS-32+] | [http://www.overclockers.com.au/techstuff/r_vos32/ Globalwin VOS-32+] | ||
[http://www.overclockers.com.au/techstuff/secc1_cc1 6-way SECC1 Cooler Comparo] | [http://www.overclockers.com.au/techstuff/secc1_cc1 6-way SECC1 Cooler Comparo] | ||
− | |||
[http://www.overclockers.com.au/techstuff/r_vos32/ Globalwin VOS-32+] | [http://www.overclockers.com.au/techstuff/r_vos32/ Globalwin VOS-32+] | ||
[http://www.overclockers.com.au/techstuff/p3_cc1/ 4-way SECC2 Cooler Comparo] | [http://www.overclockers.com.au/techstuff/p3_cc1/ 4-way SECC2 Cooler Comparo] | ||
− | |||
[http://www.overclockers.com.au/techstuff/r_macase_ms10/ Macase MS-10 Hermannator] | [http://www.overclockers.com.au/techstuff/r_macase_ms10/ Macase MS-10 Hermannator] | ||
[http://www.overclockers.com.au/techstuff/r_hdd_c1/ HD-600 and Ultimate HDD Cooler] | [http://www.overclockers.com.au/techstuff/r_hdd_c1/ HD-600 and Ultimate HDD Cooler] | ||
− | |||
[http://www.overclockers.com.au/techstuff/r_gpu_cool/ 5-way Chipset Cooler Shootout] | [http://www.overclockers.com.au/techstuff/r_gpu_cool/ 5-way Chipset Cooler Shootout] | ||
==Extreme Cooling== | ==Extreme Cooling== | ||
− | + | ||
[http://www.overclockers.com.au/article.php?id=516509 Swiftech H20-220 Apex Ultra Watercooling Kit] | [http://www.overclockers.com.au/article.php?id=516509 Swiftech H20-220 Apex Ultra Watercooling Kit] | ||
Line 150: | Line 320: | ||
[http://www.overclockers.com.au/article.php?id=320671 Water-cooling Experiment #1 (C366 @ 643MHz)] | [http://www.overclockers.com.au/article.php?id=320671 Water-cooling Experiment #1 (C366 @ 643MHz)] | ||
− | |||
− | |||
[http://www.overclockers.com.au/article.php?id=320578 Peltier Experiment #1] | [http://www.overclockers.com.au/article.php?id=320578 Peltier Experiment #1] | ||
Line 162: | Line 330: | ||
[http://www.overclockers.com.au/techstuff/07sep99.shtml Zack's simple idea for stopping condensation] | [http://www.overclockers.com.au/techstuff/07sep99.shtml Zack's simple idea for stopping condensation] | ||
− | |||
− | |||
[http://www.overclockers.com.au/article.php?id=222371 Vapochill Facelift (fit into Lian Li)] | [http://www.overclockers.com.au/article.php?id=222371 Vapochill Facelift (fit into Lian Li)] | ||
Line 172: | Line 338: | ||
==Motherboard & CPU== | ==Motherboard & CPU== | ||
− | ===Socket LGA1156=== | + | ===Socket LGA1156/1155=== |
+ | [http://www.overclockers.com.au/article.php?id=1028678 ASUS P8Z77-V Deluxe] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=942244 GIGABYTE P67A-UD7 Motherboard Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=937468 ASRock Fatal1ty P67 Professional Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=935974 GIGABYTE P67A-UD3R Motherboard Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=934463 GIGABYTE PH67A-UD3 Motherboard Review] | ||
+ | |||
[http://www.overclockers.com.au/article.php?id=838342 Intel Clarkdale] | [http://www.overclockers.com.au/article.php?id=838342 Intel Clarkdale] | ||
Line 178: | Line 354: | ||
===Socket LGA1366=== | ===Socket LGA1366=== | ||
+ | [http://www.overclockers.com.au/article.php?id=956897 GIGABYTE G1.Assassin Motherboard Review] | ||
+ | |||
[http://www.overclockers.com.au/article.php?id=726776 Intel Core i7 - Nehalem Arrives] | [http://www.overclockers.com.au/article.php?id=726776 Intel Core i7 - Nehalem Arrives] | ||
Line 204: | Line 382: | ||
===Socket AM2/AM2+/AM3=== | ===Socket AM2/AM2+/AM3=== | ||
+ | [http://www.overclockers.com.au/article.php?id=980286 GIGABYTE 990FXA-UD7 Motherboard] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=925507 ASUS Crosshair IV Extreme Review] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=914774 GIGABYTE GA-880GMA-UD2H Review] | ||
+ | |||
[http://www.overclockers.com.au/article.php?id=910126 Scaling Down AMD's Phenom II 1090T] | [http://www.overclockers.com.au/article.php?id=910126 Scaling Down AMD's Phenom II 1090T] | ||
− | [http://www.overclockers.com.au/article.php?id=905510 | + | [http://www.overclockers.com.au/article.php?id=905510 GIGABYTE GA-890FXA-UD7 Review] |
− | [http://www.overclockers.com.au/article.php?id=794293 Phenom | + | [http://www.overclockers.com.au/article.php?id=794293 Phenom Shoot-out] |
[http://www.overclockers.com.au/article.php?id=758064 AMD Phenom II X4 810] | [http://www.overclockers.com.au/article.php?id=758064 AMD Phenom II X4 810] | ||
Line 361: | Line 545: | ||
[http://www.overclockers.com.au/techstuff/r_dvdremote/ REALmagic DVD Remote Control] | [http://www.overclockers.com.au/techstuff/r_dvdremote/ REALmagic DVD Remote Control] | ||
− | == | + | ==Mouse, Keyboard, Etc== |
+ | [http://www.overclockers.com.au/article.php?id=937537 Razer Naga Epic Mouse and Ironclad Mouse Mat Review] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[http://www.overclockers.com.au/article.php?id=900540 Das Keyboard Model S] | [http://www.overclockers.com.au/article.php?id=900540 Das Keyboard Model S] | ||
Line 445: | Line 617: | ||
[http://www.overclockers.com.au/techstuff/r_everglide Everglide Large Attack Pad] | [http://www.overclockers.com.au/techstuff/r_everglide Everglide Large Attack Pad] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Case Modding== | ==Case Modding== | ||
Line 541: | Line 670: | ||
==Hardware Hacks== | ==Hardware Hacks== | ||
+ | [http://www.overclockers.com.au/article.php?id=974594 DIY HTPC Remote Control] | ||
[http://www.overclockers.com.au/article.php?id=214095 Speaker Cut-Off Headphone Socket Mod] | [http://www.overclockers.com.au/article.php?id=214095 Speaker Cut-Off Headphone Socket Mod] | ||
Line 588: | Line 718: | ||
[http://www.overclockers.com.au/techstuff/a_tnt2_cellyfan/ Re-use your stock Celeron cooler on your TNT2] | [http://www.overclockers.com.au/techstuff/a_tnt2_cellyfan/ Re-use your stock Celeron cooler on your TNT2] | ||
− | == | + | ==Audio / Visual== |
− | [http://www.overclockers.com.au/article.php?id= | + | [http://www.overclockers.com.au/article.php?id=953529 GoPro HD HERO Camera Review] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[http://www.overclockers.com.au/article.php?id=902001 Ergotron LX Desk Mount LCD Monitor Arm ] | [http://www.overclockers.com.au/article.php?id=902001 Ergotron LX Desk Mount LCD Monitor Arm ] | ||
Line 684: | Line 769: | ||
==Cases== | ==Cases== | ||
− | [http://www.overclockers.com.au/article.php?id=853736 Super Flower SF-800 | + | [http://www.overclockers.com.au/article.php?id=971977 Bitfenix Shinobi] |
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=853736 Super Flower SF-800] | ||
[http://www.overclockers.com.au/article.php?id=298628&P=1 Yeou Chih YCC-63F1 Server Case] | [http://www.overclockers.com.au/article.php?id=298628&P=1 Yeou Chih YCC-63F1 Server Case] | ||
Line 727: | Line 814: | ||
[http://www.overclockers.com.au/techstuff/r_macasek10/ Macase K10 Sunrise mid-tower] | [http://www.overclockers.com.au/techstuff/r_macasek10/ Macase K10 Sunrise mid-tower] | ||
+ | |||
+ | ==RC Toys== | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=349092 Smartech Winner Sport 1:10 Nitro RC Buggy] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=336218 Mini RC Submarine and Speedboat] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=265028 Smartech Winner 1 Nitro Car] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=244271 Micro RC Combat Force and Stunt Car] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=234227 Micro RC Car Shenqiwei] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=117244 Tomy Char-G Mini RC Car] | ||
==Misc Reviews== | ==Misc Reviews== | ||
+ | [http://www.overclockers.com.au/article.php?id=1050817 Bauhn AMID-972XS Android Tablet] | ||
+ | |||
[http://www.overclockers.com.au/article.php?id=884615 Leo, Thuban and Raptor] | [http://www.overclockers.com.au/article.php?id=884615 Leo, Thuban and Raptor] | ||
Line 806: | Line 909: | ||
==Misc Articles== | ==Misc Articles== | ||
+ | [http://www.overclockers.com.au/article.php?id=972770 MSI MOA 2011 APAC Final Post-Event Report] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=970366 MSI Master Overclocking Arena 2011 APAC Final] | ||
+ | |||
+ | [http://www.overclockers.com.au/article.php?id=930940 OCAU Blog: Change and why it's (obviously) a good thing] | ||
+ | |||
[http://www.overclockers.com.au/article.php?id=844480 A Street View of Google Street View] | [http://www.overclockers.com.au/article.php?id=844480 A Street View of Google Street View] | ||
Line 913: | Line 1,022: | ||
[http://www.overclockers.com.au/techstuff/07oct99.shtml Drew's got more fans than you. Oh yes he does.] | [http://www.overclockers.com.au/techstuff/07oct99.shtml Drew's got more fans than you. Oh yes he does.] | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 01:43, 18 December 2012
This page contains all the reviews and articles published on OCAU to date. Previously we had this list split up into one category per page but it was annoying to browse. With one large page you can use your browser's search function to find the keyword you were after, or mosey on through the list and see what interests you.
[edit] Most Recent Articles/Reviews
The latest reviews added to the content archive (In order of submission date). These have been already added to their respective categories on this page.
Bauhn AMID-972XS Android Tablet
Synology DiskStation DS1812+ NAS
GIGABYTE GTX 570 Super Overclock SOC
GIGABYTE 990FXA-UD7 Motherboard
MSI MOA 2011 APAC Final Post-Event Report
MSI Master Overclocking Arena 2011 APAC Final
Palit GeForce GT 520 1GB Review
Silicon Power V20 Series 120GB SSD Review
GIGABYTE GeForce GTX 560 OC Review
ASUS GTX 560 DirectCU II TOP Review
MSI GeForce GTX 580 Lightning Review
VTX3D Radeon HD 6790 1GB Review
MSI GTX 560 Twin Frozr II OC Review
TIM Shoot-out with Corsair H70
GIGABYTE GTX 580 Super Overclock SOC Review
GIGABYTE G1.Assassin Motherboard Review
[edit] Behind the Scenes at OCAU
[edit] Video Cards
Bauhn AMID-972XS Android Tablet
GIGABYTE GTX 570 Super Overclock SOC
Palit GeForce GT 520 1GB Review
GIGABYTE GeForce GTX 560 OC Review
ASUS GTX 560 DirectCU II TOP Review
MSI GeForce GTX 580 Lightning Review
VTX3D Radeon HD 6790 1GB Review
MSI GTX 560 Twin Frozr II OC Review
GIGABYTE GTX 580 Super Overclock SOC Review
GIGABYTE HD 6970 OC 2GB Review
MSI R6970 Lightning 2GB Review
ASUS GeForce GTX 590 3GB Dual Fermi Review
ASUS Radeon HD 6990 4GB Dual Cayman Review
ASUS GTX 550 Ti DirectCU TOP Review
Gainward GeForce GTX 550 Ti GS Review
MSI GeForce GTX 550 Ti Cyclone II OC Review
ASUS GeForce GTX 580 DirectCU II Review
VTX3D Radeon HD 6970 2GB Review
Palit GeForce GTX 560 Ti Sonic 1GB Review
Palit GeForce GTX 570 Sonic Platinum Review
ZOTAC GeForce GTX 580 AMP! Review
Gainward GeForce GTX 570 Phantom Review
NVIDIA GeForce GTX 580 vs GTX 480 Review
Gainward GeForce GTX 460 1GB GS-GLH Review
MSI GeForce GTX 460 Cyclone 1GD5/OC Review
MSI GeForce GTX 460 1GB HAWK Review
PowerColor Radeon HD 6870 1GB Review
Performance Scaling with HD 5870
ATI Radeon HD 4890 in CrossfireX
Inno3D GeForce 7600GS AGP Video Card
GeForce 6600 (NV43) Preview Info
EPoX 8RGA+ Onboard Graphics Tweaking
nVIDIA overclocking with CoolBits
X-Micro Impact T4600 (GeForce4 Ti4600)
Asus V8460 Ultra (GeForce4 Ti4600)
Hercules Prophet III (GeForce3) Mini-Review
Creative Labs 3DBlaster GeForce2 Ultra 64MB
Creative Labs 3D Blaster GeForce 2 GTS
[edit] Storage
Synology DiskStation DS1812+ NAS
Silicon Power V20 Series 120GB SSD Review
OCZ RevoDrive and Vertex 2 120GB Review
Inexpensive Greener File-Server Guide
Comparing VelociRaptor, SSD and RAM Drive
Silicon Power 64GB 2.5" SATA SSD
Kingston SSD vs Western Digital VelociRaptor
Brando Workshop USB 2.0 to SATA / IDE Cable
Welland ME-740 3.5" HDD Enclosure
Imation Disk Stakka Disk Organiser
Thermaltake SilverRiver 3.5" HDD Enclosure
Western Digital Raptor WD740GD 74GB
Connectland 5.25 LCD IDE Mobile Rack
